Zaidpur Assembly constituency
Zaidpur | |
---|---|
Constituency No. 269 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Barabanki |
Lok Sabha constituency | Barabanki |
Total electors | 3,96,995 |
Reservation | SC |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2022 |
Preceded by | Upendra Singh Rawat |
Zaidpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Zaidpur in the Barabanki district of Uttar Pradesh, India.[1][2]
Zaidpur is one of five assembly constituencies in the Barabanki Lok Sabha constituency. Since 2008, this assembly constituency is numbered 269 amongst 403 constituencies. It is reserved for Scheduled Caste candidates, although Muslims make up a large fraction of the electorate.
List of MLAs
[edit]Year | Member[3] | Party | |
---|---|---|---|
2012 | Ram Gopal Rawat | Samajwadi Party | |
2017 | Upendra Singh Rawat | Bharatiya Janata Party | |
2019^ | Gaurav Kumar Rawat | Samajwadi Party | |
2022 |
^ byelection
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Gaurav Kumar Rawat | 113,558 | 40.86 | +5.58 | |
BJP | Amrish Rawat | 110,576 | 39.79 | +6.39 | |
INC | Tanuj Punia | 28,689 | 10.32 | −9.53 | |
BSP | Usha Singh | 18,400 | 6.62 | −1.59 | |
AIMIM | Akash Kumar Diwan | 3,072 | 1.11 | ||
NOTA | None of the above | 1,761 | 0.63 | −0.07 | |
Majority | 2,982 | 1.07 | −0.81 | ||
Turnout | 277,908 | 70.0 | +12.68 | ||
SP hold | Swing |
2019 bypoll
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Gaurav Kumar Rawat | 78,172 | 35.28 | +33.57 | |
BJP | Amrish Rawat | 74,007 | 33.40 | −9.94 | |
INC | Tanuj Punia | 43,983 | 19.85 | −12.1 | |
BSP | Akhilesh Ambedkar | 18,202 | 8.21 | −10.56 | |
PECP | Kailash Bahadur | 3,390 | 1.53 | ||
NOTA | None of the above | 1,550 | 0.70 | −0.47 | |
Majority | 4,165 | 1.88 | −9.51 | ||
Turnout | 2,21,578 | 58.32 | −11.58 | ||
SP gain from BJP | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Upendra Singh Rawat | 111,064 | 43.34 | ||
INC | Tanuj Punia | 81,883 | 31.95 | ||
BSP | Kumari Meeta Gautam | 48,095 | 18.77 | ||
SP | Ram Gopal Rawat | 4,383 | 1.71 | ||
Independent | Kunj Bihari | 2,505 | 0.98 | ||
NOTA | None of the above | 2,968 | 1.17 | ||
Majority | 29,181 | 11.39 | |||
Turnout | 256,287 | 69.9 |
See also
[edit]Notes
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ "Zaidpur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ Zee News (25 October 2019). "By-election results 2019: List of winners in 51 Assembly and Satara, Samastipur". Archived from the original on 9 January 2024. Retrieved 9 January 2024.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.