Chakia Assembly constituency
Chakia | |
---|---|
Constituency No. 383 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Chandauli |
Total electors | 3,78,414 |
Reservation | SC |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2022 |
Chakia is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Chakia in the Chandauli district of Uttar Pradesh, India.[1]
Chakia is one of five assembly constituencies in the Robertsganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 383 amongst 403 constituencies.
Members of the Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
1962 | Ram Lakhan | Indian National Congress | |
1967 | Bechan Ram | Samyukta Socialist Party | |
1969 | Ram Lakhan | Indian National Congress | |
1974 | Bechan Ram | ||
1977 | Shyam Deo | Janata Party | |
1980 | Kharpat Ram | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1989 | Satyaprakash Sonkar | Janata Dal | |
1991 | Rajesh Kumar | Bharatiya Janata Party | |
1993 | |||
1996 | Satyaprakash Sonkar | Samajwadi Party | |
2002 | Shivtapasya Paswan | Bharatiya Janata Party | |
2007 | Jitendra Kumar | Bahujan Samaj Party | |
2012 | Poonam Sonkar | Samajwadi Party | |
2017 | Sharada Prasad | Bharatiya Janata Party | |
2022 | Kailash Kharwar |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kailash | 97,812 | 39.63 | ![]() | |
SP | Jitendra Kumar | 88,561 | 35.88 | ![]() | |
BSP | Vikas Azad | 44,530 | 18.04 | ![]() | |
Jan Adhikar Party | Subash Sonakar | 5,148 | 2.09 | ![]() | |
CPI(M) | Jainath | 2,406 | 0.97 | ![]() | |
NOTA | None of the above | 2,511 | 1.02 | ![]() | |
Majority | 9,251 | 3.75 | ![]() | ||
Turnout | 246,794 | 65.22 | ![]() | ||
BJP hold | Swing |
2017
[edit]Sharada Prasad of the Bharatiya Janta Party, defeated Jitendra Kumar of the Bahujan Samaj Party by a margin of 20,063 votes during the 2017 Uttar Pradesh Legislative Elections.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sharada Prasad | 96,890 | 41.3 | ||
BSP | Jitendra Kumar | 76,827 | 32.75 | ||
SP | Poonam | 48,687 | 20.75 | ||
CPI(M) | Sriprasad | 3,098 | 1.32 | ||
NOTA | None of the above | 3,162 | 1.37 | ||
Majority | 20,063 | 8.55 | |||
Turnout | 234,587 | 64.23 |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Chakia Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.