Rampur Khas Assembly constituency
| Rampur Khas | |
|---|---|
| Constituency No. 244 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Pratapgarh |
| Total electors | 3,20,772 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Rampur Khas is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Rampur Khas in the Pratapgarh district of Uttar Pradesh, India.[1]
Rampur Khas is one of five assembly constituencies in the Pratapgarh Lok Sabha constituency. Since 2008, this assembly constituency is numbered 244 amongst 403 Rampur Khas is a strongest bastion of congress party in uttar Pradesh
Members of Legislative Assembly
[edit]| Year | Member[2] | Party | |
|---|---|---|---|
| 1952 | Raja Ram Kisan | Indian National Congress | |
| 1957 | Amola Devi | ||
| 1962 | Kunwar Tejbhan Singh | Socialist Party | |
| 1967 | Ram Anjore Misra | Indian National Congress | |
| 1969 | Kunwar Tejbhan Singh | Samyukta Socialist Party | |
| 1974 | Babu Prabhakar Singh | Indian National Congress | |
| 1977 | Kunwar Tejbhan Singh | Independent | |
| 1980 | Pramod Tiwari | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1996 | |||
| 2002 | |||
| 2007 | |||
| 2012 | |||
| 2014^ | Aradhana Misra | ||
| 2017 | |||
| 2022 | |||
Election results
[edit]2022
[edit]Aradhana Mishra (Mona Tiwari), Indian National Congress candidate won the assembly election of 2022 Uttar Pradesh legislative Elections defeating Bharatiya Janata Party candidate Nagesh Pratap Singh (Chotte Sarkar).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aradhana Misra (Mona) | 84,334 | 50.27 | +2.53 | |
| BJP | Nagesh Pratap Singh | 69,593 | 41.49 | +3.75 | |
| BSP | Bankelal Patel | 4,914 | 2.93 | −1.72 | |
| NOTA | None of the above | 2,438 | 1.45 | +0.51 | |
| Majority | 14,741 | 8.78 | −1.22 | ||
| Turnout | 167,754 | 52.3 | −1.74 | ||
| INC hold | Swing | ||||
2017
[edit]Indian National Congress candidate Aradhana Misra won in last Assembly election of 2017 Uttar Pradesh Legislative Assembly election defeating Bharatiya Janta Party candidate Nagesh Pratap Singh by a margin of 17,066 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aradhana Misra (Mona) | 81,463 | 47.74 | ||
| BJP | Nagesh Pratap Singh | 64,397 | 37.74 | ||
| BSP | Ashok Singh | 7,933 | 4.65 | ||
| CPI | Kamaruddin | 3,472 | 2.03 | ||
| NCP | Surendra Singh | 3,055 | 1.79 | ||
| NOTA | None of the above | 1,595 | 0.94 | ||
| Majority | 17,066 | 10.0 | |||
| Turnout | 170,655 | 54.04 | |||
| INC hold | Swing | ||||
2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aradhana Misra (Mona) | 94,076 | 56.99 | ||
| Independent | Nagesh Pratap Singh | 26,397 | 15.99 | ||
| BSP | Heera Mani Patel | 17,183 | 10.41 | ||
| BJP | Rakesh | 9,814 | 5.94 | ||
| SP | Shivendra Bahadur | 8,328 | 5.04 | ||
| NOTA | None of the Above | 2,201 | 1.33 | ||
| Margin of victory | 67,679 | 41.01 | |||
| Turnout | 1,65,056 | 51.84 | |||
| INC hold | Swing | ||||
2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pramod Kumar Tiwari | 74,545 | 49.40 | ||
| BSP | Heera Mani Patel | 43,011 | 28.50 | ||
| SP | Syed Ahtesham Ahmad | 19,684 | 13.04 | ||
| Independent | Lal Sunil Pratap Singh | 2,345 | 1.55 | ||
| BJP | Doodhanath | 1,986 | 1.32 | ||
| Majority | 31,534 | 20.90 | |||
| Turnout | 1,50,898 | 53.15 | |||
| INC hold | Swing | ||||
1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pramod Kumar Tiwari | 1,28,635 | 87.42 | ||
| BJP | Krishan Kumar Singh | 12,463 | 8.47 | ||
| JD | Ambika Baksha Singh | 3,469 | 2.36 | ||
| JP | Surendra Bahadur | 646 | 0.44 | ||
| Independent | Krishan Jagannath Singh | 487 | 0.33 | ||
| Margin of victory | 1,16,172 | 78.95 | |||
| Turnout | 1,47,143 | 60.81 | |||
| INC hold | Swing | ||||
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Rampur Khas Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.