Dadraul Assembly constituency
Dadraul | |
---|---|
Constituency No. 136 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Shahjahanpur |
Lok Sabha constituency | Shahjahanpur |
Established | 1967 |
Total electors | 3,55,882 (2022) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Dadraul Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shahjahanpur district and one of the five assembly constituencies in the Shahjahanpur Lok Sabha constituency. First election in this assembly constituency was held in 1967 after the "DPACO (1967)" (delimitation order) was passed in 1967.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 136.[2][3][4][5]
Wards / Areas
[edit]Extent of Dadraul Assembly constituency is KCs Madanapur, Kant, Jamaur, Dadraul, Sehramau Dakshini & Kant NP of Shahjahanpur Tehsil.[3]
Members of the Legislative Assembly
[edit]Term | Name | Party | |
---|---|---|---|
constituency not created
| |||
1967 | Ram Murti Anchal | Indian National Congress | |
1969 | |||
1974 | Girija Kishore Mishra | Independent politician | |
1977 | Mansoor Ali | ||
1980 | Nazir Ali | Janata Party | |
1985 | Ram Autar Mishra | Indian National Congress | |
1989 | |||
1991 | Devendra Pal Singh | Janata Dal | |
1993 | Ram Autar Mishra | Indian National Congress | |
1996 | |||
2002 | Avadhesh Kumar Verma | Bahujan Samaj Party | |
2007 | |||
2012 | Rammurti Singh Verma | Samajwadi Party | |
2017 | Manvendra Singh | Bharatiya Janata Party | |
2022 | |||
2024-by | Arvind Kumar Singh |
Election results
[edit]2024 bypoll
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arvind Kumar Singh | 105,972 | 48 | ![]() | |
SP | Avadhesh Kumar Verma | 89,177 | 40.39 | ![]() | |
BSP | Sarvesh Chandra Mishra | 20,742 | 9.4 | ![]() | |
NOTA | None of the Above | 1,322 | 0.6 | ![]() | |
Majority | 16,795 | 7.61 | ![]() | ||
Turnout | 2,20,766 | 58.48 | ![]() | ||
BJP hold | Swing |
2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manvendra Singh | 100,957 | 45.06 | ![]() | |
SP | Rajesh Kumar Verma | 91,256 | 40.73 | ![]() | |
BSP | Chandraketu Maurya | 21,671 | 9.67 | ![]() | |
NOTA | None of the above | 993 | 0.44 | ![]() | |
Majority | 9,701 | 4.33 | ![]() | ||
Turnout | 224,055 | 62.96 | ![]() | ||
BJP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manvendra Singh | 86,435 | 39.91 | ||
SP | Rammurti Singh Verma | 69,037 | 31.88 | ||
BSP | Rizwan Ali | 50,762 | 23.44 | ||
CPI | Roopa | 2,387 | 1.1 | ||
NOTA | None of the above | 2,383 | 1.11 | ||
Majority | 17,398 | 8.03 | |||
Turnout | 216,563 | 65.58 | |||
BJP gain from SP | Swing | ![]() |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rammurti Singh Verma | 61,967 | 29.35 | – | |
BSP | Rizwan Ali | 57,088 | 27.04 | – | |
BJP | Avadhesh Kumar Verma | 28,845 | 13.66 | – | |
MD | Devendra Pal Singh | 28,241 | 13.38 | – | |
INC | Kaushal Kumar Mishra | 21,186 | 10.04 | – | |
PECP | Arvind | 4,408 | 2.09 | – | |
Majority | 4,879 | 2.31 | – | ||
Turnout | 211,116 | 69.80 | – | ||
SP gain from BSP | Swing | – |
See also
[edit]- Shahjahanpur district
- Shahjahanpur Lok Sabha constituency
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
[edit]- ^ "DPACO (1967)" (PDF). Election Commission of India official website. Retrieved 1 December 2015.
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 December 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 December 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 1 December 2015.
- ^ "Member list". Uttar Pradesh Legislative Assembly website. Archived from the original on 30 June 2018. Retrieved 1 December 2015.
- ^ "UP BJP MLA Manvendra Singh dies after prolonged liver problem". Deccan Herald. Retrieved 5 January 2024.
- ^ "Uttar Pradesh General Legislative Election 2022". Election Commission of India. 25 May 2022.
- ^ "Uttar Pradesh General Legislative Election 2017". Election Commission of India. 16 August 2018.
- ^ a b "2012 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.