Paniyara Assembly constituency
Paniyara | |
---|---|
Constituency No. 319 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Maharajganj |
Total electors | 3,98,745 (2017) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2022 |
Paniyara is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Paniyara in the Maharajganj district of Uttar Pradesh, India.
Paniyara is one of five assembly constituencies in the Maharajganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 319 amongst 403 constituencies.
Members of Legislative Assembly
[edit]Year | Member[1] | Party | |
---|---|---|---|
1967 | Vir Bahadur Singh | Indian National Congress | |
1969 | |||
1974 | |||
1977 | Gunjeshwar Tripathi | Independent | |
1980 | Vir Bahadur Singh | Indian National Congress | |
1985 | |||
1989 | Ganpat Singh | Independent | |
1991 | Fateh Bahadur Singh | Indian National Congress | |
1993 | Ganpat Singh | Bharatiya Janata Party | |
1996 | Fateh Bahadur Singh | Indian National Congress | |
2002 | Bharatiya Janata Party | ||
2007 | Bahujan Samaj Party | ||
2012 | Deo Narayan Singh | ||
2017 | Gyanendra Singh | Bharatiya Janata Party | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gyanendra Singh | 135,463 | 52.11 | ![]() | |
SP | Krishnabhan | 74,035 | 28.48 | ||
BSP | Omprakash Chaurasia | 34,829 | 13.4 | ![]() | |
AIMIM | Shamshad Aalam | 3,457 | 1.33 | ||
INC | Shardendu Kumar Pandey | 2,992 | 1.15 | ![]() | |
NOTA | None of the above | 1,558 | 0.6 | ![]() | |
Majority | 61,428 | 23.63 | ![]() | ||
Turnout | 259,931 | 61.36 | ![]() | ||
BJP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gyanendra Singh | 119,308 | 48.92 | ||
BSP | Ganesh Shankar Pandey | 51,817 | 21.25 | ||
INC | Talat Aziz | 48,004 | 19.68 | ||
NISHAD | Suman | 10,762 | 4.41 | ||
RLD | Ganpat Singh | 3,561 | 1.46 | ||
NOTA | None of the above | 2,124 | 0.88 | ||
Majority | 67,491 | 27.67 | |||
Turnout | 243,886 | 61.16 | |||
BJP gain from BSP | Swing | ![]() |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Deo Narayan Singh | 56,114 | 26.56 | ![]() | |
BJP | Gyanendra Singh | 52,031 | 24.63 | ![]() | |
SP | Janardan Prasad Ojha | 39,264 | 18.59 | ![]() | |
INC | Talat Aziz | 35,451 | 16.78 | ![]() | |
PECP | Diwakar | 4,314 | 2.04 | ![]() | |
Remaining 17 Candidates | 24,051 | 11.40 | ![]() | ||
Majority | 4,083 | 1.93 | ![]() | ||
Turnout | 2,11,265 | 58.33 | ![]() | ||
BSP hold | Swing |
References
[edit]- ^ "Paniyara Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Uttar Pradesh General Legislative Election 2022". Election Commission of India. 25 May 2022.
- ^ "Uttar Pradesh General Legislative Election 2017". Election Commission of India. 16 August 2018.
- ^ "Uttar Pradesh 2012 Results". Election Commission of India. Retrieved 3 June 2020.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.