Chandausi Assembly constituency
Chandausi | |
---|---|
Constituency No. 31 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Sambhal |
Lok Sabha constituency | Sambhal |
Total electors | 383,406[1] |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2017 |
Chandausi is one of the 403 Legislative Assembly constituencies of Uttar Pradesh state in India.[2]
It is part of Sambhal district and is reserved for candidates belonging to the Scheduled Castes.
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Narendra Singh | Independent | |
1967 | Indra Mohani | Indian National Congress | |
1969 | |||
1974 | Devi Singh | Bharatiya Kranti Dal | |
1977 | Karan Singh | Janata Party | |
1980 | Jiraj Singh Moria | Indian National Congress (I) | |
1985 | Phool Kunwars | Indian National Congress | |
1989 | Karan Singh | Bharatiya Janata Party | |
1991 | Gulab Devi | ||
1993 | Karan Singh | Samajwadi Party | |
1996 | Gulab Devi | Bharatiya Janata Party | |
2002 | |||
2007 | Girish Chandra | Bahujan Samaj Party | |
2012 | Laxmi Gautam | Samajwadi Party | |
2017 | Gulab Devi | Bharatiya Janata Party | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gulab Devi | 112,890 | 49.53 | ![]() | |
SP | Km Vimlesh Kumari | 77,523 | 34.01 | ||
BSP | Ranvijay Singh | 30,481 | 13.37 | ![]() | |
NOTA | None of the above | 2,059 | 0.9 | ![]() | |
Majority | 35,367 | 15.52 | ![]() | ||
Turnout | 227,934 | 59.45 | ![]() | ||
BJP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gulab Devi | 104,806 | 46.77 | ||
INC | Km. Vimlesh Kumari | 59,337 | 26.48 | ||
BSP | Virmawati | 51,049 | 22.78 | ||
MD | Jyotasna | 3,615 | 1.61 | ||
NOTA | None of the above | 2,135 | 0.96 | ||
Majority | 45,469 | 20.29 | |||
Turnout | 224,074 | 61.65 | |||
BJP gain from SP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b c "Uttar Pradesh General Legislative Election 2017". Retrieved 21 June 2021.
External links
[edit]- Official site of Legislature in Uttar Pradesh
- Uttar Pradesh Government website
- UP Assembly
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.