Moradabad Nagar Assembly constituency
Moradabad Nagar | |
---|---|
Constituency No. 28 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Moradabad |
Lok Sabha constituency | Moradabad |
Total electors | 529,243[1] |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2017 |
Moradabad Nagar is one of the 403 Legislative Assembly constituencies of Uttar Pradesh state in India.[2]
It is part of Moradabad district.
Members of Legislative Assembly
[edit]Year | Member[3] | Party | |
---|---|---|---|
1952 | Kedar Nath | Indian National Congress | |
1957 | Halimuddin | Independent | |
1962 | Republican Party of India | ||
1967 | Onkar Saran | Indian National Congress | |
1969 | Halimuddin Rahat Maulaey | Independent | |
1974 | Dineshchandra Rastogi | Bharatiya Jana Sangh | |
1977 | Janata Party | ||
1980 | Hafiz Siddiq | Indian National Congress (I) | |
1985 | Pushpa Singhal | Indian National Congress | |
1989 | Shamim Ahmad Khan | Janata Dal | |
1991 | Zahid Hussain | ||
1993 | Sandeep Agarwal | Bharatiya Janata Party | |
1996 | |||
2002 | |||
2007 | Samajwadi Party | ||
2012 | Mohammad Yusuf Ansari | ||
2017 | Ritesh Kumar Gupta | Bharatiya Janata Party | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ritesh Kumar Gupta | 148,384 | 46.12 | ![]() | |
SP | Mohammad Yusuf Ansari | 147,602 | 45.88 | ![]() | |
BSP | Irshad Hussain | 14,013 | 4.36 | ![]() | |
INC | Rizwan Qureshi | 5,351 | 1.66 | ||
NOTA | None of the above | 1,400 | 0.44 | ![]() | |
Majority | 782 | 0.24 | ![]() | ||
Turnout | 321,704 | 60.79 | ![]() | ||
BJP hold | Swing |
2017
[edit]Bijnor have 8 vidhan seats Bijnor have lok sabha seats 1) BIJNOR 2) NAGINA
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ritesh Kumar Gupta | 123,467 | 44.6 | ||
SP | Mohammad Yusuf Ansari | 120,274 | 43.45 | ||
BSP | Ateeq Ahmed Saifi | 24,650 | 8.91 | ||
NOTA | None of the above | 855 | 0.31 | ||
Majority | 3,193 | 1.15 | |||
Turnout | 276,805 | 58.8 | |||
BJP gain from SP | Swing | +2.42 |
See also
[edit]References
[edit]- ^ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b c "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ^ "Moradabad Nagar Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
External links
[edit]- Official Site of Legislature in Uttar Pradesh
- Uttar Pradesh Government website
- UP Assembly
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.