Sardhana Assembly constituency
44. Sardhana ४४. सरधना | |
---|---|
Constituency No. 44 for the Uttar Pradesh Legislative Assembly | |
![]() Incumbent MLA Atul Pradhan | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Meerut |
Lok Sabha constituency | Muzaffarnagar |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Samajwadi party |
Elected year | 2022 |
Sardhana Assembly constituency is a constituency of the Indian Legislative Assembly, in the Uttar Pradesh region of India.[1]
Members of Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
1957 | Ramji Lal Sahayak | Indian National Congress | |
Faten Singh Rana | |||
1962 | Ramji Lal Sahayak | ||
1967 | D. V. Singh | Independent | |
1969 | Jamadar | Indian National Congress | |
1974 | Nazir Ahmad | Bharatiya Kranti Dal | |
1977 | Balvir Singh | Janata Party | |
1980 | Syed Zakiuddin | Indian National Congress (I) | |
1985 | Abdul Wahid Qureshi | Lokdal | |
1989 | Amar Pal Singh | Bharatiya Janata Party | |
1991 | Vijaypal Singh Tomar | Janata Dal | |
1993 | Ravindra Pundir | Bharatiya Janata Party | |
1996 | |||
2002 | |||
2007 | Chandra Veer Singh | Bahujan Samaj Party | |
2012 | Sangeet Singh Som | Bharatiya Janata Party | |
2017 | |||
2022 | Atul Pradhan | Samajwadi Party |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Atul Pradhan | 118,573 | 48.75 | ![]() | |
BJP | Sangeet Singh Som | 100,373 | 41.27 | ![]() | |
BSP | Sanjeev Dhama | 18,140 | 7.46 | ![]() | |
NOTA | None of the above | 883 | 0.36 | ![]() | |
Majority | 18,200 | 7.48 | ![]() | ||
Turnout | 243,206 | 67.22 | ![]() | ||
SP gain from BJP | Swing | ![]() |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sangeet Singh Som | 97,921 | 40.93 | ||
SP | Atul Pradhan | 76,296 | 31.89 | ||
BSP | Hafiz Imran Yaqoob | 57,239 | 23.92 | ||
RLD | Vakil Chaudhary | 3,920 | 1.64 | ||
NOTA | None of the above | 1,087 | 0.46 | ||
Majority | 21,625 | 9.04 | |||
Turnout | 239,251 | 71.83 | |||
BJP hold | Swing |
References
[edit]- ^ a b "Sardhana Assembly constituency Election Result 2022 - Candidates, MLAs, Live Updates & News".
- ^ "Sardhana Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Uttar Pradesh General Legislative Election 2017". Election Commission of India. 16 August 2018.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.