Vijayraghavgarh Assembly constituency
Vijayraghavgarh | |
---|---|
Constituency No. 92 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Murwara |
Lok Sabha constituency | Khajuraho |
Established | 1967 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Vijayraghavgarh Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Katni district.
Members of Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1967 | L. Shanker | Indian National Congress | |
1972 | Ramrani Johar | ||
1977 | Laxmichand Bajhal | Janata Party | |
1980 | R. K. Sharma | Indian National Congress | |
1985 | Lal Rajendra Singh Baghet | Bharatiya Janata Party | |
1990 | Lal Rajendra Singh Baghet | ||
1993 | Satyendra Pathak | Indian National Congress | |
1998 | Satyendra Pathak | ||
2003 | Dhruv Pratap Singh | Bharatiya Janata Party | |
2008 | Sanjay Pathak | Indian National Congress | |
2013 | |||
2014 (by-poll) | Bharatiya Janata Party | ||
2018 | |||
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanjay Satyendra Pathak | 98,010 | 52.99 | +5.16 | |
INC | Neeraj Dada | 73,664 | 39.83 | +0.22 | |
GGP | Laique Ahmad Qureshi | 3,192 | 1.73 | ||
Independent | Ram Bhuwan Tripathi | 1,817 | 0.98 | ||
NOTA | None of the above | 3,398 | 1.84 | −0.54 | |
Majority | 24,346 | 13.16 | +4.94 | ||
Turnout | 184,947 | 77.92 | +0.85 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanjay Pathak | 79,939 | 47.83 | ||
INC | Padma Shukla | 66,201 | 39.61 | ||
BSP | Ram Sarovar Kushwaha | 7,482 | 4.48 | ||
Independent | Rajendra | 3,376 | 2.02 | ||
Independent | Pandit Ramgopal Dubey | 1,623 | 0.97 | ||
NOTA | None of the above | 3,974 | 2.38 | ||
Majority | 13,738 | 8.22 | |||
Turnout | 167,130 | 77.07 | |||
BJP hold | Swing |
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "Madhya Pradesh General Legislative Election 2023 Statistical Report". Election Commission of India.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.