Jabalpur West Assembly constituency
Jabalpur Paschim | |
---|---|
Constituency No. 100 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Jabalpur |
Lok Sabha constituency | Jabalpur |
Established | 1957 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Jabalpur West Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Jabalpur district.
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1957 | Jagmohan Das | Indian National Congress | |
1962 | |||
1967 | Kunji Lal Dubey | ||
1972 | Sawaimal | ||
1977 | Kunji Lal Dubey | ||
1980 | Chandra Kumar Bhanot | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Jayashree Banerjee | Bharatiya Janata Party | |
1993 | |||
1998 | Harinderjeet Singh | ||
2003 | |||
2008 | |||
2013 | Tarun Bhanot | Indian National Congress | |
2018 | |||
2023 | Rakesh Singh | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rakesh Singh | 96,268 | 57.82 | +16.68 | |
INC | Tarun Bhanot | 66,134 | 39.72 | −13.49 | |
NOTA | None of the above | 1,445 | 0.87 | −0.83 | |
Majority | 30,134 | 18.1 | +6.03 | ||
Turnout | 166,503 | 72.47 | +5.98 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tarun Bhanot | 82,359 | 53.21 | ||
BJP | Harendrajeet Singh | 63,676 | 41.14 | ||
BSP | Adv. Dinesh Kushwaha | 1,527 | 0.99 | ||
NOTA | None of the above | 2,632 | 1.7 | ||
Majority | 18,683 | 12.07 | |||
Turnout | 154,792 | 66.49 | |||
INC hold | Swing | {{{swing}}} |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tarun Bhanot | 62,668 | 45.29 | N/A | |
BJP | Harendrajeet Singh | 61,745 | 44.63 | N/A | |
SS | Thadeshwar Mahawar | 6048 | 4.37 | N/A | |
BSP | Rajesh Patel | 1,646 | 1.19 | N/A | |
Independent | Vishnu Kumar Jaroliya | 652 | 0.47 | N/A | |
SP | Pushpa Ben | 473 | 0.34 | N/A | |
Independent | Praveen Upadhyay | 405 | 0.29 | N/A | |
PBI | Uday Kumar Sahu | 357 | 0.26 | N/A | |
BSCP | Snehlata Burman | 304 | 0.22 | N/A | |
Independent | Inderjeet Singh Bedi | 237 | 0.17 | N/A | |
GGP | Ram Manohar Karosiya | 130 | 0.09 | N/A | |
NOTA | None of the Above | 3,693 | 2.67 | N/A | |
Majority | 923 | 0.66 | N/A | ||
Turnout | 1,38,358 | 65.13 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "3 Union ministers feature in BJP's second list for Madhya Pradesh polls". India Today. Retrieved 25 September 2023.