Panagar Assembly constituency
| Panagar | |
|---|---|
| Constituency No. 101 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Jabalpur |
| Lok Sabha constituency | Jabalpur |
| Established | 1972 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Narendra Tripathi |
Panagar is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2] It is part of Jabalpur district and Jabalpur Lok Sabha constituency. As of 2023, it is represented by Sushil Kumar Tiwari of the Bharatiya Janata Party.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1957 | Parmanand Mohanlal | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | Girwar Singh Patel | ||
| 1977 | D. P. Pathak | ||
| 1980 | Bhishm Shah Judeo | Indian National Congress (Indira) | |
| 1985 | Indian National Congress | ||
| 1990 | Moti Lal Kashyap | Bharatiya Janata Party | |
| 1993[3] | |||
| 1998[4] | Kaushalya Gontia | Indian National Congress | |
| 2003[5] | Moti Lal Kashyap | Bharatiya Janata Party | |
| 2008[6] | Narendra Tripathi | ||
| 2013[7] | Sushil Kumar Tiwari | ||
| 2018[8] | |||
| 2023[9] | |||
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sushil Kumar Tiwari | 119,071 | 57.33 | +11.19 | |
| INC | Rajesh Patel | 78,530 | 37.81 | +15.57 | |
| BSP | Asha Gotiya | 3,812 | 1.84 | −2.11 | |
| NOTA | None of the above | 1,812 | 0.87 | −0.11 | |
| Majority | 40,541 | 19.52 | −3.32 | ||
| Turnout | 207,707 | 77.55 | +2.19 | ||
| BJP hold | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sushil Kumar Tiwari | 84,302 | 46.14 | ||
| Independent | Bharat Singh Yadav | 42,569 | 23.3 | ||
| INC | Sammati Saini | 40,629 | 22.24 | ||
| BSP | Jawahar Ahirwar | 7,209 | 3.95 | ||
| NOTA | None of the above | 1,785 | 0.98 | ||
| Majority | 41,733 | 22.84 | |||
| Turnout | 182,706 | 75.36 | |||
| BJP hold | Swing | ||||
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2003 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.