Depalpur Assembly constituency
| Depalpur | |
|---|---|
| Constituency No. 203 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Indore |
| Lok Sabha constituency | Indore |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent Manoj Patel | |
| Party | Bharatiya Janata Party |
Depalpur Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1]
Overview
[edit]Depalpur Assembly constituency is one of the 8 Vidhan Sabha constituencies located in Indore district which comes under Indore (Lok Sabha constituency).[2]
Members of Legislative Assembly
[edit]| Election | Member[3] | Party | |
|---|---|---|---|
| 1957 | Sajjan Singh Vishnar | Indian National Congress | |
| 1962 | Bapusingh Ramsingh | Socialist Party | |
| 1967 | B. Sabu | Indian National Congress | |
| 1972 | Ramchandra Agrawal | ||
| 1977 | Ratan Patodi | Janata Party | |
| 1980 | Nirbhay Singh Patel | Bharatiya Janata Party | |
| 1985 | Rameshwar Patel | Indian National Congress | |
| 1990 | Nirbhay Singh Patel | Bharatiya Janata Party | |
| 1993 | Nirbhay Singh Patel | ||
| 1998 | Jagdish Patel | Indian National Congress | |
| 2003 | Manoj Patel | Bharatiya Janata Party | |
| 2008 | Satyanarayan Patel | Indian National Congress | |
| 2013 | Manoj Patel | Bharatiya Janata Party | |
| 2018 | Vishal Jagdish Patel[4] | Indian National Congress | |
| 2023 | Manoj Patel | Bharatiya Janata Party | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manoj Nirbhay Singh Patel | 95,577 | 43.14 | −2.52 | |
| INC | Vishal Jagdish Patel | 81,879 | 36.96 | −13.5 | |
| Independent | Rajendra Vikramsingh Choudhary | 37,920 | 17.12 | ||
| NOTA | None of the above | 1,151 | 0.52 | −0.52 | |
| Majority | 13,698 | 6.18 | +1.38 | ||
| Turnout | 221,553 | 83.05 | +0.5 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vishal Jagdish Patel | 94,981 | 50.46 | ||
| BJP | Manoj Nirbhaysingh Patel | 85,937 | 45.66 | ||
| NOTA | None of the above | 1,957 | 1.04 | ||
| Majority | 9,044 | 4.8 | |||
| Turnout | 188,219 | 82.55 | |||
| INC gain from | Swing | ||||
See also
[edit]References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 9 December 2015.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 227, 250.
- ^ a b "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 25 July 2018.
- ^ "Depalpur Elections Results 2018". Firstpost Hindi. 12 December 2018. Retrieved 21 December 2018.
- ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.