Bijawar Assembly constituency
Bijawar | |
---|---|
Constituency No. 52 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Chhatarpur |
Lok Sabha constituency | Tikamgarh |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Preceded by | Pushpendra Nath Pathak |
Bijawar Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1951, as one of the 48 Vidhan Sabha constituencies of the erstwhile Vindhya Pradesh state.[2]
Overview
[edit]Bijawar (constituency number 52) is one of the 6 Vidhan Sabha constituencies located in Chhatarpur district. This constituency covers the Satai and Bijawar nagar panchayats and parts of Chhatarpur, Bijawar and Rajnagar tehsils of the district.[3]
Bijawar is part of Tikamgarh Lok Sabha constituency along with seven other Vidhan Sabha segments, namely, Maharajpur and Chhatarpur in this district and Jatara, Prithvipur, Niwari, Tikamgarh and Khargapur in Tikamgarh district.[3]
Members of Legislative Assembly
[edit]Vindhya Pradesh Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1951[2] | Diwan Pratap Singh | Indian National Congress | |
Pyare Lal |
Madhya Pradesh Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1957[4] | Gayatri Devi | Indian National Congress | |
Hansraj | |||
1962 | Govind Singh Judev | Independent politician | |
1967 | K. Nath | Indian National Congress | |
1972 | Yadvendra Singh | Bharatiya Jana Sangh | |
1977 | Mukund Sakharam | Janata Party | |
1980 | Yadvendra Singh | Indian National Congress (Indira) | |
1985 | Jujhar Singh Bundela | Bharatiya Janata Party | |
1990 | |||
1993 | Manvendra Singh | Indian National Congress | |
1998 | |||
2003 | Jitendra Singh Bundela | Bharatiya Janata Party | |
2008[5] | Asharani | ||
2013 | Pushpendra Nath Pathak | ||
2018[6] | Rajesh Shukla | Samajwadi Party | |
2023 | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Shukla | 88,223 | 52.59 | ![]() | |
INC | Charan Singh Yadav | 55,761 | 33.24 | ![]() | |
BSP | Mahendra Kumar Gupta | 10,443 | 6.23 | ![]() | |
AAP | Amit Bhatnagar | 4,185 | 2.49 | ![]() | |
ASP(KR) | Chetram Ahirwar | 1,885 | 1.12 | ||
NOTA | None of the above | 1,433 | 0.85 | ![]() | |
Majority | 32,462 | 19.35 | ![]() | ||
Turnout | 167,743 | 72.67 | ![]() | ||
BJP gain from SP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rajesh Shukla | 67,623 | 46.78 | ||
BJP | Pushpendra Nath Pathak | 30,909 | 21.38 | ||
INC | Shankar Pratap Singh | 23,726 | 16.41 | ||
BSP | Anupama Yadav | 9,318 | 6.45 | ||
AAP | Amit Bhatnagar | 1,943 | 1.34 | ||
Independent | Deepak Bhaiya | 1,902 | 1.32 | ||
NOTA | None of the above | 663 | 0.46 | ||
Majority | 36,714 | 25.4 | |||
Turnout | 144,543 | 70.2 | |||
SP gain from BJP | Swing |
See also
[edit]References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 23 February 2011.
- ^ a b "Statistical Report on General Election, 1951 to the Legislative Assembly of Vindhya Pradesh" (PDF). Election Commission of India website. p. 4.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 230, 250.
- ^ "General Elections of MP 1957" (PDF). Election Commission of India. 2004. p. 10.
- ^ "Madhya Pradesh Vidhan Sabha General Elections - 2008 (in Hindi)" (PDF). Chief Electoral Officer, Madhya Pradesh website. Retrieved 23 February 2011.
- ^ a b "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.