Bhopal Uttar Assembly constituency
Bhopal Uttar | |
---|---|
Constituency No. 150 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Bhopal |
Lok Sabha constituency | Bhopal |
Established | 1977 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Bhopal Uttar Assembly constituency is one of the 230 assembly constituencies of Madhya Pradesh. It comes under Bhopal district.
Members of the Legislative Assembly
[edit]Year | Name | Party | |
---|---|---|---|
1977 | Hamid Qureshi | Janata Party | |
1980 | Rasool Ahmad Siddiqui | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1990 | Arif Aqueel | Independent | |
1993 | Ramesh Sharma | Bharatiya Janata Party | |
1998 | Arif Aqueel | Indian National Congress | |
2003 | |||
2008 | |||
2013 | |||
2018 | |||
2023 | Atif Arif Aqueel |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Atif Arif Aqueel | 96,125 | 56.38 | −2.39 | |
BJP | Alok Sharma | 69,138 | 40.55 | +4.44 | |
Independent | Aamir Aqueel | 1,837 | 1.08 | ||
NOTA | None of the above | 774 | 0.45 | −0.44 | |
Majority | 26,987 | 15.83 | −6.83 | ||
Turnout | 170,491 | 69.44 | +3.84 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Arif Aqueel | 90,403 | 58.77 | ||
BJP | Fatima Rasool Siddiqui | 55,546 | 36.11 | ||
Independent | Shubham Arya Urf Bhanu Hindu | 4,491 | 2.92 | ||
NOTA | None of the above | 1,368 | 0.89 | ||
Majority | 34,857 | 22.66 | |||
Turnout | 153,820 | 65.6 | |||
INC hold | Swing |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Arif Aqueel | 73,070 | 50.70 | ||
BJP | Arif Baig | 66406 | 46.08 | ||
BSP | Sanjay Narware | 1335 | 0.93 | N/A | |
Independent | Shivshankar Sharma | 286 | 0.20 | ||
Independent | Rajkumar Begwani | 195 | 0.14 | ||
SP | S. Arif Ali Shanu | 172 | 0.12 | ||
Independent | Vakeel Khan | 130 | 0.09 | ||
Independent | Azeem Durrani | 113 | 0.08 | ||
Independent | Kabir Kanhaya Rao | 79 | 0.05 | ||
NOTA | None of the Above | 2337 | 1.62 | ||
Majority | |||||
Turnout | 144123 | 63.88 | |||
INC hold | Swing |
References
[edit]- ^ "Madhya Pradesh General Legislative Election 2020". Election Commission of India.
- ^ "Madhya Pradesh General Legislative Election 2018". Election Commission of India.
- ^ "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
- http://www.mapsofindia.com/parliamentaryconstituencies/madhyapradesh/bhopal.htm&sa=U&ved=0ahUKEwjYnKG6lqzTAhUBOI8KHVYMBY8QFggOMBE&usg=AFQjCNE_9FMWV6exzEuWMtWJmambOV2ssA
- http://timesofindia.indiatimes.com/city/bhopal/Arif-Aqueel-pitches-in-for-minority-face-as-leader-of-oppositio/articleshow/55279775.cms