Rajgarh Assembly constituency
Rajgarh | |
---|---|
Constituency No. 162 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Rajgarh |
Lok Sabha constituency | Rajgarh |
Established | 1957 |
Reservation | None |
Rajgarh (राजगढ़) Vidhan Sabha seat is one of the seats in Madhya Pradesh Legislative Assembly in India. It is a segment of Rajgarh Lok Sabha seat.[1][2][3] It is part of Rajgarh district.
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1957 | Ram Kumar | Praja Socialist Party | |
1962 | Shivprasad Satyendra Khujneri | Independent | |
1967 | Bijesh Singh | Indian National Congress | |
1972 | Gulab Singh | ||
1977 | Jamnalal Bhanwarlal | Janata Party | |
1980 | Gupta Jamnalal | Bharatiya Janata Party | |
1985 | Gulab Singh Sustani | Indian National Congress | |
1990 | Raghunandan Sharma | Bharatiya Janata Party | |
1993 | Raghunandan Sharma | ||
1998 | Pratap Singh Mandloi | Indian National Congress | |
2003 | Pandit Hari Charan Tiwari[4] | Bharatiya Janata Party | |
2008 | Hemraj Kalponi[5] | Indian National Congress | |
2013 | Amar Singh Yadav[6] | Bharatiya Janata Party | |
2018 | Bapu Singh Tanwar[2] | Indian National Congress | |
2023 | Amar Singh Yadav[7] | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amar Singh Yadav | 104,032 | 53.53 | +24.41 | |
INC | Bapu Singh Tanwar | 81,493 | 41.93 | −5.09 | |
Azad Samaj Party (Kanshi Ram) | Satish Kumar Bhartiya | 1,944 | 1.0 | ||
NOTA | None of the above | 1,742 | 0.9 | −0.02 | |
Majority | 22,539 | 11.6 | −6.3 | ||
Turnout | 194,347 | 84.0 | −1.54 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Bapusingh Tanwar | 81,921 | 47.02 | ||
BJP | Amar Singh Yadav | 50,738 | 29.12 | ||
Independent | Pratap Singh Mandloi | 33,494 | 19.22 | ||
AAP | Gordhansingh Tawar | 2,125 | 1.22 | ||
NOTA | None of the above | 1,608 | 0.92 | ||
Majority | 31,183 | 17.9 | |||
Turnout | 174,231 | 85.54 | |||
INC gain from | Swing |
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b c "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ "Statistical Report on General Election, 2003 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ a b "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
24°01′N 76°44′E / 24.01°N 76.73°E