Ashok Nagar Assembly constituency
Ashok Nagar | |
---|---|
Constituency No. 32 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Ashok Nagar |
Lok Sabha constituency | Guna |
Established | 1957 |
Reservation | SC |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | INC |
Elected year | 2023 |
Preceded by | Jaipal Singh Jajji |
Ashok Nagar is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India. This constituency is reserved for the candidates belonging to the Scheduled castes since 2008, following the delimitation of the Legislative Assembly constituencies.[1] It came into existence in 1957, as one of the Vidhan Sabha constituencies of Madhya Pradesh state.[2]
Overview
[edit]Ashok Nagar (constituency number 32) is one of the 3 Vidhan Sabha constituencies located in Ashok Nagar district. This constituency presently covers the entire Ashok Nagar tehsil of the district.[3]
Ashok Nagar is part of Guna Lok Sabha constituency along with seven other Vidhan Sabha segments, namely, Chanderi and Mungaoli in this district, Bamori and in Guna in Guna district, Shivpuri, Pichhore and Kolaras in Shivpuri district.[3]
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
1957 | Dulichand | Indian National Congress | |
Ram Dayal Singh | |||
1962 | |||
1967 | Multanmal | Swatantra Party | |
1972 | Mahendra Singh | Bharatiya Jana Sangh | |
1977 | Chiman Lal Guljarilal | Janata Party | |
1980 | Mahender Singh | Indian National Congress (Indira) | |
1985 | Ravindra Singh | Indian National Congress | |
1990 | Neelam Singh Yadav | Bharatiya Janata Party | |
1993 | |||
1998 | Balveer Singh Kushwah | Bahujan Samaj Party | |
2003 | Jagannath Singh Raghuwanshi | Indian National Congress | |
2008[4] | Ladduram Kori | Bharatiya Janata Party | |
2013 | Gopilal Jatav | ||
2018[5] | Jaipal Singh Jajji | Indian National Congress | |
2020^ | Bharatiya Janata Party | ||
2023 | Haribaboo Rai | Indian National Congress |
^By poll
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Haribaboo Rai | 86,180 | 49.87 | +7.14 | |
BJP | Jaipal Singh Jajji | 77,807 | 45.03 | −7.49 | |
BSP | Dhanpal Berkhedi | 3,055 | 1.77 | −0.49 | |
ASP(KR) | Ganeshram Ahirwar | 2,360 | 1.37 | ||
NOTA | None of the above | 1,394 | 0.81 | −0.18 | |
Majority | 8,373 | 4.84 | −4.95 | ||
Turnout | 172,799 | 79.07 | +3.18 | ||
INC gain from BJP | Swing |
2020 bypolls
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jaipal Singh Jajji | 78,479 | 52.52 | +12.06 | |
INC | Asha Dohare | 63,849 | 42.73 | −4.75 | |
BSP | Stromblin T. R. Bhandari | 3,373 | 2.26 | −4.64 | |
NOTA | None of the above | 1,482 | 0.99 | −0.46 | |
Majority | 14,630 | 9.79 | +2.77 | ||
Turnout | 149,435 | 75.89 | +1.48 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jaipal Singh Jajji | 65,750 | 47.48 | ||
BJP | Ladduram Kori | 56,020 | 40.46 | ||
BSP | Balkrishna | 9,559 | 6.9 | ||
Sapaks Party | Devilal Thekedar | 1,462 | 1.06 | ||
NOTA | None of the above | 2,004 | 1.45 | ||
Majority | 9,730 | 7.02 | |||
Turnout | 138,467 | 74.41 |
See also
[edit]References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 14 February 2011.
- ^ "Statistical Report on General Election, 1957 to the Legislative Assembly of Madhya Pradesh" (PDF). Election Commission of India website. p. 4.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 229, 250.
- ^ "Madhya Pradesh Vidhan Sabha General Elections - 2008 (in Hindi)" (PDF). Chief Electoral Officer, Madhya Pradesh website. Retrieved 14 February 2011.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 4 December 2023.
- ^ "Bye Elections 2020 (Parliamentary and Assemblies)". Election Commission of India. Retrieved 25 January 2022.
- ^ "Constituencywise-All Candidates". Archived from the original on 15 December 2018. Retrieved 16 December 2018.