Opinion polling for the next United Kingdom general election
| Opinion polling for UK general elections |
|---|
| 2015 election |
| Opinion polls • Leadership approval |
| 2017 election |
| Opinion polls • Leadership approval |
| 2019 election |
| Opinion polls • Leadership approval |
| 2024 election |
| Opinion polls • Leadership approval |
| Next election |
| Opinion polls • Leadership approval |
Various organisations continually conduct opinion polls to gauge voter intention in anticipation of the next United Kingdom general election. The next general election must be held no later than 15 August 2029 under the Dissolution and Calling of Parliament Act 2022, which mandates that any Parliament automatically dissolves five years after it first met – unless it is dissolved earlier at the request of the prime minister – and polling day occurs no more than 25 working days later.
Most of the polling companies listed are members of the British Polling Council (BPC) and abide by its disclosure rules.[1] The dates of the polls range from the previous general election on 4 July 2024 to the present.
Graphical summary
[edit]The chart below shows opinion polls conducted since the 2024 general election. The trend lines are local regressions (LOESS). The bar on the left represents the previous election, and the bar on the right represents the latest possible date of the next election.

National poll results
[edit]Most opinion polls do not cover Northern Ireland, which has different major political parties from the rest of the United Kingdom. This distinction is made in the tables below in the area column, where "GB" means Great Britain (England, Scotland and Wales), and "UK" means the entire United Kingdom. Plaid Cymru stand candidates only in Wales and the Scottish National Party stand candidates only in Scotland. Due to rounding, total figures may not add up to 100%.
The lead is calculated by subtracting the party in second's (shaded in grey) percentage from that of the party in first (shaded in their party colour, and in bold).
2025
[edit]| Date(s) conducted |
Pollster | Client | Area | Sample size |
Lab | Con | Ref | LD | Grn | SNP | PC | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Dec | Find Out Now[2] | N/A | GB | 2,591 | 14% | 20% | 31% | 11% | 18% | 3% | 1% | 3% | 11 |
| 30 Nov – 1 Dec | YouGov[3] | N/A | GB | 2,366 | 19% | 19% | 26% | 14% | 16% | 3% | 1% | 2% | 7 |
| 29 Nov – 1 Dec | J.L. Partners[4][a] | The Sun | GB | 1,500 | 22% | 20% | 29% | 11% | 9% | TBC | TBC | TBC | 7 |
| 28 Nov – 1 Dec | More in Common[5] | N/A | GB | 2,114 | 21% | 21% | 30% | 13% | 11% | 2% | 1% | 1% | 9 |
| 28–30 Nov | Freshwater Strategy[6] | City AM | GB | 1,558 | 19% | 20% | 31% | 15% | 12% | 2% | – | 2% | 11 |
| 26–28 Nov | Focaldata[7] | N/A | GB | 1,343 | 20% | 18% | 29% | 13% | 12% | 3% | 1% | 3% | 9 |
| 26–28 Nov | Opinium[8] | The Observer | GB | 2,050 | 21% | 17% | 31% | 11% | 13% | 3% | 1% | 3% | 10 |
| 26–27 Nov | BMG Research[9] | The i Paper | GB | 1,548 | 22% | 20% | 30% | 12% | 12% | 2% | 1% | 2% | 8 |
| 26 Nov | Find Out Now[10] | N/A | GB | 2,555 | 15% | 18% | 31% | 12% | 17% | 3% | 1% | 2% | 13 |
| 23–24 Nov | YouGov[11] | The Times/Sky News | GB | 2,399 | 19% | 18% | 25% | 15% | 16% | 3% | 1% | 3% | 6 |
| 22–24 Nov | More in Common[12] | N/A | GB | 2,062 | 21% | 19% | 30% | 14% | 10% | 3% | 1% | 3% | 9 |
| 19–21 Nov | Opinium[13] | The Observer | GB | 2,050 | 19% | 17% | 32% | 13% | 12% | 3% | 1% | 3% | 13 |
| 18–21 Nov | Focaldata[14] | N/A | GB | 1,725 | 20% | 20% | 28% | 13% | 10% | 3% | 1% | 4% | 8 |
| 19 Nov | Find Out Now[15] | N/A | GB | 2,566 | 16% | 17% | 32% | 11% | 18% | 2% | 1% | 3% | 14 |
| 16–20 Nov | Survation[16] | N/A | GB | 2,082 | 22% | 18% | 29% | 12% | 11% | 2% | 1% | 4% | 7 |
| 16–17 Nov | YouGov[17] | The Times/Sky News | GB | 2,355 | 19% | 17% | 27% | 13% | 17% | 3% | 2% | 2% | 8 |
| 14–17 Nov | More in Common[18] | N/A | GB | 2,052 | 20% | 20% | 30% | 14% | 11% | 3% | 1% | 2% | 10 |
| 13–17 Nov | Lord Ashcroft Polls[19][b][a] | N/A | GB | 5,038 | 18% | 20% | 27% | 11% | 18% | 2% | 2% | 3% | 7 |
| 12 Nov | Find Out Now[20] | N/A | GB | 2,011 | 15% | 16% | 33% | 11% | 17% | 3% | 2% | 3% | 16 |
| 9–10 Nov | YouGov[21] | The Times/Sky News | GB | 2,366 | 19% | 18% | 26% | 14% | 15% | 3% | 2% | 3% | 7 |
| 7–10 Nov | More in Common[22] | N/A | GB | 2,011 | 20% | 19% | 31% | 14% | 12% | 2% | 1% | 3% | 11 |
| 7–9 Nov | Freshwater Strategy[23] | City AM | GB | 1,250 | 17% | 19% | 32% | 13% | 13% | 3% | – | 3% | 13 |
| 5–7 Nov | Opinium[24] | The Observer | GB | 2,050 | 20% | 17% | 33% | 12% | 11% | 3% | 1% | 4% | 13 |
| 5–6 Nov | Find Out Now[25] | N/A | GB | 2,717 | 15% | 16% | 33% | 11% | 18% | 3% | 1% | 3% | 15 |
| 30 Oct – 5 Nov | Ipsos[26] | N/A | GB | 1,148 | 18% | 16% | 33% | 12% | 15% | 4% | 1% | 1% | 15 |
| 2–3 Nov | YouGov[27] | The Times/Sky News | GB | 2,376 | 20% | 16% | 27% | 15% | 16% | 3% | 1% | 2% | 7 |
| 31 Oct – 3 Nov | More in Common[28] | N/A | GB | 2,031 | 18% | 19% | 31% | 13% | 12% | 2% | 1% | 3% | 12 |
| 31 Oct – 2 Nov | J.L. Partners[29][a] | The Sun | GB | 1,505 | 23% | 18% | 30% | 11% | 10% | 3% | 1% | 4% | 7 |
| 29 Oct | Find Out Now[30] | N/A | GB | 3,065 | 16% | 16% | 32% | 12% | 17% | 2% | 1% | 3% | 15 |
| 26–27 Oct | YouGov[31] | The Times/Sky News | GB | 2,389 | 17% | 17% | 27% | 15% | 16% | 3% | 1% | 3% | 10 |
| 24–27 Oct | More in Common[32] | N/A | GB | 2,030 | 21% | 18% | 33% | 12% | 11% | 2% | 1% | 1% | 12 |
| 22–24 Oct | Opinium[33] | The Observer | GB | 2,030 | 20% | 18% | 30% | 12% | 12% | 3% | 1% | 4% | 10 |
| 22–23 Oct | Techne[34] | N/A | UK | 1,647 | 19% | 18% | 29% | 16% | 12% | 3% | – | 3% | 10 |
| 22 Oct | Find Out Now[35] | N/A | GB | 2,635 | 16% | 17% | 32% | 12% | 15% | 3% | 1% | 4% | 15 |
| 19–20 Oct | YouGov[36] | The Times/Sky News | GB | 2,396 | 20% | 17% | 26% | 15% | 15% | 4% | 1% | 2% | 6 |
| 17–20 Oct | More in Common[37] | N/A | GB | 2,084 | 22% | 19% | 31% | 13% | 10% | 2% | 1% | 2% | 9 |
| 16–20 Oct | Lord Ashcroft Polls[38][b][a] | N/A | GB | 5,038 | 19% | 19% | 28% | 11% | 17% | 2% | 1% | 4% | 9 |
| 8–17 Oct | Focaldata[39] | N/A | GB | 2,057 | 21% | 19% | 30% | 13% | 9% | 3% | 1% | 5% | 9 |
| 15 Oct | Find Out Now[40] | N/A | GB | 2,705 | 15% | 17% | 32% | 12% | 15% | 3% | 1% | 4% | 15 |
| 12–13 Oct | YouGov[41] | N/A | GB | 2,321 | 20% | 17% | 27% | 16% | 13% | 3% | 1% | 3% | 7 |
| 10–13 Oct | More in Common[42] | N/A | GB | 2,004 | 22% | 20% | 30% | 15% | 9% | 3% | 0% | 2% | 8 |
| 8–10 Oct | Opinium[43] | The Observer | GB | 2,050 | 22% | 18% | 32% | 11% | 10% | 3% | 1% | 3% | 10 |
| 8 Oct | Find Out Now[44] | N/A | GB | 2,668 | 17% | 17% | 32% | 12% | 15% | 3% | 1% | 4% | 15 |
| 5–6 Oct | YouGov[45] | The Times/Sky News | GB | 2,333 | 20% | 17% | 27% | 17% | 12% | 4% | 1% | 3% | 7 |
| 3–6 Oct | More in Common[46] | N/A | GB | 2,003 | 20% | 19% | 33% | 14% | 8% | 3% | 1% | 3% | 13 |
| 3–5 Oct | Freshwater Strategy[47] | City AM | GB | 1,251 | 20% | 18% | 35% | 14% | 8% | 3% | – | 2% | 15 |
| 1–3 Oct | Opinium[48] | The Observer | GB | 2,050 | 21% | 16% | 34% | 12% | 10% | 2% | 1% | 4% | 13 |
| 26 Sep – 3 Oct | J.L. Partners[49][a] | N/A | GB | 6,083 | 21% | 19% | 31% | 13% | 9% | 2% | 1% | 4% | 10 |
| 1 Oct | Find Out Now[50] | N/A | GB | 2,611 | 19% | 14% | 35% | 12% | 11% | 3% | 1% | 4% | 16 |
| 19 Sep – 1 Oct | Focaldata[51] | N/A | GB | 2,014 | 21% | 20% | 29% | 14% | 10% | 2% | 1% | 4% | 8 |
| 28–29 Sep | YouGov[52] | The Times/Sky News | GB | 2,585 | 22% | 16% | 29% | 15% | 11% | 3% | 1% | 3% | 7 |
| 26–29 Sep | More in Common[53] | N/A | GB | 1,562 | 20% | 20% | 30% | 14% | 8% | 3% | 0% | 4% | 10 |
| 24–26 Sep | Opinium[54] | The Observer | GB | 2,050 | 22% | 17% | 32% | 14% | 7% | 3% | 1% | 4% | 10 |
| 24–25 Sep | Survation[55] | Daily Mail | UK | 2,027 | 22% | 17% | 34% | 11% | 8% | 3% | 1% | 5% | 12 |
| 24 Sep | Find Out Now[56] | N/A | GB | 2,665 | 17% | 14% | 33% | 16% | 12% | 3% | 1% | 5% | 16 |
| 27 Aug – 24 Sep | YouGov[57] (MRP) | The Times/Sky News | GB | 13,000 | 21% | 17% | 27% | 15% | 11% | 3% | 1% | 5% | 6 |
| 21–22 Sep | YouGov[58] | The Times/Sky News | GB | 2,348 | 21% | 16% | 29% | 14% | 12% | 3% | 1% | 4% | 8 |
| 19–22 Sep | More in Common[59] | N/A | GB | 2,055 | 25% | 20% | 28% | 13% | 8% | 2% | 0% | 3% | 3 |
| 17–19 Sep | Opinium[60] | The Observer | GB | 2,050 | 22% | 17% | 31% | 12% | 10% | 3% | 1% | 4% | 9 |
| 17–18 Sep | Techne[61] | N/A | UK | 1,635 | 20% | 19% | 30% | 15% | 9% | 3% | – | 4% | 10 |
| 17–18 Sep | Find Out Now[62] | N/A | GB | 4,795 | 16% | 16% | 34% | 13% | 12% | 3% | 1% | 5% | 18 |
| 11–17 Sep | Ipsos[63] | N/A | GB | 1,157 | 22% | 14% | 34% | 12% | 12% | 2% | 1% | 3% | 12 |
| 14–15 Sep | YouGov[64] | The Times/Sky News | GB | 2,384 | 20% | 17% | 29% | 15% | 10% | 3% | 1% | 4% | 9 |
| 12–15 Sep | More in Common[65] | N/A | GB | 2,037 | 22% | 18% | 31% | 14% | 8% | 3% | 1% | 4% | 9 |
| 11–15 Sep | Lord Ashcroft Polls[66][b][a] | N/A | GB | 5,082 | 22% | 19% | 27% | 10% | 13% | 2% | 0% | 5% | 5 |
| 9 Aug – 15 Sep | More in Common[67] (MRP) | The Times[68] | GB | 19,520 | 21% | 19% | 31% | 15% | 8% | 2% | 1% | 4% | 10 |
| 1 Aug – 11 Sep | Focaldata[69] | Dale Vince/Hope Not Hate | TBA | 45,335 | 23% | 18% | 29% | 12% | 9% | TBA | TBA | TBA | 6 |
| 10 Sep | Find Out Now[70] | N/A | GB | 2,717 | 19% | 15% | 34% | 12% | 12% | 2% | 1% | 6% | 15 |
| 7–8 Sep | YouGov[71] | The Times/Sky News | GB | 2,500 | 22% | 17% | 27% | 15% | 12% | 3% | 1% | 3% | 5 |
| 5–8 Sep | More in Common[72] | N/A | GB | 2,106 | 21% | 18% | 32% | 13% | 8% | 3% | 1% | 3% | 11 |
| 3–5 Sep | Opinium[73] | The Observer | GB | 2,050 | 23% | 18% | 30% | 12% | 10% | 2% | 1% | 4% | 7 |
| 1–4 Sep | Techne[74] | N/A | UK | 1,644 | 21% | 18% | 31% | 14% | 10% | 2% | – | 4% | 10 |
| 3 Sep | Find Out Now[75] | N/A | GB | 2,576 | 19% | 17% | 32% | 13% | 11% | 2% | 1% | 5% | 13 |
| 2 Sep | Zack Polanski is elected as leader of the Green Party of England and Wales | ||||||||||||
| 28 Aug – 2 Sep | Survation[76] | N/A | UK | 1,818 | 24% | 19% | 30% | 11% | 8% | 3% | 0% | 3% | 6 |
| 31 Aug – 1 Sep | YouGov[77] | The Times/Sky News | GB | 2,523 | 20% | 17% | 29% | 15% | 10% | 3% | 1% | 5% | 9 |
| 29 Aug – 1 Sep | More in Common[78] | N/A | GB | 2,042 | 21% | 18% | 31% | 13% | 8% | 3% | 1% | 6% | 10 |
| 21 Aug – 1 Sep | Survation[79] (MRP) | 38 Degrees[80] | UK | 8,546 | 25% | 19% | 29% | 12% | 7% | 3% | 1% | 4% | 4 |
| 29–31 Aug | Freshwater Strategy[81] | City AM | GB | 1,251 | 20% | 17% | 33% | 15% | 7% | 3% | – | 4% | 13 |
| 19–31 Aug | J.L. Partners[82][a] | The Sun | GB | 2,118 | 22% | 18% | 32% | 12% | 6% | 2% | 1% | 6% | 10 |
| 29 Aug | Gillian Mackay and Ross Greer are elected as co-leaders of the Scottish Greens | ||||||||||||
| 26–28 Aug | BMG Research[83] | The i Paper | GB | 1,504 | 20% | 17% | 35% | 13% | 7% | 2% | 1% | 4% | 15 |
| 27 Aug | Find Out Now[84] | N/A | GB | 2,538 | 18% | 15% | 34% | 13% | 10% | 2% | 1% | 6% | 16 |
| 25–26 Aug | YouGov[85] | The Times/Sky News | GB | 2,439 | 20% | 17% | 28% | 16% | 11% | 3% | 1% | 4% | 8 |
| 22–26 Aug | More in Common[86] | N/A | GB | 2,032 | 22% | 18% | 30% | 14% | 7% | 3% | 1% | 5% | 8 |
| 20–22 Aug | Opinium[87] | The Observer | GB | 2,050 | 23% | 17% | 29% | 14% | 9% | 3% | 1% | 5% | 6 |
| 20 Aug | Find Out Now[88] | N/A | GB | 2,615 | 18% | 17% | 33% | 12% | 10% | 3% | 1% | 6% | 15 |
| 15–19 Aug | Focaldata[89] | N/A | GB | 1,500 | 24% | 18% | 29% | 14% | 8% | 2% | 1% | 4% | 5 |
| 17–18 Aug | YouGov[90] | The Times/Sky News | GB | 2,394 | 21% | 18% | 28% | 15% | 10% | 3% | 1% | 4% | 7 |
| 15–18 Aug | More in Common[91] | N/A | GB | 2,000 | 21% | 20% | 30% | 13% | 8% | 3% | 1% | 5% | 9 |
| 14–18 Aug | Lord Ashcroft Polls[92][b][a] | N/A | GB | 5,029 | 23% | 20% | 27% | 11% | 11% | 2% | 0% | 6% | 4 |
| 13–14 Aug | Find Out Now[93] | N/A | GB | 2,513 | 19% | 19% | 31% | 12% | 10% | 3% | 1% | 6% | 12 |
| 10–11 Aug | YouGov[94] | The Times/Sky News | GB | 2,501 | 21% | 17% | 28% | 16% | 10% | 3% | 1% | 5% | 7 |
| 8–11 Aug | More in Common[95] | N/A | GB | 2,015 | 22% | 22% | 30% | 13% | 6% | 2% | 0% | 4% | 8 |
| 6–8 Aug | Opinium[96] | The Observer | GB | 2,050 | 22% | 17% | 31% | 13% | 9% | 3% | 1% | 4% | 9 |
| 6 Aug | Find Out Now[97] | N/A | GB | 2,627 | 20% | 16% | 32% | 12% | 9% | 2% | 1% | 7% | 12 |
| 3–4 Aug | YouGov[98] | The Times/Sky News | GB | 2,472 | 21% | 17% | 27% | 15% | 11% | 3% | 1% | 4% | 6 |
| 1–3 Aug | More in Common[99] | N/A | GB | 2,042 | 22% | 18% | 31% | 14% | 7% | 3% | 1% | 4% | 9 |
| 1–3 Aug | Freshwater Strategy[100] | City AM | GB | 1,259 | 22% | 18% | 33% | 14% | 6% | 3% | – | 3% | 11 |
| 29–31 Jul | BMG Research[101] | The i Paper | GB | 1,528 | 23% | 18% | 32% | 13% | 8% | 2% | 1% | 3% | 9 |
| 30 Jul | Find Out Now[102] | N/A | GB | 2,654 | 20% | 17% | 30% | 13% | 10% | 2% | 1% | 7% | 10 |
| 27–28 Jul | YouGov[103] | The Times/Sky News | GB | 2,208 | 22% | 17% | 29% | 14% | 11% | 3% | 1% | 4% | 7 |
| 26–28 Jul | More in Common[104] | N/A | GB | 2,153 | 23% | 20% | 29% | 13% | 7% | 3% | 1% | 5% | 6 |
| 23–25 Jul | Opinium[105] | The Observer | GB | 2,050 | 25% | 17% | 32% | 13% | 8% | 3% | 1% | 2% | 7 |
| 23 Jul | Find Out Now[106] | N/A | GB | 2,651 | 20% | 16% | 34% | 14% | 10% | 3% | 1% | 4% | 14 |
| 20–21 Jul | YouGov[107] | The Times/Sky News | GB | 2,273 | 23% | 17% | 27% | 15% | 11% | 3% | 1% | 3% | 4 |
| 18–20 Jul | More in Common[108] | N/A | GB | 2,153 | 22% | 21% | 29% | 15% | 8% | 2% | 1% | 2% | 7 |
| 17–18 Jul | J.L. Partners[109][a] | The Telegraph | GB | 2,035 | 23% | 17% | 29% | 14% | 9% | 2% | 1% | 4% | 6 |
| 14–18 Jul | Focaldata[110] | N/A | GB | 1,271 | 23% | 19% | 27% | 14% | 9% | 2% | 1% | 5% | 4 |
| 16 Jul | Find Out Now[111] | N/A | GB | 2,603 | 20% | 17% | 30% | 13% | 12% | 2% | 1% | 4% | 10 |
| 13–14 Jul | YouGov[112] | The Times/Sky News | GB | 2,209 | 22% | 17% | 28% | 16% | 12% | 3% | 1% | 3% | 6 |
| 11–14 Jul | More in Common[113] | N/A | GB | 2,311 | 24% | 20% | 27% | 13% | 9% | 3% | 1% | 3% | 3 |
| 9–11 Jul | Opinium[114] | The Observer | GB | 2,052 | 24% | 18% | 29% | 13% | 9% | 3% | 1% | 3% | 5 |
| 9–10 Jul | Find Out Now[115] | MultiComms Ltd | GB | 1,308 | 21% | 16% | 34% | 11% | 11% | 3% | 1% | 4% | 13 |
| 9–10 Jul | Techne[116] | N/A | UK | 1,628 | 22% | 18% | 29% | 16% | 9% | 2% | – | 4% | 7 |
| 9 Jul | Find Out Now[117] | N/A | GB | 2,651 | 22% | 19% | 31% | 13% | 9% | 2% | 1% | 4% | 9 |
| 6–7 Jul | YouGov[118] | The Times/Sky News | GB | 2,513 | 24% | 16% | 26% | 15% | 11% | 3% | 1% | 3% | 2 |
| 4–7 Jul | More in Common[119] | N/A | GB | 2,084 | 24% | 19% | 29% | 14% | 7% | 3% | 1% | 3% | 5 |
| 4–7 Jul | More in Common[120] | N/A | GB | 2,084 | 25% | 20% | 28% | 14% | 7% | 3% | 1% | 3% | 3 |
| 4–6 Jul | Freshwater Strategy[121] | City AM | GB | 1,259 | 23% | 19% | 31% | 16% | 6% | 3% | – | 2% | 8 |
| 2 Jul | Find Out Now[122] | N/A | GB | 2,604 | 22% | 16% | 30% | 15% | 11% | 3% | 1% | 3% | 8 |
| 29–30 Jun | YouGov[123] | The Times/Sky News | GB | 2,392 | 24% | 17% | 26% | 16% | 10% | 3% | 1% | 2% | 2 |
| 27–30 Jun | More in Common[124] | N/A | GB | 2,532 | 24% | 19% | 29% | 12% | 9% | 3% | 1% | 3% | 5 |
| 26–30 Jun | Lord Ashcroft Polls[125][b][a] | The Mail on Sunday[126] | GB | 5,018 | 22% | 21% | 27% | 11% | 13% | 3% | 0% | 3% | 5 |
| 13–30 Jun | More in Common[127] (MRP) | N/A | GB | 11,282 | 22% | 21% | 28% | 15% | 8% | 3% | 1% | 2% | 6 |
| 25–27 Jun | Survation[128] | N/A | UK | 1,700 | 26% | 19% | 27% | 12% | 8% | 3% | 1% | 4% | 1 |
| 25–27 Jun | Opinium[129] | The Observer | GB | 2,050 | 25% | 17% | 30% | 12% | 9% | 2% | 1% | 3% | 5 |
| 25–26 Jun | Techne[130] | N/A | UK | 1,628 | 23% | 18% | 28% | 16% | 8% | 3% | – | 4% | 5 |
| 25 Jun | Find Out Now[131] | N/A | GB | 2,605 | 22% | 18% | 30% | 13% | 11% | 3% | 1% | 2% | 8 |
| 24–25 Jun | BMG Research[132] | The i Paper | GB | 1,617 | 27% | 19% | 30% | 12% | 7% | 2% | 1% | 2% | 3 |
| 22–23 Jun | YouGov[133] | The Times/Sky News | GB | 1,794 | 23% | 17% | 27% | 16% | 10% | 3% | 1% | 3% | 4 |
| 20–23 Jun | More in Common[134] | N/A | GB | 2,004 | 23% | 20% | 27% | 14% | 9% | 3% | 1% | 3% | 4 |
| 18 Jun | Find Out Now[135] | N/A | GB | 2,628 | 23% | 16% | 31% | 12% | 11% | 3% | 1% | 2% | 8 |
| 29 May – 18 Jun | YouGov[136] | The Times/Sky News | GB | 17,227 | 23% | 17% | 27% | 15% | 11% | 3% | 1% | 2% | 4 |
| 29 May – 18 Jun | YouGov[137] (MRP) | N/A | GB | 11,500 | 23% | 18% | 26% | 15% | 11% | 3% | 1% | 2% | 3 |
| 10–17 Jun | Find Out Now/ Electoral Calculus[138] (MRP) |
PLMR | GB | 5,444 | 22% | 19% | 31% | 13% | 9% | 3% | 1% | 4% | 9 |
| 15–16 Jun | YouGov[139] | The Times/Sky News | GB | 2,255 | 24% | 17% | 27% | 15% | 10% | 4% | 1% | 2% | 3 |
| 13–16 Jun | More in Common[140] | N/A | GB | 2,032 | 21% | 22% | 29% | 13% | 9% | 3% | 1% | 4% | 7 |
| 11–13 Jun | Opinium[141] | The Observer | GB | 2,050 | 24% | 18% | 30% | 12% | 9% | 3% | 1% | 3% | 6 |
| 11 Jun | Find Out Now[142] | N/A | GB | 2,651 | 24% | 16% | 30% | 13% | 11% | 3% | 1% | 2% | 6 |
| 10–11 Jun | Survation[143] | Rogan Productions | UK | 2,010 | 25% | 21% | 27% | 12% | 7% | 3% | 1% | 4% | 2 |
| 8–9 Jun | YouGov[144] | The Times/Sky News | GB | 2,196 | 23% | 17% | 29% | 15% | 10% | 3% | 2% | 1% | 6 |
| 6–9 Jun | More in Common[145] | N/A | GB | 2,073 | 24% | 20% | 28% | 14% | 7% | 3% | 1% | 3% | 4 |
| 6–8 Jun | Freshwater Strategy[146][b] | City AM | GB | 1,260 | 21% | 21% | 32% | 14% | 8% | 2% | – | 2% | 11 |
| 4–5 Jun | Techne[147] | N/A | UK | 1,628 | 23% | 17% | 31% | 15% | 8% | 2% | – | 4% | 8 |
| 4 Jun | Find Out Now[148] | N/A | GB | 1,962 | 22% | 16% | 31% | 15% | 11% | 3% | 1% | 2% | 9 |
| 30 May – 4 Jun | Ipsos[149] | N/A | GB | 1,180 | 25% | 15% | 34% | 11% | 9% | 4% | 1% | 1% | 9 |
| 1–2 Jun | YouGov[150] | The Times/Sky News | GB | 2,240 | 22% | 18% | 28% | 17% | 9% | 3% | 1% | 2% | 6 |
| 30 May – 2 Jun | More in Common[151] | N/A | GB | 2,016 | 23% | 21% | 28% | 14% | 8% | 2% | 1% | 3% | 5 |
| 30 May – 2 Jun | Survation[152] | N/A | UK | 916 | 24% | 20% | 27% | 13% | 8% | 2% | 2% | 3% | 3 |
| 29 May – 2 Jun | Lord Ashcroft Polls[153][b][a] | N/A | GB | 5,147 | 23% | 18% | 27% | 13% | 13% | 2% | 0% | 3% | 4 |
| 28–30 May | Opinium[154] | The Observer | GB | 2,050 | 25% | 17% | 31% | 11% | 10% | 2% | 1% | 2% | 6 |
| 28–29 May | BMG Research[155] | The i Paper | GB | 1,510 | 24% | 18% | 31% | 13% | 9% | 3% | 0% | 2% | 7 |
| 28–29 May | Techne[156] | N/A | UK | 1,647 | 22% | 16% | 31% | 16% | 9% | 2% | – | 4% | 9 |
| 28 May | Find Out Now[157] | N/A | GB | 2,447 | 22% | 16% | 32% | 13% | 11% | 3% | 1% | 2% | 10 |
| 26–27 May | YouGov[158] | The Times/Sky News | GB | 2,013 | 21% | 19% | 29% | 15% | 11% | 2% | 1% | 2% | 8 |
| 23–26 May | More in Common[159] | N/A | GB | 2,000 | 22% | 19% | 31% | 14% | 8% | 2% | 1% | 3% | 9 |
| 21–22 May | Techne[160] | N/A | UK | 1,641 | 22% | 17% | 30% | 16% | 9% | 2% | – | 4% | 8 |
| 21 May | Find Out Now[161] | N/A | GB | 2,501 | 21% | 16% | 32% | 14% | 11% | 2% | 1% | 2% | 11 |
| 18–19 May | YouGov[158] | The Times/Sky News | GB | 2,222 | 22% | 16% | 29% | 17% | 10% | 2% | 1% | 2% | 7 |
| 16–19 May | More in Common[162] | N/A | GB | 2,090 | 22% | 21% | 30% | 14% | 8% | 2% | 1% | 1% | 8 |
| 14–16 May | Opinium[163] | The Observer | GB | 2,050 | 25% | 18% | 29% | 13% | 10% | 2% | 1% | 3% | 4 |
| 14–15 May | Techne[164] | N/A | UK | 1,645 | 22% | 18% | 29% | 15% | 9% | 2% | – | 5% | 7 |
| 14 May | Find Out Now[165] | N/A | GB | 2,557 | 21% | 16% | 33% | 14% | 11% | 3% | 1% | 2% | 12 |
| 11–12 May | YouGov[166] | The Times/Sky News | GB | 2,310 | 23% | 18% | 28% | 16% | 9% | 3% | 1% | 3% | 5 |
| 10–12 May | More in Common[167] | N/A | GB | 2,094 | 25% | 20% | 28% | 14% | 8% | 2% | 1% | 1% | 3 |
| 9–11 May | Freshwater Strategy[168][b] | City AM | GB | 1,250 | 22% | 19% | 32% | 15% | 8% | 3% | – | 2% | 10 |
| 7–8 May | Techne[169] | N/A | UK | 1,635 | 23% | 19% | 28% | 14% | 8% | 3% | – | 5% | 5 |
| 6–8 May | BMG Research[170] | The i Paper | GB | 1,525 | 22% | 19% | 32% | 13% | 9% | 3% | 0% | 2% | 10 |
| 7 May | Find Out Now[171] | N/A | GB | 2,210 | 20% | 16% | 33% | 15% | 11% | 3% | 1% | 1% | 13 |
| 5–6 May | YouGov[172] | The Times/Sky News | GB | 2,187 | 22% | 17% | 29% | 16% | 10% | 3% | 1% | 1% | 7 |
| 2–5 May | Survation[173] | True North Advisors | UK | 2,032 | 25% | 18% | 30% | 13% | 7% | 3% | 1% | 3% | 5 |
| 3–4 May | More in Common[174] | N/A | GB | 2,212 | 23% | 21% | 27% | 15% | 8% | 3% | 1% | 3% | 4 |
| 30 Apr – 2 May | Opinium[175] | The Observer | GB | 2,050 | 26% | 19% | 27% | 13% | 9% | 3% | 1% | 2% | 1 |
| 30 Apr – 2 May | Survation[176] | N/A | UK | 1,056 | 26% | 22% | 26% | 12% | 7% | 3% | 0% | 3% | Tie |
| 1 May | Local elections in England, and Runcorn and Helsby by-election, a Reform gain from Labour | ||||||||||||
| 30 Apr | Find Out Now[177] | N/A | GB | 1,990 | 21% | 19% | 29% | 13% | 11% | 3% | 1% | 3% | 8 |
| 27–28 Apr | YouGov[178] | The Times/Sky News | GB | 2,214 | 23% | 20% | 26% | 15% | 9% | 3% | 1% | 2% | 3 |
| 25–27 Apr | More in Common[179] | N/A | GB | 2,009 | 24% | 23% | 24% | 15% | 8% | 2% | 1% | 4% | Tie |
| 23–25 Apr | Opinium[180] | The Observer | GB | 2,050 | 26% | 21% | 26% | 11% | 9% | 3% | 1% | 2% | Tie |
| 23–24 Apr | Techne[181] | N/A | UK | 1,642 | 25% | 21% | 25% | 14% | 8% | 2% | – | 5% | Tie |
| 23 Apr | Find Out Now[182] | N/A | GB | 2,139 | 20% | 20% | 28% | 14% | 13% | 3% | 0% | 2% | 8 |
| 21–22 Apr | YouGov[183] | The Times/Sky News | GB | 2,012 | 23% | 20% | 25% | 16% | 10% | 3% | 1% | 2% | 2 |
| 17–21 Apr | More in Common[184] | N/A | GB | 2,004 | 23% | 23% | 25% | 14% | 8% | 3% | 1% | 4% | 2 |
