Opinion polling for the next Israeli legislative election
In the run up to the next Israeli legislative election, scheduled to be held by 27 October 2026, various organisations are conducting opinion polling to gauge voting intention in Israel during the term of the twenty-fifth Knesset. This article lists the results of such polls.
The date range for these opinion polls is from the 2022 Israeli legislative election, held on 1 November, to the present day. In keeping with the election silence law, no polls may be published from the end of the Friday before the election until the polling stations close on election day at 22:00.[1]
Polls are listed in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest figure in each polling survey is displayed in bold with its background shaded in the leading party's colour. If a tie ensues, this is applied to the highest figures. When a poll has no information on a certain party, that party is instead marked by a dash (–).
Seat projections
[edit]![]() | This section may be in need of reorganization to comply with Wikipedia's layout guidelines. The reason given is: merge Channel 14 Direct Polls back into the main polls. (September 2025) |
This section displays voting intention estimates referring to the next Knesset election. The figures listed are Knesset seat counts rather than percentages, unless otherwise stated.
This graph shows the polling trends from the 2022 Israeli legislative election until the next election day using local regressions (LOESS). Scenario polls are not included here. For parties not crossing the electoral threshold (currently 3.25%) in any given poll, the number of seats is calculated as a percentage of the 120 total seats.
Poll results are listed in the table below. Parties that fall below the electoral threshold of 3.25% are denoted by the percentage of votes that they received (N%), rather than the number of seats they would have received.
- Legend
- Government
- Sum of the 37th government parties: Likud, National Religious Party–Religious Zionism, Otzma Yehudit, Shas, and United Torah Judaism. For polls conducted after 30 September 2024, polls include New Hope (which joined the government on that date). Coalition parties are highlighted in blue.
- Opposition bloc
- Sum of the 36th government parties (often referred to in media as the "opposition bloc" to the 37th government): The Democrats (a merger of Labor and Meretz), National Unity, Ra'am, Yesh Atid, and Yisrael Beiteinu. For more recent polls, this sum also includes Bennett 2026, a new party founded by Naftali Bennett (who served as prime minister of the 36th government), and Yashar. The sum excludes the non-government parties Balad and Hadash–Ta'al, as well as Noam, which had previously left the 37th government multiple times. Yoaz Hendel's Reservists party has also said that they would be willing to be in a government with Netanyahu's Likud.[2]
61 seats are required for a majority in the Knesset. If a bloc has a majority, the sum is displayed in bold with its background shaded in the leading party's colour.
2025
[edit]Fieldwork date |
Polling firm | Publisher | Likud | Yesh Atid | Religious Zionism | Otzma Yehudit | Blue & White | Shas | UTJ | Yisrael Beiteinu | Ra'am | Hadash–Ta'al | Dems | Balad | Bennett 2026 | Yashar[a] | Reserv.[b] | Lead | Gov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep | Lazar | Walla[3] | 24 | 7 | – | 9 | – | 8 | 7 | 11 | 5 | 5 | 9 | – | 23 | 7 | 5 | 1 | 41 |
30 Sep | Direct Polls | i24 News[4] | 33 | 4 | 5 | 7 | (2.7%) | 10 | 8 | 10 | 5 | 5 | 10 | (2.7%) | 15 | 8 | (3.0%) | 18 | 55 |
28 Sep | Filber | Channel 14[5] | 34 | 4 | 4 | 6 | (2.7%) | 11 | 8 | 8 | 5 | 5 | 13 | (2.6%) | 16 | 6 | – | 18 | 55 |
25 Sep | Midgam | HaHadashot 12[6] | 24 | 8 | 4 | 5 | (2.5%) | 9 | 7 | 11 | 5 | 5 | 11 | (1.9%) | 19 | 8 | 4 | 5 | 42 |
25 Sep | Lazar | Maariv[7] | 26 | 8 | (2.5%) | 7 | (2.9%) | 8 | 7 | 9 | 5 | 5 | 12 | (2.4%) | 20 | 9 | 4 | 6 | 41 |
18 Sep | Midgam | HaHadashot 12[8] | 24 | 9 | 4 | 5 | (2.6%) | 9 | 7 | 11 | 5 | 5 | 10 | (2.7%) | 21 | 10 | – | 3 | 42 |
17–18 Sep | Lazar | Maariv[9] | 25 | 7 | (2.4%) | 8 | 4 | 8 | 8 | 10 | 5 | 5 | 11 | (1.9%) | 20 | 9 | – | 5 | 41 |
17 Sep | Direct Polls | i24 News[10] | 32 | 5 | 5 | 6 | (1.9%) | 10 | 8 | 10 | 5 | 5 | 11 | (2.7%) | 13 | 10 | – | 19 | 53 |
17 Sep | Kantar | Kan 11[11] | 25 | 8 | (2.7%) | 8 | 4 | 9 | 8 | 9 | 5 | 5 | 10 | (2.3%) | 21 | 8 | – | 4 | 42 |
17 Sep | Filber | Channel 14[12] | 33 | 4 | 4 | 7 | 4 | 11 | 8 | 8 | 5 | 5 | 11 | (2.6%) | 15 | 5 | – | 18 | 55 |
17 Sep | Maagar Mochot | Channel 13[13] | 23 | 8 | 4 | 9 | 4 | 9 | 7 | 9 | 4 | 6 | 9 | (1.9%) | 23 | 5 | – | Tie | 45 |
16–17 Sep | Yossi Taktika | Zman Israel[14] | 24 | 7 | – | 7 | 4 | 9 | 7 | 9 | 5 | 5 | 8 | – | 18 | 12 | 5 | 6 | 40 |
11 Sep | Midgam | HaHadashot 12[15] | 25 | 9 | (2.4%) | 7 | (1.4%) | 9 | 7 | 11 | 5 | 5 | 11 | (2.2%) | 19 | 11 | – | 6 | 41 |
24 | 8 | (2.1%) | 7 | (1.3%) | 9 | 8 | 10 | 5 | 5 | 11 | (2.2%) | 18 | 9 | 6 | 6 | 40 | |||
11 Sep | Filber | Channel 14[16] | 34 | 8 | 5 | 7 | 4 | 10 | 8 | 8 | 5 | 5 | 12 | (2.3%) | 14 | – | – | 20 | 56 |
9–10 Sep | Yossi Taktika | Zman Israel[17] | 24 | 6 | – | 7 | 4 | 9 | 7 | 11 | 6 | 5 | 9 | – | 20 | 7 | 5 | 4 | 40 |
10–11 Sep | Lazar | Maariv[18] | 24 | 7 | 4 | 7 | (2.4%) | 8 | 7 | 10 | 5 | 5 | 11 | (2.1%) | 23 | 9 | – | 1 | 43 |
8 Sep | Lazar | Walla[19] | 26 | 8 | – | 7 | – | 10 | 7 | 11 | 5 | 5 | 10 | – | 23 | 8 | – | 3 | 43 |
5 Sep | Lazar | Maariv[20] | 25 | 8 | (1.9%) | 7 | 4 | 9 | 7 | 10 | 5 | 5 | 10 | (1.9%) | 24 | 6 | – | 1 | 41 |
4 Sep | Midgam | HaHadashot 12[21] | 24 | 7 | 4 | 7 | (2.1%) | 8 | 7 | 11 | 5 | 5 | 11 | (2.3%) | 19 | 12 | – | 5 | 43 |
3 Sep | Yossi Taktika | Zman Israel[22] | 26 | 7 | – | 7 | 4 | 9 | 7 | 10 | 6 | 4 | 11 | – | 23 | – | 6 | 3 | 42 |
3 Sep | Direct Polls | i24 News[23] | 30 | 4 | 5 | 6 | (2.4%) | 10 | 8 | 11 | 5 | 5 | 10 | (2.8%) | 20 | – | 6 | 10 | 51 |
2 Sep | Maagar Mochot | Channel 13[24] | 22 | 8 | 4 | 9 | 4 | 10 | 7 | 10 | 5 | 5 | 9 | (3.0%) | 23 | 4 | – | 1 | 45 |
28 Aug | Filber | Channel 14[25] | 34 | 8 | 5 | 6 | 5 | 11 | 8 | 9 | 5 | 5 | 9 | (2.1%) | 15 | – | – | 19 | 56 |
28 Aug | Midgam | HaHadashot 12[26] | 24 | 7 | 4 | 7 | (2.8%) | 8 | 7 | 10 | 5 | 5 | 11 | (2.5%) | 20 | 12 | – | 4 | 43 |
27–28 Aug | Lazar | Maariv[27] | 23 | 9 | 4 | 7 | 4 | 8 | 7 | 12 | 6 | 5 | 10 | (2.3%) | 25 | – | – | 2 | 42 |
23 | 8 | 4 | 8 | (1.8%) | 8 | 7 | 11 | 6 | 5 | 9 | (2.5%) | 22 | 9 | – | 1 | 43 | |||
24 | 7 | (2.8%) | 8 | (1.8%) | 8 | 7 | 10 | 6 | 5 | 9 | (2.54%) | 21 | 7 | 8 | 3 | 40 | |||
25–26 Aug | Yossi Taktika | Zman Israel[28] | 27 | 8 | – | 7 | 4 | 9 | 7 | 11 | 11 | 6 | 4 | – | 26 | – | – | 1 | 43 |
21 Aug | Filber | Channel 14[29] | 34 | 8 | 4 | 7 | 4 | 11 | 8 | 8 | 5 | 5 | 10 | (2.4%) | 16 | – | – | 18 | 56 |
20–21 Aug | Yossi Taktika | Zman Israel[30] | 28 | 7 | 4 | 6 | – | 9 | 7 | 11 | 6 | 5 | 11 | – | 26 | – | – | 2 | 47 |
20–21 Aug | Lazar | Maariv[31] | 21 | 10 | 4 | 7 | 4 | 8 | 7 | 11 | 5 | 5 | 12 | (2.3%) | 26 | – | – | 5 | 40 |
21 | 8 | 4 | 8 | (1.9%) | 8 | 7 | 9 | 6 | 5 | 11 | (1.4%) | 23 | 10 | – | 2 | 41 | |||
20 | 9 | 4 | 8 | (1.4%) | 8 | 7 | 10 | 5 | 5 | 10 | (1.4%) | 21 | 8 | 5 | 1 | 40 | |||
20 Aug | Direct Polls | i24 News[32] | 28 | 4 | 6 | 9 | (2.4%) | 10 | 8 | 9 | 5 | 4 | 13 | (2.9%) | 19 | – | 5 | 9 | 53 |
17 Aug | Midgam | HaHadashot 12[33] | 24 | 7 | 4 | 6 | (2.9%) | 8 | 7 | 11 | 5 | 5 | 11 | (1.9%) | 20 | 12 | – | 4 | 42 |
23 | 7 | 4 | 6 | (2.7%) | 8 | 7 | 10 | 5 | 5 | 11 | (1.9%) | 19 | 10 | 5 | 4 | 41 | |||
14 Aug | Filber | Channel 14[34] | 33 | 8 | 5 | 6 | 4 | 11 | 8 | 8 | 5 | 5 | 10 | (2.2%) | 17 | – | – | 16 | 55 |
13–14 Aug | Lazar | Maariv[35] | 23 | 9 | 4 | 7 | 5 | 9 | 7 | 12 | 5 | 5 | 10 | – | 24 | – | – | 1 | 43 |
21 | 6 | 4 | 7 | 5 | 9 | 7 | 9 | 5 | 5 | 10 | (2.2%) | 23 | 9 | – | 2 | 41 | |||
13 Aug | Yossi Taktika | Zman Israel[36] | 28 | 8 | 5 | 5 | 4 | 10 | 7 | 10 | 5 | 4 | 9 | – | 25 | – | – | 3 | 48 |
10 Aug | Kantar | Kan 11[37] | 26 | 6 | 4 | 6 | 4 | 9 | 7 | 10 | 6 | 5 | 8 | (2.1%) | 22 | 7 | – | 4 | 45 |
7 Aug | Filber | Channel 14[38] | 34 | 8 | 5 | 6 | 5 | 11 | 8 | 8 | 5 | 5 | 11 | (2.3%) | 14 | – | – | 20 | 56 |
6–7 Aug | Lazar | Maariv[39] | 23 | 7 | 4 | 6 | 4 | 9 | 7 | 8 | 5 | 5 | 10 | (1.4%) | 21 | 11 | – | 2 | 42 |
6 Aug | Yossi Taktika | Zman Israel[40] | 26 | 10 | – | 6 | 6 | 10 | 7 | 11 | 6 | 5 | 10 | – | 23 | – | – | 3 | 42 |
3 Aug | Maagar Mochot | Channel 13[41] | 24 | 7 | 4 | 9 | 4 | 9 | 8 | 8 | 6 | 5 | 8 | (2.5%) | 23 | 5 | – | 1 | 46 |
30–31 Jul | Lazar | Maariv[42] | 25 | 8 | (2.7%) | 7 | 4 | 9 | 8 | 12 | 6 | 4 | 12 | (1.9%) | 25 | – | – | Tie | 41 |
25 | 7 | (2.9%) | 7 | 4 | 9 | 8 | 9 | 6 | 4 | 10 | (1.5%) | 23 | 8 | – | 2 | 41 | |||
21 | 7 | (2.4%) | 6 | 4 | 9 | 8 | 9 | 6 | 4 | 10 | (1.5%) | 19 | 4 | 13 | 2 | 36 | |||
30 Jul | Yossi Taktika | Zman Israel[43] | 26 | 8 | – | 7 | 6 | 9 | 7 | 11 | 6 | 5 | 11 | – | 24 | – | – | 2 | 42 |
24 Jul | Direct Polls | i24 News[44] | 27 | 5 | 6 | 7 | (2.3%) | 9 | 8 | 12 | 5 | 4 | 11 | (2.8%) | 26 | – | – | 1 | 49 |
25 | 4 | 6 | 6 | – | 9 | 8 | 9 | 5 | 4 | 10 | – | 24 | – | 10 | 1 | 46 | |||
24 Jul | Filber | Channel 14[45] | 33 | 6 | 4 | 6 | 4 | 11 | 8 | 8 | 6 | 5 | 13 | (2.5%) | 16 | – | – | 17 | 54 |
34 | 9 | 5 | 6 | 6 | 10 | 8 | 15 | 6 | 5 | 16 | (2.6%) | – | – | – | 18 | 55 | |||
23–24 Jul | Lazar | Maariv[46] | 25 | 9 | (2.6%) | 7 | 5 | 10 | 7 | 12 | 5 | 5 | 11 | – | 24 | – | – | 1 | 42 |
24 | 9 | – | 7 | 4 | 10 | 7 | 11 | 5 | 5 | 10 | – | 22 | 6 | – | 2 | 41 | |||
24 | 8 | – | 7 | 5 | 10 | 7 | 10 | 5 | 5 | 10 | – | 22 | – | 7 | 2 | 41 | |||
23 Jul | Yossi Taktika | Zman Israel[47] | 28 | 7 | – | 7 | 4 | 7 | 7 | 10 | 6 | 5 | 10 | – | 22 | – | 7 | 6 | 42 |
23 Jul | Maagar Mochot | Channel 13[48] | 24 | 9 | (2.8%) | 7 | 4 | 10 | 7 | 10 | 4 | 6 | 11 | (2.3%) | 24 | 4 | – | Tie | 41 |
17 Jul | Filber | Channel 14[49] | 34 | 6 | 5 | 6 | (2.9%) | 10 | 8 | 9 | 6 | 5 | 13 | (2.4%) | 18 | – | – | 16 | 55 |
35 | 8 | 5 | 6 | 5 | 10 | 8 | 16 | 6 | 5 | 16 | (2.3%) | – | – | – | 19 | 56 | |||
17 Jul | Yossi Taktika | Zman Israel[50] | 30 | 7 | 4 | 5 | 4 | 8 | 7 | 10 | 5 | 5 | 9 | – | 26 | – | – | 4 | 47 |
16–17 Jul | Lazar | Maariv[51][52] | 26 | 8 | 4 | 7 | 6 | 9 | 7 | 11 | 5 | 5 | 10 | (1.8%) | 22 | – | – | 4 | 46 |
16 Jul | Midgam | HaHadashot 12[53] | 27 | 10 | (2.9%) | 6 | 6 | 8 | 8 | 10 | 5 | 5 | 12 | (1.7%) | 23 | – | – | 4 | 41 |
27 | 9 | (2.9%) | 6 | (2.6%) | 8 | 8 | 10 | 5 | 5 | 12 | (1.7%) | 19 | 11 | – | 8 | 41 | |||
16 Jul | Shas withdraws from the government, but remains part of the coalition[54] | ||||||||||||||||||
14 Jul | United Torah Judaism withdraws from the government[55] | ||||||||||||||||||
13 Jul | Direct Polls | i24 News[56] | 32 | 4 | 5 | 6 | (3.1%) | 11 | 8 | 10 | 5 | 4 | 13 | (3.0%) | 22 | – | – | 10 | 62 |
10 Jul | Filber | Channel 14[57] | 33 | 5 | 5 | 6 | 5 | 11 | 8 | 11 | 5 | 5 | 11 | (2.4%) | 15 | – | – | 18 | 63 |
34 | 8 | 6 | 6 | 7 | 11 | 8 | 14 | 5 | 5 | 16 | (2.3%) | – | – | – | 18 | 65 | |||
10 Jul | Yossi Taktika | Zman Israel[58] | 32 | 5 | – | 5 | 4 | 9 | 7 | 10 | 5 | 4 | 8 | – | 26 | 5 | – | 6 | 53 |
9–10 Jul | Lazar | Maariv[59] | 24 | 7 | 4 | 7 | 7 | 9 | 7 | 10 | 6 | 4 | 10 | (2.2%) | 25 | – | – | 1 | 51 |
3 Jul | Filber | Channel 14[60] | 34 | 5 | 5 | 6 | 5 | 10 | 8 | 11 | 6 | 5 | 11 | (2.2%) | 14 | – | – | 20 | 63 |
35 | 7 | 5 | 6 | 6 | 11 | 8 | 14 | 6 | 5 | 17 | (2.5%) | – | – | – | 18 | 65 | |||
2–3 Jul | Lazar | Maariv[61] | 27 | 9 | (2.6%) | 7 | 6 | 9 | 8 | 9 | 5 | 5 | 11 | (1.9%) | 24 | – | – | 3 | 51 |
28 | 9 | (2.9%) | 7 | 5 | 9 | 8 | 8 | 5 | 5 | 11 | (2.0%) | 19 | 6 | – | 9 | 52 | |||
2 Jul | National Unity reverts to its former name, Blue and White[62] | ||||||||||||||||||
1 Jul | Yossi Taktika | Zman Israel[63] | 29 | 6 | – | 6 | 4 | 10 | 7 | 8 | 5 | 5 | 8 | – | 25 | 7 | – | 4 | 52 |
1 Jul | Maagar Mochot | Channel 13[64] | 25 | 8 | 4 | 7 | 4 | 10 | 7 | 12 | 5 | 5 | 10 | (3.1%) | 23 | – | – | 2 | 53 |
25 | 7 | 4 | 8 | (2.4%) | 10 | 7 | 10 | 5 | 5 | 9 | – | 21 | 9 | – | 4 | 54 | |||
1 Jul | Midgam | HaHadashot 12[65] | 26 | 9 | (1.9%) | 6 | 6 | 9 | 8 | 10 | 5 | 5 | 12 | (2.0%) | 24 | – | – | 2 | 49 |
26 | 7 | (2.0%) | 6 | 5 | 9 | 8 | 9 | 5 | 5 | 10 | (2.0%) | 22 | 8 | – | 4 | 49 | |||
30 Jun | Gadi Eisenkot announces that he will leave National Unity and resign from Knesset[66] |
Fieldwork date |
Polling firm | Publisher | Likud | Yesh Atid | Religious Zionism | Otzma Yehudit | National Unity | Shas | UTJ | Yisrael Beiteinu | Ra'am | Hadash–Ta'al | Dems | Balad | New Hope | Bennett 2026 | Lead | Gov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun | Direct Polls | i24 News[67] | 33 | 4 | 4 | 6 | 5 | 11 | 8 | 9 | 5 | 5 | 13 | – | – | 17 | 16 | 62 |
26 Jun | Filber | Channel 14[68] | 33 | 5 | 5 | 6 | 6 | 11 | 8 | 10 | 5 | 5 | 11 | (2.1%) | – | 15 | 18 | 63 |
36 | 7 | 4 | 6 | 8 | 11 | 8 | 16 | 5 | 5 | 14 | (2.4%) | – | – | 20 | 65 | |||
25–26 Jun | Lazar | Maariv[69] | 25 | 8 | (2.9%) | 7 | 8 | 9 | 7 | 9 | 6 | 5 | 11 | (1.5%) | – | 25 | Tie | 48 |
25 Jun | Kantar | Kan 11[70] | 28 | 8 | (1.8%) | 7 | 7 | 9 | 7 | 10 | 6 | 5 | 9 | (2.1%) | – | 24 | 4 | 51 |
31 | 14 | (2.2%) | 7 | 13 | 10 | 8 | 15 | 6 | 5 | 11 | (2.1%) | – | – | 16 | 56 | |||
24–25 Jun | Lazar | Walla[71] | 26 | 8 | – | 6 | 8 | 9 | 7 | 10 | 5 | 5 | 11 | – | – | 24 | 2 | 48 |
24 Jun | Midgam | HaHadashot 12[72] | 26 | 9 | (~2.0%) | 6 | 7 | 9 | 8 | 9 | 5 | 5 | 12 | (~2.0%) | – | 24 | 2 | 49 |
23–24 Jun | Yossi Taktika | Zman Israel[73] | 28 | 6 | – | 6 | 8 | 11 | 7 | 10 | 6 | 5 | 10 | – | – | 23 | 5 | 52 |
20 Jun | Lazar | Maariv[74] | 26 | 9 | (3.0%) | 6 | 7 | 10 | 7 | 10 | 6 | 4 | 11 | (2.0%) | – | 24 | 2 | 49 |
19 Jun | Filber | Channel 14[75] | 33 | 5 | 5 | 6 | 6 | 11 | 8 | 8 | 5 | 5 | 12 | (2.2%) | – | 16 | 17 | 63 |
36 | 7 | 4 | 6 | 8 | 11 | 8 | 15 | 5 | 5 | 15 | (2.4%) | – | – | 21 | 65 | |||
18 Jun | Maagar Mochot | Channel 13[76] | 27 | 7 | (3.1%) | 6 | 7 | 10 | 7 | 11 | 4 | 6 | 11 | (2.7%) | – | 24 | 3 | 50 |
13 Jun | Start of the Iran–Israel war | |||||||||||||||||
12 Jun | Filber | Channel 14[77] | 32 | 5 | 5 | 6 | 6 | 11 | 8 | 9 | 5 | 6 | 13 | (2.1%) | – | 14 | 18 | 62 |
33 | 6 | 5 | 6 | 8 | 11 | 8 | 17 | 5 | 6 | 15 | (2.2%) | – | – | 16 | 63 | |||
11 Jun | Maagar Mochot | Channel 13[78] | 24 | 8 | – | 9 | 7 | 10 | 7 | 8 | 5 | 6 | 9 | – | – | 27 | 3 | 50 |
8 Jun | Bennett 2026 is registered as a party[79] | |||||||||||||||||
5 Jun | Direct Polls | Channel 14[80] | 33 | 6 | 6 | 7 | 8 | 10 | 8 | 17 | 5 | 5 | 15 | (2.3%) | – | – | 16 | 64 |
4–5 Jun | Lazar | Maariv[81] | 22 | 12 | (2.8%) | 9 | 15 | 10 | 8 | 19 | 6 | 4 | 15 | (1.9%) | – | – | 3 | 49 |
20 | 9 | (2.6%) | 8 | 8 | 9 | 8 | 10 | 6 | 4 | 11 | (1.7%) | – | 27 | 7 | 45 | |||
4 Jun | Maagar Mochot | Channel 13[82] | 24 | 8 | (2.4%) | 8 | 9 | 10 | 7 | 9 | 4 | 4 | 10 | (2.6%) | – | 27 | 3 | 49 |
4 Jun | Midgam | HaHadashot 12[83] | 22 | 9 | (2.8%) | 8 | 7 | 10 | 8 | 10 | 5 | 5 | 12 | (1.2%) | – | 24 | 2 | 48 |
29 May | Direct Polls | Channel 14[84] | 34 | 6 | 6 | 6 | 8 | 10 | 8 | 17 | 5 | 5 | 15 | (2.5%) | – | – | 17 | 64 |
34 | 5 | 5 | 6 | 6 | 10 | 8 | 8 | 6 | 5 | 14 | (2.4%) | – | 13 | 20 | 63 | |||
28–29 May | Lazar | Maariv[85] | 23 | 14 | (2.1%) | 9 | 16 | 9 | 8 | 18 | 4 | 6 | 13 | (2.4%) | – | – | 5 | 49 |
19 | 10 | (1.8%) | 8 | 9 | 9 | 8 | 10 | 4 | 6 | 9 | (2.1%) | – | 28 | 9 | 44 | |||
25 May | Midgam | HaHadashot 12[86] | 21 | 9 | (2.6%) | 8 | 8 | 10 | 7 | 10 | 5 | 5 | 13 | (1.4%) | – | 22 | 1 | 46 |
22 May | Direct Polls | Channel 14[87] | 33 | 6 | 5 | 8 | 8 | 11 | 7 | 16 | 5 | 5 | 16 | (2.3%) | – | – | 17 | 64 |
32 | 5 | 5 | 7 | 6 | 10 | 8 | 10 | 5 | 5 | 14 | (2.3%) | – | 13 | 18 | 62 | |||
21–22 May | Lazar | Maariv[88][89] | 23 | 15 | (1.9%) | 9 | 16 | 9 | 7 | 19 | 4 | 6 | 12 | (2.0%) | – | – | 4 | 48 |
20 | 11 | (1.5%) | 8 | 9 | 9 | 7 | 11 | 4 | 6 | 7 | (2.0%) | – | 28 | 8 | 44 | |||
20 May | Maagar Mochot | Channel 13[90] | 20 | 7 | 4 | 9 | 6 | 10 | 7 | 10 | 4 | 6 | 8 | (1.8%) | – | 29 | 9 | 50 |
15 May | Direct Polls | Channel 14[91] | 34 | 5 | 5 | 7 | 8 | 10 | 8 | 17 | 5 | 5 | 16 | (2.5%) | – | – | 17 | 64 |
7 May | Midgam | HaHadashot 12[92] | 21 | 9 | (2.3%) | 8 | 7 | 10 | 8 | 10 | 5 | 5 | 14 | (2.9%) | – | 23 | 2 | 47 |
6–7 May | Lazar | Maariv[93] | 23 | 13 | (2.3%) | 9 | 16 | 9 | 7 | 17 | 5 | 5 | 16 | (1.9%) | – | – | 6 | 48 |
21 | 10 | (1.8%) | 9 | 9 | 9 | 7 | 10 | 5 | 5 | 11 | (2.0%) | – | 24 | 3 | 46 | |||
5 May | Maagar Mochot | Channel 13[94] | 24 | 11 | 4 | 11 | 13 | 10 | 7 | 15 | 5 | 6 | 14 | (2.3%) | – | – | 9 | 56 |
20 | 7 | (2.5%) | 11 | 5 | 10 | 7 | 8 | 6 | 6 | 9 | – | – | 31 | 11 | 48 | |||
29–30 Apr | Lazar | Maariv[95] | 21 | 13 | 4 | 9 | 16 | 9 | 7 | 16 | 5 | 5 | 15 | (1.8%) | – | – | 5 | 50 |
19 | 10 | (2.8%) | 9 | 8 | 9 | 7 | 11 | 5 | 5 | 11 | (1.6%) | – | 26 | 7 | 44 | |||
24 Apr | Direct Polls | Channel 14[96] | 34 | 5 | 6 | 6 | 9 | 10 | 8 | 16 | 5 | 5 | 16 | (2.4%) | – | – | 18 | 64 |
20 Apr | Kantar | Kan 11[97] | 24 | 13 | (2.8%) | 9 | 16 | 10 | 8 | 16 | 5 | 5 | 14 | (1.6%) | – | – | 8 | 51 |
23 | 8 | (2.6%) | 8 | 9 | 10 | 7 | 10 | 5 | 5 | 10 | (2.0%) | – | 25 | 2 | 48 | |||
16–17 Apr | Lazar | Maariv[98] | 22 | 11 | (2.9%) | 11 | 15 | 10 | 7 | 17 | 5 | 5 | 17 | (1.9%) | – | – | 5 | 50 |
19 | 8 | (2.9%) | 10 | 7 | 9 | 7 | 10 | 5 | 5 | 11 | (1.8%) | – | 29 | 10 | 45 | |||
10 Apr | Direct Polls | Channel 14[99] | 33 | 5 | 5 | 6 | 8 | 10 | 8 | 18 | 5 | 5 | 17 | (2.3%) | – | – | 15 | 62 |
6 Apr | Midgam | HaHadashot 12[100] | 24 | 14 | (2.7%) | 10 | 14 | 10 | 8 | 14 | 5 | 5 | 16 | (2.4%) | – | – | 8 | 52 |
22 | 8 | (2.4%) | 9 | 8 | 10 | 8 | 9 | 5 | 5 | 13 | (2.5%) | – | 23 | 1 | 49 | |||
4 Apr | Lazar | Maariv[101] | 24 | 14 | 4 | 9 | 14 | 10 | 6 | 16 | 5 | 5 | 13 | (1.9%) | – | – | 8 | 53 |
27 Mar | Direct Polls | Channel 14[102] | 31 | 5 | 5 | 7 | 7 | 11 | 8 | 19 | 6 | 5 | 16 | (2.6%) | – | – | 12 | 62 |
19–20 Mar | Lazar | Maariv[103][104] | 22 | 12 | 5 | 10 | 16 | 10 | 7 | 16 | 4 | 6 | 12 | (1.8%) | – | – | 6 | 54 |
19 | 8 | 5 | 9 | 9 | 9 | 7 | 9 | 4 | 6 | 10 | – | – | 25 | 6 | 49 | |||
18–19 Mar | Lazar | Maariv[105] | 23 | 13 | (2.6%) | 10 | 17 | 10 | 7 | 17 | 4 | 5 | 14 | (2.0%) | – | – | 6 | 50 |
19 | 9 | (2.4%) | 9 | 10 | 9 | 7 | 9 | 4 | 5 | 12 | (1.6%) | – | 27 | 8 | 44 | |||
19 Mar | Otzma Yehudit rejoins the government[106] | |||||||||||||||||
17 Mar | Midgam | HaHadashot 12[107] | 24 | 14 | (2.9%) | 10 | 15 | 10 | 8 | 14 | 6 | 5 | 14 | (2.2%) | – | – | 9 | 52 |
24 | 11 | (2.7%) | 9 | 7 | 9 | 8 | 9 | 6 | 5 | 12 | (2.2%) | – | 22 | Tie | 50 | |||
17 Mar | Direct Polls | Channel 14[108] | 34 | 6 | 5 | 6 | 8 | 11 | 8 | 14 | 5 | 5 | 18 | (2.3%) | – | – | 16 | 64 |
12–13 Mar | Lazar | Maariv[109] | 24 | 12 | 4 | 9 | 17 | 10 | 7 | 17 | 4 | 6 | 10 | (1.2%) | (1.4%) | – | 7 | 54 |
21 | 9 | 4 | 8 | 9 | 9 | 7 | 10 | 4 | 6 | 8 | – | – | 25 | 4 | 49 | |||
11 Mar | Maagar Mochot | Channel 13[110] | 26 | 11 | 5 | 7 | 18 | 10 | 7 | 15 | 5 | 5 | 11 | (2.3%) | (0.7%) | – | 8 | 55 |
6 Mar | Direct Polls | Channel 14[111] | 32 | 7 | 5 | 8 | 7 | 10 | 8 | 16 | 5 | 5 | 17 | (2.6%) | – | – | 15 | 63 |
5–6 Mar | Lazar | Maariv[112] | 22 | 14 | 4 | 9 | 17 | 10 | 7 | 15 | 4 | 6 | 12 | (1.4%) | (1.4%) | – | 5 | 52 |
