Next Goa Legislative Assembly election
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 40 seats in the Goa Legislative Assembly 21 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Map of the assembly constituencies in Goa | ||||||||||||||||||||||||||||
|
The Next Goa legislative assembly election is expected to be held in February 2027 to elect all 40 members of the Goa Legislative Assembly. Pramod Sawant is the incumbent Chief Minister of Goa.[1][2][3][4][5][6]
Schedule
[edit]Poll Event | Schedule |
---|---|
Notification Date | TBD |
Last Date for filing nomination | TBD |
Scrutiny of nomination | TBD |
Last Date for Withdrawal of nomination | TBD |
Date of Poll | TBD |
Date of Counting of Votes | TBD |
Parties and Alliances
[edit]Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Bharatiya Janata Party | ![]() |
![]() |
![]() |
Pramod Sawant | TBD | |
Maharashtrawadi Gomantak Party | ![]() |
![]() |
![]() |
Sudin Dhavalikar | TBD |
Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Indian National Congress | ![]() |
![]() |
![]() |
Yuri Alemao | TBD | |
Goa Forward Party | ![]() |
![]() |
![]() |
Vijai Sardesai | TBD |
Others
[edit]Party | Flag | Symbol | Photo | Leader | Seats contested | |
---|---|---|---|---|---|---|
Revolutionary Goans Party | ![]() |
![]() |
![]() |
Manoj Parab | TBD | |
Aam Aadmi Party[7] | ![]() |
![]() |
![]() |
Amit Palekar | TBD | |
All India Trinamool Congress | ![]() |
![]() |
![]() |
Mariano Rodrigues | TBD |
Candidates
[edit]District | Constituency | |||||||
---|---|---|---|---|---|---|---|---|
NDA | INDIA | |||||||
North Goa | 1 | Mandrem | ||||||
2 | Pernem (SC) | |||||||
3 | Bicholim | |||||||
4 | Tivim | |||||||
5 | Mapusa | |||||||
6 | Siolim | |||||||
7 | Saligao | |||||||
8 | Calangute | |||||||
9 | Porvorim | |||||||
10 | Aldona | |||||||
11 | Panaji | |||||||
12 | Taleigao | |||||||
13 | Santa Cruz | |||||||
14 | St. Andre | |||||||
15 | Cumbarjua | |||||||
16 | Maem | |||||||
17 | Sanquelim | |||||||
18 | Poriem | |||||||
19 | Valpoi | |||||||
20 | Priol | |||||||
21 | Ponda | |||||||
22 | Siroda | |||||||
23 | Marcaim | |||||||
South Goa | 24 | Mormugao | ||||||
25 | Vasco Da Gama | |||||||
26 | Dabolim | |||||||
27 | Cortalim | |||||||
28 | Nuvem | |||||||
29 | Curtorim | |||||||
30 | Fatorda | |||||||
31 | Margao | |||||||
32 | Benaulim | |||||||
33 | Navelim | |||||||
34 | Cuncolim | |||||||
35 | Velim | |||||||
36 | Quepem | |||||||
37 | Curchorem | |||||||
38 | Sanvordem | |||||||
39 | Sanguem | |||||||
40 | Canacona |
Results
[edit]Results by alliance or party
[edit]Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
NDA | Bharatiya Janata Party | ||||||||
Maharashtrawadi Gomantak Party | |||||||||
Total | |||||||||
INDIA | Indian National Congress | ||||||||
Goa Forward Party | |||||||||
Total | |||||||||
Other parties | |||||||||
Independents | |||||||||
NOTA | |||||||||
Total | 100% | — | 40 | — |
Results by district
[edit]District | Seats | |||
---|---|---|---|---|
NDA | INDIA | Others | ||
North Goa | 23 | |||
South Goa | 17 | |||
Total | 40 |
Results by constituency
[edit]District | Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
North Goa | 1 | Mandrem | |||||||||||
2 | Pernem (SC) | ||||||||||||
3 | Bicholim | ||||||||||||
4 | Tivim | ||||||||||||
5 | Mapusa | ||||||||||||
6 | Siolim | ||||||||||||
7 | Saligao | ||||||||||||
8 | Calangute | ||||||||||||
9 | Porvorim | ||||||||||||
10 | Aldona | ||||||||||||
11 | Panaji | ||||||||||||
12 | Taleigao | ||||||||||||
13 | Santa Cruz | ||||||||||||
14 | St. Andre | ||||||||||||
15 | Cumbarjua | ||||||||||||
16 | Maem | ||||||||||||
17 | Sanquelim | ||||||||||||
18 | Poriem | ||||||||||||
19 | Valpoi | ||||||||||||
20 | Priol | ||||||||||||
21 | Ponda | ||||||||||||
22 | Siroda | ||||||||||||
23 | Marcaim | ||||||||||||
South Goa | 24 | Mormugao | |||||||||||
25 | Vasco Da Gama | ||||||||||||
26 | Dabolim | ||||||||||||
27 | Cortalim | ||||||||||||
28 | Nuvem | ||||||||||||
29 | Curtorim | ||||||||||||
30 | Fatorda | ||||||||||||
31 | Margao | ||||||||||||
32 | Benaulim | ||||||||||||
33 | Navelim | ||||||||||||
34 | Cuncolim | ||||||||||||
35 | Velim | ||||||||||||
36 | Quepem | ||||||||||||
37 | Curchorem | ||||||||||||
38 | Sanvordem | ||||||||||||
39 | Sanguem | ||||||||||||
40 | Canacona |
See also
[edit]References
[edit]- ^ "BJP will win more than 27 seats in 2027 assembly elections". The Times of India. Retrieved 27 January 2025.
- ^ "Damu Naik's elevation and BJP's 2027 election target". The Goan. Retrieved 27 January 2025.
- ^ "Back into BJP Deepak Pauskar keen on contesting 2027 Goa assembly poll from Sanvordem". The Times of India. Retrieved 27 January 2025.
- ^ "BJP Accelerates Campaign for Goa 2027 Elections; Congress Still in deep slumber". Goemkarponn. Retrieved 27 January 2025.
- ^ "SPOTLIGHT EYE ON 2027, BJP TAKES FRESH GUARD". The Goan. Retrieved 27 January 2025.
- ^ "Nitin Gadkari gives 'mantra' to Goa CM for 2027 victory". The Hans India. Retrieved 27 January 2025.
- ^ "AAP to go it alone in Goa, Gujarat assembly elections: Atishi". The Times of India. Retrieved 1 May 2025.