2026 Puducherry Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 30 seats in the Puducherry Legislative Assembly 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the assembly constituencies in Puducherry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Legislative Assembly elections are expected to be held in Puducherry in April–May 2026 to elect 30 members of the Puducherry Legislative Assembly.[1][2][3]
Background
[edit]The tenure of Puducherry Legislative Assembly is scheduled to end on 15 June 2026.[4] The previous assembly elections were held in April 2021. After the election, All India N.R. Congress-led alliance formed the state government after winning 16 out of 30 seats in the assembly, with N. Rangaswamy sworn in as the Chief Minister.[5][6]
Schedule
[edit]| Poll event | Schedule |
|---|---|
| Notification date | TBD |
| Last date for filing nomination | TBD |
| Scrutiny of nomination | TBD |
| Last date for withdrawal of nomination | TBD |
| Date of poll | TBD |
| Date of counting of votes | TBD |
Parties and alliances
[edit]National Democratic Alliance
[edit]| National Democratic Alliance | ||||||
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| All India N.R. Congress | N. Rangasamy | TBD | ||||
| Bharatiya Janata Party | V. P. Ramalingam | TBD | ||||
| All India Anna Dravida Munnetra Kazhagam | A. Anbalagan | TBD | ||||
Secular Progressive Alliance
[edit]| Secular Progressive Alliance | ||||||
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Dravida Munnetra Kazhagam | R. Siva | TBD | ||||
| Indian National Congress | V. Vaithilingam | TBD | ||||
| Communist Party of India | S. Ramachandran | TBD | ||||
| Communist Party of India | - | TBD | ||||
| Viduthalai Chiruthaigal Katchi | - | TBD | ||||
Others
[edit]| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Naam Tamilar Katchi | Seeman | TBD | |||
| Tamilaga Vettri Kazhagam | N. Anand | TBD | |||
Candidates
[edit]| District | Constituency | |||||||
|---|---|---|---|---|---|---|---|---|
| NDA | SPA | |||||||
| Puducherry | 1 | Mannadipet | ||||||
| 2 | Thirubuvanai (SC) | |||||||
| 3 | Ossudu (SC) | |||||||
| 4 | Mangalam | |||||||
| 5 | Villianur | |||||||
| 6 | Ozhukarai | |||||||
| 7 | Kadirkamam | |||||||
| 8 | Indira Nagar | |||||||
| 9 | Thattanchavady | |||||||
| 10 | Kamaraj Nagar | |||||||
| 11 | Lawspet | |||||||
| 12 | Kalapet | |||||||
| 13 | Muthialpet | |||||||
| 14 | Raj Bhavan | |||||||
| 15 | Oupalam | |||||||
| 16 | Orleampeth | |||||||
| 17 | Nellithope | |||||||
| 18 | Mudaliarpet | |||||||
| 19 | Ariankuppam | |||||||
| 20 | Manavely | |||||||
| 21 | Embalam (SC) | |||||||
| 22 | Nettapakkam (SC) | |||||||
| 23 | Bahour | |||||||
| Karaikal | 24 | Nedungadu (SC) | ||||||
| 25 | Thirunallar | |||||||
| 26 | Karaikal North | |||||||
| 27 | Karaikal South | |||||||
| 28 | Neravy T.R. Pattinam | |||||||
| Mahe | 29 | Mahe | ||||||
| Yanam | 30 | Yanam | ||||||
Surveys and polls
[edit]Opinion polls
[edit]| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | SPA | Others |
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | SPA | Others |
Exit polls
[edit]| Polling agency | Date published | Lead | |||
|---|---|---|---|---|---|
| NDA | SPA | Others |
Results
[edit]By alliance or party
[edit]| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| NDA | All India N.R. Congress | ||||||||
| Bharatiya Janata Party | |||||||||
| All India Anna Dravida Munnetra Kazhagam | |||||||||
| Total | |||||||||
| SPA | Dravida Munnetra Kazhagam | ||||||||
| Indian National Congress | |||||||||
| Communist Party of India | |||||||||
| Viduthalai Chiruthaigal Katchi | |||||||||
| Makkal Needhi Maiam | |||||||||
| Total | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 30 | — | |||||
By district
[edit]| District | Seats | |||
|---|---|---|---|---|
| NDA | SPA | Others | ||
| Puducherry | 23 | |||
| Karaikal | 5 | |||
| Mahe | 1 | |||
| Yanam | 1 | |||
| Total | 30 |
By constituency
[edit]| District | Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Puducherry | 1 | Mannadipet | |||||||||||
| 2 | Thirubuvanai (SC) | ||||||||||||
| 3 | Ossudu (SC) | ||||||||||||
| 4 | Mangalam | ||||||||||||
| 5 | Villianur | ||||||||||||
| 6 | Ozhukarai | ||||||||||||
| 7 | Kadirkamam | ||||||||||||
| 8 | Indira Nagar | ||||||||||||
| 9 | Thattanchavady | ||||||||||||
| 10 | Kamaraj Nagar | ||||||||||||
| 11 | Lawspet | ||||||||||||
| 12 | Kalapet | ||||||||||||
| 13 | Muthialpet | ||||||||||||
| 14 | Raj Bhavan | ||||||||||||
| 15 | Oupalam | ||||||||||||
| 16 | Orleampeth | ||||||||||||
| 17 | Nellithope | ||||||||||||
| 18 | Mudaliarpet | ||||||||||||
| 19 | Ariankuppam | ||||||||||||
| 20 | Manavely | ||||||||||||
| 21 | Embalam (SC) | ||||||||||||
| 22 | Nettapakkam (SC) | ||||||||||||
| 23 | Bahour | ||||||||||||
| Karaikal | 24 | Nedungadu (SC) | |||||||||||
| 25 | Thirunallar | ||||||||||||
| 26 | Karaikal North | ||||||||||||
| 27 | Karaikal South | ||||||||||||
| 28 | Neravy T. R. Pattinam | ||||||||||||
| Mahé | 29 | Mahe | |||||||||||
| Yanam | 30 | Yanam | |||||||||||
References
[edit]- ^ "SIR rollout schedule announced in Puducherry". The Hindu. 29 October 2025. ISSN 0971-751X. Retrieved 2 November 2025.
- ^ "Congress Working to Strengthen INDIA bloc in Puducherry: Former CM Vaithilingam". The New Indian Express. 7 July 2025. Retrieved 2 November 2025.
- ^ "Mansukh Mandaviya appointed BJP in-charge for Puducherry ahead of 2026 polls". The Economic Times. 19 April 2025. ISSN 0013-0389. Retrieved 2 November 2025.
- ^ "Term of the Houses". www.eci.gov.in. Archived from the original on 7 August 2025. Retrieved 13 October 2025.
- ^ "NR Congress-BJP alliance emerges victorious in Puducherry assembly polls". 3 May 2021. Archived from the original on 6 December 2022. Retrieved 16 November 2025.
- ^ "N Rangasamy takes oath as Puducherry CM". The Times of India. 7 May 2021. ISSN 0971-8257. Retrieved 16 November 2025.



