2026 elections in India
← 2024 2025 2026 2027 2028 → | |
Rajya Sabha elections | |
---|---|
Seats contested | 72 |
Net seat change | TBD |
State elections | |
States contested | 5 |
Net state change | TBD |
The 2026 elections in India are expected to include the elections of the Rajya Sabha,4 states and 1 union territory legislative assemblies, several by-elections and several local elections.
Lok Sabha by-elections
[edit]# | Date | Constituency | State/UT | Previous MP | Reason | Elected MP | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | TBA | Basirhat | West Bengal | Haji Nurul Islam | All India Trinamool Congress | Died on 25 September 2024[1] | TBD |
Legislative assembly general elections
[edit]Date(s) | State/UT | Government before | Chief Minister before election | Government after | Elected Chief Minister | Maps | ||
---|---|---|---|---|---|---|---|---|
Assam | Bharatiya Janata Party | Himanta Biswa Sharma | TBD | ![]() | ||||
Asom Gana Parishad | ||||||||
United People's Party Liberal | ||||||||
Kerala | Left Democratic Front | Pinarayi Vijayan | TBD | ![]() | ||||
Puducherry | All India N.R. Congress | N. Rangaswamy | TBD | ![]() | ||||
Bharatiya Janata Party | ||||||||
Tamil Nadu | Dravida Munnetra Kazhagam | M. K. Stalin | TBD | ![]() | ||||
West Bengal | All India Trinamool Congress | Mamata Banerjee | TBD | ![]() |
State Assembly by-elections
[edit]Date | Constituency | Previous MLA | Reason | Elected MLA | |||||
---|---|---|---|---|---|---|---|---|---|
TBD | 49 | Tadubi | N. Kayisii | National People's Party | Died on 18 January 2025[5] | TBD |
Local Body Elections
[edit]Gujarat
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBD | Amdavad Municipal Corporation | Bharatiya Janata Party | TBD | ||
Surat Municipal Corporation | |||||
Vadodara Municipal Corporation | |||||
Rajkot Municipal Corporation | |||||
Jamnagar Municipal Corporation | |||||
Bhavnagar Municipal Corporation | |||||
Gandhinagar Municipal Corporation | |||||
Anand Municipal Corporation | Newly formed | ||||
Gandhidham Municipal Corporation | |||||
Mehsana Municipal Corporation | |||||
Morbi Municipal Corporation | |||||
Nadiad Municipal Corporation | |||||
Navsari Municipal Corporation | |||||
Porbandar Municipal Corporation | |||||
Surendranagar Municipal Corporation | |||||
Vapi Municipal Corporation |
Punjab
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Abohar Municipal Corporation | Indian National Congress | TBD | ||
Batala Municipal Corporation | |||||
Bathinda Municipal Corporation | |||||
Hoshiarpur Municipal Corporation | |||||
Kapurthala Municipal Corporation | |||||
Mohali Municipal Corporation | |||||
Moga Municipal Corporation | |||||
Pathankot Municipal Corporation |
West Bengal
[edit]Date | Municipal Corporation | Government before | Government after | ||
---|---|---|---|---|---|
TBA | Kolkata Municipal Corporation | Trinamool Congress | TBD |
See also
[edit]References
[edit]- ^ "TMC Basirhat MP Sk Nurul Islam dies at 61". 25 September 2024. ISSN 0971-8257. Retrieved 25 September 2023.
- ^ "BJP emerges victorious with 33.21% vote share; Congress gets 29.67% votes". Firstpost. 3 May 2021.
- ^ "BPF pulls out of Congress-led grand alliance in Assam". Northeast Now. 29 June 2021.
- ^ "Assam Congress decides to break ties with Ajmal's AIUDF, BPF". Indian Express. PTI. 31 August 2021.
- ^ "Manipur MLA N Kayisii dies at 58 after prolonged illness". India Today. 18 January 2025. Retrieved 17 October 2025.