Vengara Assembly constituency
Vengara | |
---|---|
Constituency No. 41 for the Kerala Legislative Assembly | |
![]() Kooriyad field in Vengara | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Malappuram |
Established | 2008 |
Total electors | 1,85,356 (2021)[1] |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | Indian Union Muslim League |
Alliance | UDF |
Elected year | 2021 |
Vengara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Malappuram Lok Sabha constituency.[2] As of the 2021 Assembly elections, the current MLA is P. K. Kunhalikutty of IUML.
Local self-governed segments
[edit]Vengara Assembly constituency is composed of the following local self-governed segments:[3]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Vengara | Grama panchayat | Tirurangadi |
2 | Abdu Rahiman Nagar | Grama panchayat | Tirurangadi |
3 | Kannamangalam | Grama panchayat | Tirurangadi |
4 | Oorakam | Grama panchayat | Tirurangadi |
5 | Parappur | Grama panchayat | Tirurangadi |
6 | Othukkungal | Grama panchayat | Tirurangadi |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented Vengara Assembly constituency during the period of various assemblies:[4]
Key
Election | Niyama Sabha | Member | Party | Tenure | |
---|---|---|---|---|---|
2011 | 13th | P. K. Kunhalikutty | IUML | 2011 – 2016 | |
2016 | 14th | 2016 - 2017 | |||
2017* | K. N. A. Khader | 2017 - 2021 | |||
2021 | 15th | P. K. Kunhalikutty | Incumbent |
*by-election
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,85,356 registered voters in the constituency for the 2021 Kerala Assembly election.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. K. Kunhalikutty | 70,381 | 53.50% | ![]() | |
CPI(M) | P. Jiji | 39,785 | 30.24% | ![]() | |
Independent | Sabah Kundupuzhakkal | 11,255 | 8.56% | ![]() | |
BJP | Preman Master | 5,968 | 4.54% | ![]() | |
WPOI | E. K. Kunhahammed Kutty Master | 2,051 | 1.56% | ![]() | |
BSP | Keeran | 1,060 | 0.81% | ![]() | |
NOTA | None of the above | 787 | 0.60% | ![]() | |
DSJP | Ananyakumari Alex | 135 | 0.10% | ![]() | |
Independent | Adil Abdurahman Thangal | 129 | 0.10% | ![]() | |
Margin of victory | 30,596 | 23.26% | ![]() | ||
Turnout | 1,31,551[5][1] | 70.97%[1] | ![]() | ||
IUML hold | Swing | ![]() |
2017 by-election
[edit]Vengara Assembly constituency held a by-election due to the election of the sitting MLA P. K. Kunhalikutty into the Indian Lok Sabha in 2017.[6] There were 1,70,006 registered voters for the subsequent by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | K. N. A. Khader | 65,227 | 53.19% | ![]() | |
CPI(M) | Adv. P. P. Basheer | 41,917 | 34.18% | ![]() | |
SDPI | Adv. K. C. Naseer | 8,648 | 7.05% | ![]() | |
BJP | K. Janachandran Master | 5,728 | 4.67% | ![]() | |
NOTA | None of the above | 502 | 0.41% | ![]() | |
Independent | Adv. Hamza Karumannil | 442 | 0.36% | N/A | |
Independent | Sreenivas | 159 | 0.13% | N/A | |
Margin of victory | 23,310 | 19.01% | ![]() | ||
Turnout | 1,22,623 | 72.13% | ![]() | ||
IUML hold | Swing | ![]() |
2016
[edit]There were 1,69,639 registered voters in Vengara Assembly constituency for the 2016 Kerala Assembly election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. K. Kunhalikutty | 72,181 | 60.01% | ![]() | |
CPI(M) | Adv. P. P. Basheer | 34,124 | 28.37% | ![]() | |
BJP | P. T. Ali Haji | 7,055 | 5.87% | ![]() | |
SDPI | Kallen Aboobacker Master | 3,049 | 2.54% | ![]() | |
WPOI | Surendran Karippuzha | 1,864 | 1.55% | − | |
PDP | Subair Swabahi | 1,472 | 1.22% | − | |
NOTA | None of the above | 531 | 0.44% | − | |
Margin of victory | 38,057 | 31.64% | ![]() | ||
Turnout | 1,20,276 | 70.90% | ![]() | ||
IUML hold | Swing | ![]() |
2011
[edit]There were 1,44,317 registered voters in the constituency for the 2011 election.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IUML | P. K. Kunhalikutty | 63,138 | 63.44% | ||
INL | K. P. Ismayil | 24,901 | 25.02% | ||
SDPI | Abduil Majeed Faizi | 4,683 | 4.71% | ||
BJP | Subrahmanian | 3,417 | 3.43% | ||
Independent | K. P. Ismayil (Kalluparamban) | 1,615 | 1.62% | ||
Independent | Kunhalikutty K. P. | 1,079 | 1.08% | ||
BSP | Safarudeen | 405 | 0.41% | ||
Independent | Ismayil K. T. | 292 | 0.29% | ||
Margin of victory | 38,237 | 38.42% | |||
Turnout | 99,530 | 68.97% | |||
IUML win (new seat) |
See also
[edit]- Vengara
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ a b c d "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "State Assembly Constituencies in Malappuram district, Kerala".
- ^ "Local Self Governments in Assembly Constituencies of Malappuram District".
- ^ "Members of Kerala Legislative Assembly: Vengara".
- ^ a b "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (41-VENGARA)". results.eci.gov.in. Election Commission of India.
- ^ "Vengara Niyamasabha Re-election Results 2017, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India".
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.