Ranni Assembly constituency
Ranni | |
---|---|
Constituency No. 112 for the Kerala Legislative Assembly | |
![]() A 33 Kilovolt Substation at Ranni-Perunad | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Pathanamthitta |
Established | 1957 |
Total electors | 1,93,634 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Elected year | 2021 |
Ranni is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Pathanamthitta Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current member of the Legislative Assembly (MLA) is Pramod Narayanan of Kerala Congress (M).
Local self-governed segments
[edit]Ranni Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (grama panchayat or municipality) | Taluk |
---|---|---|---|
1 | Kottangal | Grama panchayat | Mallapally[3] |
2 | Vechoochira | Grama panchayat | Ranni |
3 | Ranni-Perunad | Grama panchayat | Ranni |
4 | Naranammoozhy | Grama panchayat | Ranni |
5 | Ranni-Pazhavangadi | Grama panchayat | Ranni |
6 | Ranni-Angadi | Grama panchayat | Ranni |
7 | Kottanad | Grama panchayat | Mallapally |
8 | Ezhumattoor | Grama panchayat | Mallapally |
9 | Ayiroor | Grama panchayat | Ranni |
10 | Ranni | Grama panchayat | Ranni |
11 | Vadasserikkara | Grama panchayat | Ranni |
12 | Cherukole | Grama panchayat | Ranni |
Members of the Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented Ranni Assembly constituency during the period of various assemblies:[4]
Key
CPI(M) INC CPI Independent KEC INC(U) IC(S)
Election | Niyama Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Vayala Idicula | INC | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | M . K . Divakaran | Communist Party of India | 1967 – 1970 | |
1970 | 4th | Jacob Skariah | Independent | 1970 – 1977 | |
1977 | 5th | K. A. Mathew | Kerala Congress | 1977 – 1980 | |
1980 | 6th | M. C. Cherian | Indian National Congress | 1980 – 1982 | |
1982 | 7th | Sunny Panavelil | IC(S) | 1982 – 1986 | |
1986* | Rachel Sunny Panavelil | 1986 – 1987 | |||
1987 | 8th | Eapen Varughese | Kerala Congress | 1987 – 1991 | |
1991 | 9th | M. C. Cherian | Indian National Congress | 1991 – 1996 | |
1996 | 10th | Raju Abraham | CPI(M) | 1996 – 2001 | |
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | 2016-2021 | |||
2021 | 15th | Pramod Narayan | Kerala Congress | Incumbent |
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]There were 1,93,684 registered voters in Ranni Assembly constituency for the 2021 Kerala Assembly election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KC(M) | Pramod Narayan | 52,669 | 41.22 | ||
INC | Rinku Cherian | 51,384 | 40.21 | ||
BDJS | Padmakumar K | 19,587 | 15.33 | ![]() | |
NOTA | None of the above | 431 | 0.34 | ||
Margin of victory | 1,285 | 1.01 | |||
Turnout | 1,27,777 | 65.97 | ![]() | ||
KC(M) hold | Swing |
2016
[edit]There were 1,90,196 registered voters in Ranni Assembly constituency for the 2016 Kerala Assembly election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Raju Abraham | 58,749 | 43.87% | ![]() | |
INC | Mariamma Cherian | 44,153 | 32.97% | ![]() | |
BDJS | Padmakumar K. | 28,201 | 21.06% | ||
BSP | Prasad Uthimoodu | 1,072 | 0.80% | ![]() | |
SDPI | Fawseena Thakbeer | 862 | 0.64% | ![]() | |
NOTA | None of the above | 438 | 0.33% | ||
Independent | Geethamma Madhavan | 298 | 0.22% | ||
Independent | Varughese Thomas | 154 | 0.11% | ||
Margin of victory | 14,596 | 10.90% | ![]() | ||
Turnout | 1,33,927 | 70.42% | ![]() | ||
CPI(M) hold | Swing | ![]() |
2011
[edit]There were 1,75,669 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Raju Abraham | 58,391 | 48.51% | ||
INC | Peelipose Thomas | 51,777 | 43.02% | ||
BJP | Suresh Kadambari | 7,442 | 6.18% | ||
BSP | V. D. Saji Mon | 1,300 | 1.08% | ||
SDPI | Ibrahim Kutty | 905 | 0.75% | ||
Independent | S. Radhakrishan | 350 | 0.29% | ||
Independent | Ulakan Thevan | 196 | 0.16% | ||
Margin of victory | 6,614 | 5.42% | |||
Turnout | 1,20,361 | 68.52% | |||
CPI(M) hold | Swing |
See also
[edit]- Ranni
- Pathanamthitta district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Pathanamthitta district, Kerala". pathanamthitta.nic.in.
- ^ "Local Self Governments in Assembly Constituencies of Pathanamthitta District". www.ceo.kerala.gov.in.
- ^ "Subdivisions Taluks and Villages in Pathanamthitta district". pathanamthitta.nic.in.
- ^ "Members of Kerala Legislative Assembly: Ranni". www.mapsofindia.com.
- ^ "ceo.kerala.gov.in" (PDF).
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.