Nilambur Assembly constituency
Nilambur | |
---|---|
Constituency No. 35 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Malappuram |
Established | 1965 |
Total electors | 2,25,356 (2021)[1] |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent |
Nilambur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Wayanad Lok Sabha constituency.[2] In the 2021 assembly elections, LDF candidate P.V. Anvar was elected MLA. He withdrew his support to LDF and resigned from his seat on January 13, 2025, causing a by-election to be held in this constituency on June 19, 2025 to elect its new MLA.
Local self governed segments
[edit]Nilambur Niyama Sabha constituency is composed of the following local self governed segments:[3]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Nilambur | Municipality | Nilambur |
2 | Vazhikadavu | Grama panchayat | Nilambur |
3 | Moothedam | Grama panchayat | Nilambur |
4 | Edakkara | Grama panchayat | Nilambur |
5 | Pothukal | Grama panchayat | Nilambur |
6 | Chungathara | Grama panchayat | Nilambur |
7 | Karulayi | Grama panchayat | Nilambur |
8 | Amarambalam | Grama panchayat | Nilambur |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala legislative assembly who have represented Nilambur Niyama Sabha Constituency during the period of various assemblies:[4]
Election | Niyama Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1967 | 3rd | K. Kunhali | Communist Party of India | 1967 – 1970 | |
1970 | 4th | M. P. Gangadharan | Indian National Congress | 1970 – 1977 | |
1977 | 5th | Aryadan Muhammed | 1977 – 1980 | ||
1980 | 6th | C. Haridas | Indian National Congress | 1980 | |
1980* | Aryadan Muhammed | 1980 - 1982 | |||
1982 | 7th | T. K. Hamza | Left Democratic Front | 1982 – 1987 | |
1987 | 8th | Aryadan Muhammed | Indian National Congress | 1987 – 1991 | |
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | P. V. Anvar | Left Democratic Front | 2016 - 2021 | |
2021 | 15th | 2021-2025 | |||
2025* | TBD | 2025 - |
* Bypoll
Detailed Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2025 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | M. Swaraj | ||||
INC | Aryadan Shoukath | ||||
BJP | Mohan George | ||||
AITC | P. V. Anvar | ||||
SDPI | Sadiq Naduthodi | ||||
NOTA | None of the above | ||||
Margin of victory | |||||
Turnout | |||||
Swing |
Local Self Governed Segment wise Results 2025
Status (Gram panchayat/municipality) | Votes | |||
---|---|---|---|---|
UDF | NDA | LDF | AITC | |
Amarambalam | ||||
Chungathara | ||||
Edakkara | ||||
Karulai | ||||
Moothedam | ||||
Nilambur | ||||
Pothukal | ||||
Vazhikkadavu |
2021
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LDF | P. V. Anvar | 81,227 | 46.9 | ||
INC | V. V. Prakash | 78,527 | 45.34 | ||
BJP | T. K. Ashokkumar | 8,595 | 4.96 | ||
SDPI | K. Babu Mani | 3,281 | 1.89 | ||
Independent | Sajadurahman.C.P | 559 | 0.32 | ||
ICSP | Anila Mathew | 509 | 0.29 | ||
NOTA | None of the above | 507 | 0.29 | ||
Margin of victory | 2,700 | 1.54 | |||
Turnout | 173,205 | 76.6 | |||
LDF hold | Swing |
Local Self Governed Segment wise Results 2021
Status (Gram panchayat/municipality) | Votes | ||
---|---|---|---|
UDF | NDA | LDF | |
Amarambalam | 9746 | 1446 | 11,238 |
Chungathara | 11,347 | 1072 | 11,033 |
Edakkara | 7,745 | 1022 | 7,757 |
Karulai | 6159 | 501 | 7605 |
Moothedam | 8915 | 690 | 6584 |
Nilambur | 11,673 | 1464 | 13,200 |
Pothukal | 7813 | 860 | 8319 |
Vazhikkadavu | 13,436 | 1367 | 13,471 |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
LDF | P. V. Anvar | 77,858 | 47.91% | − | |
INC | Aryadan Shoukath | 66,354 | 40.83% | ![]() | |
BDJS | Girish Mekkatt | 12,284 | 7.56% | − | |
SDPI | K. Babu Mani | 4,751 | 2.92% | ![]() | |
NOTA | None of the above | 1,256 | 0.77% | − | |
Margin of victory | 11,504 | 7.08% | ![]() | ||
Turnout | 162,503 | 78.83% | ![]() | ||
Registered electors | 206,132 | ||||
LDF gain from INC | Swing |
Local Self Governed Segment wise Results 2016
Status (Gram panchayat/municipality) | Votes | ||
---|---|---|---|
UDF | NDA | LDF | |
Amarambalam | 8379 | 1909 | 11,080 |
Chungathara | 9586 | 1964 | 9890 |
Edakkara | 6195 | 1919 | 7,486 |
Karulai | 5560 | 533 | 7030 |
Moothedam | 7048 | 822 | 6830 |
Nilambur | 11,241 | 1659 | 14,011 |
Pothukal | 7069 | 1363 | 8009 |
Vazhikkadavu | 10,917 | 1986 | 13,079 |
2011
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aryadan Muhammed | 66,331 | 48.64% | ||
LDF | M. Thomas Mathew | 60,733 | 44.54% | ||
BJP | K. C. Velayudhan | 4,425 | 3.25% | ||
SDPI | C. G. Unni | 2,566 | 1.88% | ||
BSP | Thariyan Kiliyan | 1,291 | 0.95% | ||
Independent | Thomas Mathew | 1,012 | 0.74% | − | |
Margin of victory | 5,598 | 4.10% | |||
Turnout | 136,358 | 77.94% | |||
Registered electors | 174,945 | ||||
INC hold | Swing |
Local Self Governed Segment wise Results 2011
Status (Gram panchayat/municipality) | Votes | ||
---|---|---|---|
UDF | NDA | LDF | |
Amarambalam | 8363 | 1008 | 7929 |
Chungathara | 9690 | 493 | 8745 |
Edakkara | 7286 | 562 | 6371 |
Karulai | 5069 | 277 | 4822 |
Moothedam | 5690 | 368 | 4968 |
Nilambur | 12,454 | 669 | 11,280 |
Pothukal | 7182 | 463 | 6743 |
Vazhikkadavu | 10,383 | 583 | 9572 |
See also
[edit]- Nilambur
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election