Kannur Assembly constituency
Kannur | |
---|---|
Constituency No. 11 for the Kerala Legislative Assembly | |
![]() South Bazar, the central commercial area of Kannur city. | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kannur |
Established | 1965 |
Total electors | 1,73,961 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | Cong(S) |
Alliance | LDF |
Elected year | 2021 |
Preceded by | A. P. Abdullakutty |
Kannur Legislative Assembly Constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kannur Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is Kadannappalli Ramachandran of Cong(S).
History
[edit]For the first election conducted to the Kerala Legislative Assembly in 1957, Kannur city had two Assembly constituencies - Cannanore-I and Cannanore-II. Following the 1965 delimitation, Cannanore-I Assembly constituency was renamed to Kannur while Cannanore-II was replaced by the newly formed Edakkad Assembly constituency.
In the 2008 delimitation of constituencies, a major portion of the erstwhile Kannur Assembly constituency was replaced by Azhikode Assembly constituency. Edakkad Assembly constituency became defunct in 2011. A major portion of the erstwhile Edakkad Assembly constituency is now a part of Kannur Assembly constituency. Currently, the Kannur Municipal Corporation has two assembly constituencies: Kannur and Azhikode.
Local self-governed segments
[edit]Kannur Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Local Body Type | Taluk |
---|---|---|---|
1 | Kannur (40 wards out of the 55 wards) Wards List
|
Municipal corporation | Kannur |
2 | Munderi | Grama panchayat | Kannur |
Members of Legislative Assembly
[edit]The following list contains all members of the Kerala Legislative Assembly who have represented the constituency:
As Cannanore-I
[edit]Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | Kannan Chaliyoth | Communist Party of India | 1957 – 1960 | |
1960 | 2nd | R. Sankar | Indian National Congress | 1960 – 1965 |
As Kannur
[edit]Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1967 | 3rd | E. Ahamed | Indian Union Muslim League | 1967 – 1970 | |
1970 | 4th | N. K. Kumaram | Independent | 1970 – 1977 | |
1977 | 5th | P. Bhaskaran | Bharatiya Lok Dal | 1977 – 1980 | |
1980 | 6th | Janata Party | 1980 – 1982 | ||
1982 | 7th | Independent | 1982 – 1987 | ||
1987 | 8th | Indian National Congress | 1987 – 1991 | ||
1991 | 9th | N. Ramakrishnan | 1991 – 1996 | ||
1996 | 10th | K. Sudhakaran | 1996 – 2001 | ||
2001 | 11th | K. Sudhakaran | 2001 – 2006 | ||
2006 | 12th | K. Sudhakaran | 2006 – 2009 | ||
2009* | 12th | A. P. Abdullakutty | 2009 – 2011 | ||
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | Kadannappalli Ramachandran | Congress | 2016 - 2021 | |
2021 | 15th | Incumbent |
*by-election
Election results
[edit]2021
[edit]There were 1,73,961 registered voters in the constituency for the 2021 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Cong(S) | Kadannapalli Ramachandran | 60,313 | 44.98 | ![]() | |
INC | Satheeshan Pacheni | 58,568 | 43.68 | ![]() | |
BJP | Archana Vandichal | 11,581 | 8.64 | ![]() | |
SDPI | B Shamsudheen Moulavi | 2,069 | 1.54 | ![]() | |
NOTA | None of the above | 504 | 0.38 | ![]() | |
Independent | Satheesan P | 147 | 0.11 | − | |
Independent | Ramachandran P V | 107 | 0.08 | − | |
Independent | N K Surendran | 84 | 0.06 | − | |
Margin of victory | 1,745 | 1.3 | |||
Turnout | 1,34,089 | 74.87 | ![]() | ||
Cong(S) hold | Swing |
2016
[edit]There were 1,63,205 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Cong(S) | Kadannapalli Ramachandran | 54,347 | 43.06 | ![]() | |
INC | Satheeshan Pacheni | 53,151 | 42.11 | ![]() | |
BJP | K. G. Babu | 13,215 | 10.47 | ![]() | |
SDPI | Sufira K. P. | 2,551 | 2.02 | ![]() | |
WPOI | N. P. Sathar | 755 | 0.60 | − | |
NOTA | None of the above | 517 | 0.41 | − | |
Independent | K. Sudhakaran | 223 | 0.18 | ![]() | |
Independent | Satheesan Pazhayadath | 97 | 0.08 | − | |
Independent | Satheesan Edathil Veedu | 79 | 0.06 | − | |
Independent | Ramachndran Thayale Purayil | 77 | 0.06 | − | |
Independent | Ramachandran Potheravalappil | 73 | 0.06 | − | |
Margin of victory | 1,196 | 0.95 | |||
Turnout | 1,26,219 | 77.34 | ![]() | ||
Cong(S) gain from INC | Swing |
2011
[edit]There were 1,43,828 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A. P. Abdullakutty | 55,427 | 48.89 | ||
Independent | Kadannapalli Ramachandran | 48,894 | 43.21 | ||
BJP | U. T. Jayandan | 4,568 | 4.03 | ||
SDPI | P. C. Noushad | 2,538 | 2.24 | ||
Independent | M. P. Abdullakutty | 1,100 | 0.97 | ||
Independent | K. Sudhakaran | 517 | 0.46 | ||
Independent | S. Noorudeen | 226 | 0.20 | ||
Margin of victory | 6,443 | 5.68 | |||
Turnout | 1,13,360 | 78.82 | |||
INC hold | Swing |
See also
[edit]- Kannur
- Kannur district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ^ "Local Self Governments in Assembly Constituencies of Kannur District". www.ceo.kerala.gov.in. Archived from the original on 23 April 2021. Retrieved 6 March 2021.
- ^ "Kerala Niyamasabha Election Results 2021, One India".
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.