Aruvikkara Assembly constituency
Aruvikkara | |
---|---|
Constituency No. 136 for the Kerala Legislative Assembly | |
![]() Aruvikkara Dam | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thiruvananthapuram |
Lok Sabha constituency | Attingal |
Established | 2008 |
Total electors | 146,160 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | Communist Party of India (Marxist) |
Alliance | LDF |
Elected year | 2021 |
Aruvikkara is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Attingal Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is G. Steephen of Communist Party of India (Marxist).
Local self-governed segments
[edit]Aruvikkara Assembly constituency is composed of the following local self-governed segments:[2]
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Aruvikkara | Grama panchayat | Nedumangad |
Aryanadu | Grama panchayat | Nedumangad |
Tholicode | Grama panchayat | Nedumangad |
Vithura | Grama panchayat | Nedumangad |
Uzhamalackal | Grama panchayat | Nedumangad |
Vellanad | Grama panchayat | Nedumangad and Kattakada |
Kuttichal | Grama panchayat | Kattakada |
Poovachal | Grama panchayat | Kattakada |
Members of the Legislative Assembly
[edit]Election | Member | Political party | |
---|---|---|---|
2011 | G. Karthikeyan | Indian National Congress | |
2015^ | K. S. Sabarinadhan | ||
2016 | |||
2021 | G. Steephen | Communist Party of India (Marxist) |
^by-election
Election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit]Total votes polled 145,708.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | G. Stephen | 66,776 | 45.83 | ![]() | |
INC | K. S. Sabarinathan | 61,730 | 42.37 | ![]() | |
BJP | C. Sivankutty | 15,379 | 10.55 | ![]() | |
NOTA | None of the above | 900 | 0.62 | ![]() | |
Margin of victory | 5046 | 3.47 | ![]() | ||
Turnout | 1,45,708 | ||||
CPI(M) gain from INC | Swing | ![]() |
2016
[edit]There were 189,505 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. S. Sabarinathan | 70,910 | 49.32 | ![]() | |
CPI(M) | A. A. Rasheed | 49,596 | 34.50 | ![]() | |
BJP | Rajasenan | 20,294 | 14.12 | ![]() | |
SDPI | M. A. Jaleel | 707 | 0.49 | ||
BSP | Chitralekha E. | 673 | 0.47 | ||
NOTA | None of the above | 640 | 0.45 | ||
Independent | Sabarinath | 331 | 0.23 | ||
Independent | Cherappally Viswanathan | 188 | 0.13 | ||
Independent | Rasheed | 158 | 0.11 | ||
Independent | A. P. Kakkadu | 134 | 0.09 | ||
Independent | Ajitha B. | 130 | 0.09 | ||
Margin of victory | 21,314 | 14.82 | ![]() | ||
Turnout | 1,43,761 | 75.86 | ![]() | ||
INC hold | Swing | ![]() |
2015 by-election
[edit]Due to the death of the sitting MLA G. Karthikeyan, Aruvikkara Assembly constituency held a by-election on 27 June 2015.[4] There were 185,216 registered voters for this election in the constituency.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. S. Sabarinathan | 56,448 | 40.02 | ![]() | |
CPI | M. Vijayakumar | 46,320 | 32.84 | ||
BJP | O. Rajagopal | 34,145 | 24.20 | ![]() | |
Independent | K. Das | 1,197 | 0.85 | ||
PDP | Poonthura Siraj | 703 | 0.50 | ![]() | |
Independent | P. K. Sukumaran | 481 | 0.34 | ||
Independent | Sunil M. Karani | 422 | 0.30 | ||
Thomas Kaithaparambil | 383 | 0.27 | |||
Independent | Irinchayam Suresh | 354 | 0.25 | ||
ABHM | Sreejita T. R. | 171 | 0.12 | ||
Independent | Sabarinath M. S. | 143 | 0.10 | ||
N. Sasidharan Pillai | 93 | 0.07 | |||
Independent | Vijaya Kumar B. | 69 | 0.05 | ||
IGP | K. M. Sivaprasad | 62 | 0.04 | ||
Independent | Vijaya Kumar Nair | 40 | 0.03 | ||
Independent | K. G. Mohanan | 35 | 0.02 | ||
Margin of victory | 10,128 | 7.18 | ![]() | ||
Turnout | 1,41,066 | 76.16 | ![]() | ||
INC hold | Swing | ![]() |
2011
[edit]There were 165,638 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. Karthikeyan | 56,797 | 48.79 | ||
RSP | Ambalathara Sreedharan Nair | 46,123 | 39.62 | ||
BJP | Sivankutty C. | 7,694 | 6.61 | ||
BSP | A. Balan | 1,746 | 1.50 | ||
Independent | Poovathoor S. Rajeev | 972 | 0.83 | ||
Independent | Sanil V. O. | 913 | 0.78 | ||
Independent | R. Rajappan | 753 | 0.65 | ||
Independent | Karakulam Sathyakumar | 651 | 0.56 | ||
SUCI(C) | S. Sreekumar | 525 | 0.45 | ||
Independent | Latha B. Vellumannadi | 244 | 0.21 | ||
Margin of victory | 10,674 | 9.17 | |||
Turnout | 1,16,418 | 70.28 | |||
INC win (new seat) |
See also
[edit]- Aruvikkara
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- ^ "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Despite rains, 76% polling in Aruvikkara by-election". Mathrubhumi. Retrieved 27 August 2020.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.