Palakkad Assembly constituency
Palakkad | |
---|---|
Constituency No. 56 for the Kerala Legislative Assembly | |
![]() From top clockwise: IMA Junction, near KSRTC Bus Stand, Chandranagar roundabout, aerial view from Olavakkode, Palakkad City night view | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Palakkad |
Established | 1951 |
Total electors | 1,94,706 (2024) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | ![]() |
Alliance | UDF |
Elected year | 2024 |
Palakkad Assembly constituency, formerly known as Palghat Assembly constituency, is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Palakkad Lok Sabha constituency.[1]
Local self-governed segments
[edit]Palakkad Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Gram panchayat/municipality) | Taluk |
---|---|---|---|
1 | Palakkad | Municipality | Palakkad |
2 | Kannadi | Grama panchayat | Palakkad |
3 | Pirayiri | Grama panchayat | Palakkad |
4 | Mathur | Grama panchayat | Alathur |
Members of the Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented Palakkad Assembly constituency during the period of various assemblies:[3]
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
Madras State | |||||
1952 | 1st | K. Ramakrishnan | Independent politician | 1952 – 1957 | |
Kerala State | |||||
1957 | 1st | R. Raghava Menon | Indian National Congress | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | R. Krishnan | Communist Party of India | 1967 – 1970 | |
1970 | 4th | 1970 – 1977 | |||
1977 | 5th | C. M. Sundaram | Praja Socialist Party | 1977 – 1980 | |
1980 | 6th | 1980 – 1982 | |||
1982 | 7th | 1982 – 1987 | |||
1987 | 8th | 1987 – 1991 | |||
1991 | 9th | Indian National Congress | 1991 – 1996 | ||
1996 | 10th | T. K. Noushad | Communist Party of India | 1996 – 2001 | |
2001 | 11th | K. Sankaranarayanan | Indian National Congress | 2001 – 2006 | |
2006 | 12th | K. K. Divakaran | Communist Party of India | 2006 – 2011 | |
2011 | 13th | Shafi Parambil | Indian National Congress | 2011 – 2016 | |
2016 | 14th | 2016 – 2021 | |||
2021 | 15th | 2021 – 11-June-2024 | |||
2024^ | Rahul Mamkootathil | 23-Nov-2024–present |
^by-election
Election history
[edit]Election | Votes polled | Winner | Runner-up 1 | Runner-up 2 | Margin of victory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Name | Party | Votes | Name | Party | Votes | Name | Party | Votes | Votes | Percent | |||||
Kerala State | ||||||||||||||||
2024* | 138120 (70.93%) | Rahul Mamkootathil | INC | 58389 | 42.27% | C. Krishnakumar | BJP | 39549 | 28.63% | P. Sarin | LDF | 37293 | 24.52% | 18,840 | 13.64 % | |
2021 | 142104 | Shafi Parambil | INC | 54079 | 38.06% | E. Sreedharan | BJP | 50220 | 35.34% | C. P. Pramod | CPI(M) | 36433 | 25.64% | 3859 | 2.71 % | |
2016 | 137804 (77.25%) | Shafi Parambil | INC | 57559 | 41.77% | Sobha Surendran | BJP | 40076 | 29.08% | N. N. Krishnadas | CPI(M) | 38675 | 28.07% | 17483 | 12.69%[4] | |
2011 | 112347 (72.78%) | Shafi Parambil | INC | 47641 | 42.41% | K. K. Divakaran | CPI(M) | 40238 | 35.82% | C. Udaybhaskar | BJP | 22317 | 19.86% | 7403 | 6.59%[5] | |
Major delimitation of constituency | ||||||||||||||||
2006 | 111346 (71.60%) | K. K. Divakaran | CPI(M) | 41166 | 36.97% | A. V. Gopinathan | INC | 39822 | 35.76% | O. Rajagopal | BJP | 27667 | 24.85% | 1344 | 1.21%[6] | |
2001 | 110964 (68.05%) | K. Sankaranarayanan | INC | 53831 | 48.51% | T. K. Noushad | CPI(M) | 43026 | 38.77% | Rema Raghunandan | BJP | 12159 | 10.96% | 10805 | 9.74%[7] | |
1996 | 89872 (62.06%) | T. K. Noushad | CPI(M) | 39198 | 43.20% | C. M. Sundaram | INC | 38602 | 42.54% | S. R. Balasubramanian | BJP | 11446 | 12.61% | 596 | 0.66%[8] | |
1991 | 91895 (66.34%) | C. M. Sundaram | INC | 41432 | 45.09% | M.S. Gopalakrishnan | CPI(M) | 37925 | 41.27% | T. M. P. Iyer | BJP | 10648 | 11.59% | 3507 | 3.82%[9] | |
1987 | 87434 (76.18%) | C. M. Sundaram | Ind. | 38774 | 44.35% | Girija Surendran | CPI(M) | 32709 | 37.41% | V. S. Muthuswamy | BJP | 12489 | 14.28% | 6065 | 6.94%[10] | |
1982 | 65246 (68.47%) | C. M. Sundaram | Ind. | 29011 | 44.46% | N. A. Kareem | Ind. | 25841 | 39.61% | O. Rajagopal | BJP | 9554 | 14.64% | 3170 | 4.86%[11] | |
1980 | 62884 (60.57%) | C. M. Sundaram | Ind. | 35902 | 57.09% | K. A. Chandran | INC(U) | 25695 | 40.86% | C. K. Chinnan Master | Ind. | 1099 | 1.75% | 10207 | 16.23%[12] | |
1977 | 60315 (74.92%) | C. M. Sundaram | Ind. | 30160 | 50.00% | R. Krishnan | CPI(M) | 27357 | 45.36% | V. R. Purushothaman | Ind. | 1121 | 1.86% | 2803 | 4.65%[13] | |
Major delimitation of constituency | ||||||||||||||||
1970 | 57068 (69.92%) | R. Krishnan | CPI(M) | 23113 | 40.50% | A. Chandran Nair | Ind. | 17653 | 30.93% | O. Rajagopal | BJS | 15646 | 27.42% | 5460 | 9.57%[14] | |
1967 | 45494 (68.75%) | R. Krishnan | CPI(M) | 24627 | 54.13% | K. Sankaranarayanan | INC | 14996 | 32.96% | O. Rajagopal | BJS | 4649 | 10.22% | 9631 | 21.17%[15] | |
1965 | 42804 (66.23%) | M. V. Vasu | CPI(M) | 17747 | 41.46% | K. Pyarijan Sunna Saheb | INC | 13260 | 30.98% | P. K. Krishnaswamy | Ind. | 5279 | 12.33% | 4487 | 10.48%[16] | |
Major delimitation of constituency | ||||||||||||||||
1960 | 51334 (80.64%) | R. Raghava Menon | INC | 26546 | 51.71% | K. C. Gopalanunni | CPI | 24788 | 48.29% | Only two candidates contested | 1758 | 3.42%[17] | ||||
1957 | 35179 (59.31%) | R. Raghava Menon | INC | 14873 | 42.28% | M. P. Kunhiraman | CPI | 14248 | 40.50% | C. K. Moosath | Ind. | 6058 | 17.22% | 625 | 1.78%[18] | |
Madras State | ||||||||||||||||
1952 | 45555 (59.29%) | K. Ramakrishnan | Ind. | 26469 | 58.10% | P. Vasu Menon | INC | 14342 | 31.48% | V. Echara Menon | Ind. | 2484 | 5.45% | 12127 | 26.62%[19] |
Detailed election results
[edit]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2024 by-election
[edit]There were 1,94,706 eligible voters in Palakkad Assembly constituency for the 2024 by-election.[20]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rahul Mamkootathil | 58,389 | 44.27 | ![]() | |
BJP | C. Krishnakumar | 39,549 | 28.63 | ![]() | |
LDF | P. Sarin | 37,156 | 23.28 | ![]() | |
NOTA | None of the above | 1,262 | 0.91 | ![]() | |
Margin of victory | 18,840 | 13.64 | ![]() | ||
Turnout | 1,38,120 | 70.93 | ![]() | ||
INC hold | Swing | ![]() |
By local self-governed segment:
Status (Gram panchayat/municipality) | Votes | ||
---|---|---|---|
UDF | NDA | LDF | |
Palakkad | 31,787 | 27,197 | 16,719 |
Pirayiri | 13,464 | 5,342 | 6,846 |
Mathur | 6,529 | 3,089 | 6,926 |
Kannadi | 6,272 | 3,618 | 6,665 |
2021
[edit]There were 1,88,789 eligible voters in Palakkad Assembly constituency for the 2021 Kerala Assembly election.[23]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shafi Parambil | 54,079 | 38.06 | ![]() | |
BJP | E. Sreedharan | 50,220 | 35.34 | ![]() | |
CPI(M) | C. P. Pramod | 36,433 | 25.64 | ![]() | |
NOTA | None of the above | 528 | 0.37 | ![]() | |
Margin of victory | 3,859 | 2.71 | ![]() | ||
Turnout | 1,42,104 | 75.44 | ![]() | ||
INC hold | Swing | ![]() |
By local self-governed segment:
Status (Gram panchayat/municipality) | Votes | ||
---|---|---|---|
UDF | NDA | LDF | |
Palakkad | 27,905 | 34,143 | 16,455 |
Pirayiri | 12,815 | 6,355 | 6,614 |
Mathur | 6,445 | 3,960 | 6,475 |
Kannadi | 5,965 | 4,697 | 6,078 |
2016
[edit]There were 1,78,387 eligible voters in Palakkad Assembly constituency for the 2016 Kerala Assembly election.[24]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shafi Parambil | 57,559 | 41.77 | ![]() | |
BJP | Sobha Surendran | 40,076 | 29.08 | ![]() | |
CPI(M) | N. N. Krishnadas | 38,675 | 28.07 | ![]() | |
NOTA | None of the above | 719 | 0.52 | ![]() | |
BSP | Hari Arumbil | 411 | 0.30 | ![]() | |
Independent | Dr. M. N. Anwarudheen | 364 | 0.26 | ![]() | |
Margin of victory | 17,483 | 12.69 | ![]() | ||
Turnout | 1,37,804 | 77.25 | ![]() | ||
INC hold | Swing | ![]() |
2011
[edit]There were 1,54,374 eligible voters in Palakkad Assembly constituency for the 2011 Kerala Assembly election.[25]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shafi Parambil | 47,641 | 42.41 | ![]() | |
CPI(M) | K. K. Divakaran | 40,238 | 35.82 | ![]() | |
BJP | C. Udaybhaskar | 22,317 | 19.86 | ![]() | |
Independent | Shaji Abraham | 637 | 0.57 | ![]() | |
BSP | Hari Arumbil | 490 | 0.44 | ![]() | |
Independent | Muhammed Shafi | 377 | 0.34 | ![]() | |
AIADMK | C. Sampath | 337 | 0.30 | ![]() | |
Independent | Divakaran | 310 | 0.28 | ![]() | |
Margin of victory | 7,403 | 6.59 | ![]() | ||
Turnout | 1,12,347 | 72.78 | ![]() | ||
INC gain from CPI(M) | Swing | ![]() |
2006
[edit]There were 155,550 eligible voters in Palghat Assembly constituency for the 2006 Kerala Assembly election.[26]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | K. K. Divakaran | 41,166 | 36.97 | ![]() | |
INC | A. V. Gopinathan | 39,822 | 35.76 | ![]() | |
BJP | O. Rajagopal | 27,667 | 24.84 | ![]() | |
Independent | Adv. Vijaya Sarathy | 765 | 0.68 | ![]() | |
BSP | A. K. Saleem Aamayur | 490 | 0.44 | ![]() | |
Independent | A. Gopinathan | 442 | 0.39 | ![]() | |
Independent | Ravi Ezhavan | 409 | 0.36 | ![]() | |
Independent | V. V. Gopinath | 329 | 0.29 | ![]() | |
Independent | M. J. Joseph | 256 | 0.22 | ![]() | |
Margin of victory | 1,344 | 1.21 | ![]() | ||
Turnout | 111,346 | 71.58 | ![]() | ||
CPI(M) gain from INC | Swing | ![]() |
2001
[edit]There were 163,131 eligible voters in Palghat Assembly constituency for the 2001 Kerala Assembly election.[27]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Sankara Narayanan | 53,831 | 48.51 | ![]() | |
CPI(M) | T. K. Noushad | 43,026 | 38.77 | ![]() | |
BJP | Adv. Rema Regunandan | 12,159 | 10.96 | ![]() | |
Independent | G. Balu | 847 | 0.76 | ![]() | |
Independent | K. Aruchamy | 765 | 0.69 | ![]() | |
Independent | M. J. Joseph | 336 | 0.30 | ![]() | |
Margin of victory | 10,805 | 9.74 | ![]() | ||
Turnout | 110,964 | 68.05 | ![]() | ||
INC gain from CPI(M) | Swing | ![]() |
1996
[edit]There were 149,171 eligible voters in Palghat Assembly constituency for the 1996 Kerala Assembly election.[28]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | T. K. Noushad | 39,198 | 43.20 | ![]() | |
INC | C. M. Sundaram | 38,602 | 42.54 | ![]() | |
BJP | S. R. Balasubramanian | 11,446 | 12.61 | ![]() | |
PDP | C. G. Mani | 400 | 0.44 | New | |
Independent | S. V. Iyer | 414 | 0.45 | ![]() | |
JP | M. Sivanarayanan | 296 | 0.33 | ![]() | |
Independent | P. P. Memon | 229 | 0.25 | ![]() | |
Independent | G. P. Ganapathi Tharakan | 157 | 0.17 | ![]() | |
Independent | P. V. Chidambareswaran | 75 | 0.08 | ![]() | |
Margin of victory | 596 | 0.66 | ![]() | ||
Turnout | 90,735 | 61.48 | ![]() | ||
CPI(M) gain from INC | Swing | ![]() |
1991
[edit]There were 140,683 eligible voters in Palghat Assembly constituency for the 1991 Kerala Assembly election.[29]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | C. M. Sundaram | 41,432 | 45.09 | ![]() | |
CPI(M) | M. S. Gopalakrishnan | 37,925 | 41.27 | ![]() | |
BJP | T. M. P. Iyer | 10,648 | 11.59 | ![]() | |
Independent | A. K. Ponnan | 846 | 0.92 | ![]() | |
Independent | S. V. Iyer | 414 | 0.45 | ![]() | |
Independent | M. Sivanarayanan | 278 | 0.30 | ![]() | |
Independent | K. Appukuttan | 193 | 0.21 | ![]() | |
Independent | P. P. Memon | 159 | 0.17 | ![]() | |
Margin of victory | 3,507 | 3.82 | ![]() | ||
Turnout | 91,895 | 66.34 | ![]() | ||
INC hold | Swing | ![]() |
1987
[edit]There were 115,949 eligible voters in Palghat Assembly constituency for the 1987 Kerala Assembly election.[30]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | C. M. Sundaram | 38,774 | 44.35 | ![]() | |
CPI(M) | Girija Sundaram | 32,709 | 37.41 | ![]() | |
BJP | V. S. Muthuswamy | 12,489 | 14.28 | ![]() | |
Independent | V. Krishnadas | 2,530 | 2.89 | ![]() | |
Independent | P. Ramakrishnan Nair | 304 | 0.35 | ![]() | |
Independent | P. Velayudhan | 233 | 0.27 | ![]() | |
Independent | P. K. T. Kuttan | 171 | 0.20 | ![]() | |
Independent | P. P. Memon | 76 | 0.09 | ![]() | |
Independent | S. Raveendran Pillai | 71 | 0.08 | ![]() | |
Independent | K. Anpunathan | 40 | 0.05 | ![]() | |
Independent | P. M. Abdul Rahiman | 37 | 0.04 | ![]() | |
Margin of victory | 6,065 | 6.94 | ![]() | ||
Turnout | 87,433 | 76.18 | ![]() | ||
Independent hold | Swing | ![]() |
1982
[edit]There were 96,367 eligible voters in Palghat Assembly constituency for the 1982 Kerala Assembly election.[31]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | C. M. Sundaram | 29,011 | 44.46 | ![]() | |
Independent | N. A. Kareem | 25,841 | 39.61 | ![]() | |
BJP | O. Rajagopal | 9,554 | 14.64 | New | |
Independent | K. Narayanakutty | 147 | 0.23 | ![]() | |
Independent | P. P. Menon | 121 | 0.19 | ![]() | |
Independent | K. K. A. Razack | 118 | 0.18 | ![]() | |
Independent | Mani | 112 | 0.17 | ![]() | |
Independent | Sivanandan Panickar | 100 | 0.15 | ![]() | |
Independent | A. T. Antony Thoma | 97 | 0.15 | ![]() | |
Independent | Manikkath Krishna Menoon | 75 | 0.11 | ![]() | |
Independent | P. Parvathy Subbaraman | 70 | 0.11 | ![]() | |
Margin of victory | 3,170 | 4.86 | ![]() | ||
Turnout | 65,246 | 68.47 | ![]() | ||
Independent hold | Swing | ![]() |
1980
[edit]There were 104,428 eligible voters in Palghat Assembly constituency for the 1980 Kerala Assembly election.[32]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | C. M. Sundaram | 35,902 | 57.09 | ![]() | |
INC(U) | K. A. Chandran | 25,695 | 40.86 | ![]() | |
Independent | C. K. Chinnan Master | 1,099 | 1.75 | ![]() | |
Independent | K. Appukuttan | 118 | 0.30 | ![]() | |
Margin of victory | 10,207 | 16.23 | ![]() | ||
Turnout | 62,884 | 60.57 | ![]() | ||
Independent hold | Swing | ![]() |
1977
[edit]There were 84,546 eligible voters in Palghat Assembly constituency for the 1977 Kerala Assembly election.[33]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | C. M. Sundaram | 30,160 | 50.00 | ![]() | |
CPI(M) | R. Krishnan | 27,357 | 45.36 | ![]() | |
Independent | V. P. Purushothaman | 1,121 | 1.86 | ![]() | |
Independent | Josepaul | 739 | 1.23 | ![]() | |
Margin of victory | 2,803 | 4.65 | ![]() | ||
Turnout | 60,315 | 75.70 | ![]() | ||
Independent gain from CPI(M) | Swing |
1970
[edit]There were 83,098 eligible voters in Palghat Assembly constituency for the 1970 Kerala Assembly election.[34]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | R. Krishnan | 22,113 | 40.50 | ![]() | |
Independent | A. Chandran Nair | 17,653 | 30.93 | ![]() | |
ABJS | O. Rajagopalan | 15,646 | 27.42 | ![]() | |
Independent | M. P. Narayana Menon | 656 | 1.15 | ![]() | |
Margin of victory | 5,460 | 9.57 | ![]() | ||
Turnout | 57,068 | 69.92 | ![]() | ||
CPI(M) hold | Swing | ![]() |
1967
[edit]There were 69,273 eligible voters in Palghat Assembly constituency for the 1967 Kerala Assembly election.[35]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | R. Krishnan | 24,627 | 54.13 | ![]() | |
INC | K. Sankaranarayanan | 14,996 | 32.96 | ![]() | |
ABJS | O. Rajagopalan | 4,649 | 10.22 | ![]() | |
SWA | A. R. Rajagopalan | 1,222 | 2.69 | ![]() | |
Margin of victory | 9,631 | 21.17 | ![]() | ||
Turnout | 45,494 | 68.75 | ![]() | ||
CPI(M) hold | Swing | ![]() |
1965
[edit]There were 65,960 eligible voters in Palghat Assembly constituency for the 1965 Kerala Assembly election.[36]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | M. V. Vasu | 17,747 | 41.46 | New | |
INC | K. Pyarijan Sunna Sahib | 13,260 | 30.98 | ![]() | |
Independent | P. K. Krishnaswamy | 5,279 | 12.33 | ![]() | |
Independent | O. Rajagopalan | 2,879 | 6.73 | ![]() | |
CPI | C. K. Gopalanunni | 2,251 | 5.26 | ![]() | |
Independent | R. G. Narayana Iyer | 1,388 | 3.24 | ![]() | |
Margin of victory | 4,487 | 10.48 | ![]() | ||
Turnout | 42,804 | 66.23 | ![]() | ||
CPI(M) gain from INC | Swing | ![]() |
1960
[edit]There were 64,542 eligible voters in Palghat Assembly constituency for the 1960 Kerala Assembly election.[37]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Raghava Menon | 26,546 | 51.71 | ![]() | |
CPI | C. K. Gopalanunni | 24,788 | 48.29 | ![]() | |
Margin of victory | 1,758 | 3.42 | ![]() | ||
Turnout | 51,334 | 80.64 | ![]() | ||
INC hold | Swing | +9.43 |
1957
[edit]There were 59,314 eligible voters in Palghat Assembly constituency for the 1957 Kerala Assembly election.[38]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Raghava Menon | 14,873 | 42.28 | ![]() | |
CPI | M. P Kunhiraman | 14,248 | 40.50 | New | |
Independent | C. K Moosath | 6,058 | 17.22 | New | |
Margin of victory | 625 | 1.78 | ![]() | ||
Turnout | 35,179 | 59.31 | ![]() | ||
INC gain from Independent | Swing | ![]() |
1952
[edit]There were 76,828 eligible voters in Palghat Assembly constituency for the 1952 Madras Legislative Assembly election.[39]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | K. Ramakrishnan | 26,469 | 58.10 | New | |
INC | P. Vasu Menon | 14,342 | 31.48 | New | |
Independent | M. Echara Menon | 2,484 | 5.45 | New | |
Independent | R. V. Sarma | 2,260 | 4.96 | New | |
Margin of victory | 12,127 | 26.62 | ![]() | ||
Turnout | 45,555 | 59.29 | |||
Independent win (new seat) |
See also
[edit]- Palakkad
- Palakkad district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kerala" (PDF). www.ceo.kerala.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Palakkad District". www.ceo.kerala.gov.in.
- ^ "Members of Kerala Legislative Assembly: Palakkad". www.mapsofindia.com.
- ^ "Kerala Niyamasabha election 2016". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2011". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2006". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 2001". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1996". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1991". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1987". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1982". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1980". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1977". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1970". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1967". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1965". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1960". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha election 1957". eci.gov.in. Retrieved 14 March 2020.
- ^ "Madras State election 1952". eci.gov.in. Retrieved 14 March 2020.
- ^ "Kerala Niyamasabha By Election Palakkad 2024". prdlive.kerala.gov.in. Retrieved 19 November 2024.
- ^ Election Commission of India (23 November 2024). "Palakkad Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- ^ The Hindu (23 November 2024). "Kerala bypoll results 2024: UDF cadre celebrate Palakkad win with trolleys". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ^ "Kerala Niyamasabha Election Results 2021, Election commission of India". eci.gov.in. Retrieved 25 March 2020.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in. Retrieved 25 March 2020.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 25 March 2020.
- ^ "Kerala Niyamasabha Election Results 2006, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 2001, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1996, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1991, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1987, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1982, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1980, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1977, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1970, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1967, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1965, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1960, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Kerala Niyamasabha Election Results 1957, Election commission of India". eci.gov.in. Retrieved 18 October 2024.
- ^ "Madras state election 1952". eci.gov.in. Retrieved 14 March 2020.