Udma Assembly constituency
Udma | |
---|---|
Constituency No. 3 for the Kerala Legislative Assembly | |
Top to bottom: Bekal Fort, the largest fort in Kerala at Pallikkara, The Central University of Kerala at Periya. | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kasaragod |
Established | 1977 |
Total electors | 2,14,209 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Udma State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kasaragod Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is C. H. Kunhambu of CPI(M).
Local self-governed segments
[edit]Udma Assembly constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Bedadka | Grama panchayat | Kasaragod |
2 | Chemnad | Grama panchayat | Kasaragod |
3 | Delampady | Grama panchayat | Kasaragod |
4 | Kuttikole | Grama panchayat | Kasaragod |
5 | Muliyar | Grama panchayat | Kasaragod |
6 | Pallikkara | Grama panchayat | Hosdurg |
7 | Pullur-Periya | Grama panchayat | Hosdurg |
8 | Udma | Grama panchayat | Hosdurg |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
Election | Niyamasabha | Member | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | N. K. Balakrishnan | Ind. | 1977 – 1980 | |
1980 | 6th | K. Purushottaman | CPI(M) | 1980 – 1982 | |
1982 | 7th | M. Kunhiraman Nambiar | Ind. | 1982 – 1985 | |
1985* | 7th | K. Purushottaman | CPI(M) | 1985-1987 | |
1987 | 8th | K. P. Kunhikannan | INC | 1987 – 1991 | |
1991 | 9th | P. Raghavan | CPI(M) | 1991 – 1996 | |
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | K. V. Kunhiraman | 2001 – 2006 | ||
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | K. Kunhiraman | 2011 – 2016 | ||
2016 | 14th | 2016 – 2021 | |||
2021 | 15th | C. H. Kunhambu | Incumbent |
*by-election
Election results
[edit]2021
[edit]There were 2,14,209 registered voters in the constituency for the 2021 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | C. H. Kunhambu | 78,664 | 47.58 | ![]() | |
INC | Periya Balakrishnan | 65,342 | 39.52 | ![]() | |
BJP | A. Velayudhan | 20,360 | 12.31 | ![]() | |
NOTA | None of the above | 434 | 0.26 | ||
Independent | Rameshan K. | 207 | 0.13 | ![]() | |
API | Govindan B. Alinthazhe | 194 | 0.12 | ![]() | |
Independent | Kunhanbu K. | 140 | 0.08 | ||
Margin of victory | 13,322 | 8.06 | |||
Turnout | 1,65,341 | 77.31 | |||
CPI(M) hold | Swing | ![]() |
2016
[edit]There were 1,99,962 registered voters in the constituency for the 2016 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | K. Kunhiraman | 70,679 | 43.94 | ![]() | |
INC | K. Sudhakaran | 66,487 | 41.55 | ![]() | |
BJP | K. Shreenath | 21,231 | 13.20 | ![]() | |
NOTA | None Of the Above | 405 | 0.25 | − | |
PDP | Gopi Kuthirakallu | 353 | 0.22 | ![]() | |
Independent | Damodaran P. | 349 | 0.22 | − | |
SDPI | Mohammed Pakyara | 331 | 0.21 | ![]() | |
Independent | Sudhakaran Cherukulam | 208 | 0.13 | − | |
API | Govindan B. Alinthakhe | 165 | 0.10 | − | |
Independent | Abbas Mothalappara | 157 | 0.10 | − | |
Independent | K. Kunhiraman Periyanganam | 145 | 0.09 | − | |
Margin of victory | 3,882 | 2.39 | ![]() | ||
Turnout | 1,60,870 | 80.45 | ![]() | ||
CPI(M) hold | Swing | ![]() |
2011
[edit]There were 1,73,459 registered voters in the constituency for the 2011 election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | K. Kunhiraman | 61,646 | 47.93 | ||
INC | C. K. Sreedharan | 50,266 | 39.08 | ||
BJP | Sunita Prasanth | 13,073 | 10.16 | ||
SDPI | Faisal Koliyadukkam | 1,265 | 0.98 | ||
BSP | P. Damodaran | 1,096 | 0.85 | ||
Independent | Krishnankutty | 866 | 0.67 | − | |
Independent | Kunhiraman | 414 | 0.32 | ||
Margin of victory | 11,380 | 8.85 | |||
Turnout | 1,28,626 | 74.15 | |||
CPI(M) hold | Swing |
See also
[edit]- Udma
- Kasaragod district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kasaragod district, Kerala". kasargod.gov.in.
- ^ "Local Self Governments in Assembly Constituencies of Kasaragod District".
- ^ "ceo.kerala.gov.in" (PDF).
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.