| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021)[1] | 8,661 | ||
Taboh Naning is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State assemblyman for Taboh Naning is Zulkiflee Mohd Zin from United Malays National Organisation (UMNO) which is part of the state's ruling coalition, Barisan Nasional (BN).
Definition
[edit]The Taboh Naning constituency contains the polling districts of Cherana Puteh, Simpang Empat, Berisu, Sungai Buloh, Batang Melekek, Rantau Panjang and Ayer Paabas.[2]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Taboh Naning constituency has a total of 7 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Taboh Naning (N05) | Cherana Puteh | 134/05/01 | SK Cherana Puteh |
| Simpang Empat | 134/05/02 | SK Simpang Empat | |
| Berisu | 134/05/03 | SK Berisu | |
| Sungai Buloh | 134/05/04 | SK Sungai Buloh | |
| Batang Melekek | 134/05/05 | SK Melekek | |
| Rantau Panjang | 134/05/06 | SK Rantau Panjang | |
| Ayer Paabas | 132/05/07 | SK Ayer Pa'abas |
Representation history
[edit]| Members of the Legislative Assembly for Taboh Naning | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Melekek | |||
| 11th | 2004 – 2008 | Nawi Ahmad | BN (UMNO) |
| 12th | 2008 – 2013 | Latipah Omar | |
| 13th | 2013 – 2018 | ||
| 14th | 2018 – 2021 | ||
| 15th | 2021 – present | Zulkiflee Mohd Zin | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Zulkiflee Mohd Zin | 3,170 | 57.23 | |||
| PN | Abu Hashim Abdul | 1,345 | 24.28 | |||
| PH | Zairi Suboh | 1,024 | 18.49 | |||
| Total valid votes | 5,539 | |||||
| Total rejected ballots | 109 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 5,660 | 65.35 | ||||
| Registered electors | 8,661 | |||||
| Majority | 1,825 | 32.95 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Latipah Omar | 3,329 | 47.36 | |||
| PH | Zairi Suboh | 2,589 | 36.83 | |||
| PAS | Asri Shaik Abdul Aziz | 1,111 | 15.81 | |||
| Total valid votes | 7,029 | 100.00 | ||||
| Total rejected ballots | 161 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 7,226 | 82.65 | ||||
| Registered electors | 8,743 | |||||
| Majority | 740 | 10.53 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Latipah Omar | 4,520 | 67.61 | |||
| PAS | Ab Halim Ab Jalil | 2,165 | 32.39 | |||
| Total valid votes | 6,685 | 100.00 | ||||
| Total rejected ballots | 116 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,801 | 84.96 | ||||
| Registered electors | 8,005 | |||||
| Majority | 2,355 | 35.22 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]". Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-10-02. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Latipah Omar | 3,873 | 70.43 | |||
| PAS | Abdul Halim Said | 1,626 | 29.57 | |||
| Total valid votes | 5,499 | 100.00 | ||||
| Total rejected ballots | 130 | |||||
| Unreturned ballots | 19 | |||||
| Turnout | 5,648 | 76.90 | ||||
| Registered electors | 7,345 | |||||
| Majority | 2,247 | 40.86 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Nawi Ahmad | 4,552 | 82.27 | |||
| PAS | Mohd Ali Ujang | 981 | 17.73 | |||
| Total valid votes | 5,533 | 100.00 | ||||
| Total rejected ballots | 106 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 5,639 | 76.50 | ||||
| Registered electors | 7,371 | |||||
| Majority | 3,571 | 64.54 | ||||
| BN hold | Swing | |||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
[edit]- ^ "Dashboard SPR" (in Malay). Presumably, some part of the Malaysian Government. Archived from the original on 22 November 2021. Retrieved 23 November 2021.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 2019-03-28. Retrieved 2016-06-19.
- ^ "古城开战 - 马六甲州选举 2021". mkse.chinapress.com.my (in Chinese). Archived from the original on February 19, 2023. Retrieved 15 April 2023.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- ^ a b c "Undi.info - Taboh Naning (P134-N5)". Archived from the original on 2018-05-16. Retrieved 2018-05-16.