Bemban (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 2004 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021)[1] | 18,573 | ||
Bemban is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Melaka State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State Assemblyman for Bemban is Mohd Yadzil Yaakub from the Parti Pribumi Bersatu Malaysia (PPBM).
Definition
[edit]The Bemban constituency contains the polling districts of Pondok Kempas, Ayer Kangkong, Kesang Tua, Kesang Jaya, Ayer Barok, Taman Maju, Ayer Panas, Seri Bemban and Tehel.[2]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Bemban constituency has a total of 9 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Bemban(N24) | Pondok Kempas | 139/24/01 | SJK (C) Pay Yap |
| Kampung Tebat | 139/24/02 | SRA (JAIM) FELDA Tun Ghaffar Ayer Kangkong | |
| Kesang Tua | 139/24/03 | SK Kesang Tua | |
| Kesang Jaya | 139/24/04 | SK Kesang Tua | |
| Ayer Barok | 139/24/05 | SK Ayer Barok | |
| Taman Maju | 139/24/06 | SMK Tan Sri Haji Abdul Aziz Tapa | |
| Ayer Panas | 139/24/07 | SMK Seri Bemban | |
| Seri Bemban | 139/24/08 | SK Seri Bemban | |
| Tehel | 139/24/09 | SK Tehel |
Representation history
[edit]| Members of the Legislative Assembly for Bemban | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Ayer Panas and Rim | |||
| 11th | 2004 – 2008 | Chong Tam On | BN (MCA) |
| 12th | 2008 – 2013 | Chua Kheng Hwa | |
| 13th | 2013 – 2018 | Ng Choon Koon | |
| 14th | 2018 – 2021 | Wong Fort Pin | PH (DAP) |
| 15th | 2021 – present | Mohd Yadzil Yaakub | PN (BERSATU) |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Mohd Yadzil Yaakub | 4,211 | 34.60 | |||
| BN | Koh Chin Han | 3,883 | 31.91 | |||
| PH | Tey Kok Kiew | 3,095 | 25.43 | |||
| Independent | Ng Choon Koon | 850 | 6.98 | |||
| Independent | Azmi Kamis | 130 | 1.07 | |||
| Total valid votes | 12,169 | 100.00 | ||||
| Total rejected ballots | 197 | |||||
| Unreturned ballots | 37 | |||||
| Turnout | 12,403 | 66.78 | ||||
| Registered electors | 18,573 | |||||
| Majority | 328 | 2.69 | ||||
| PN gain from PH | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Wong Fort Pin | 6,998 | 45.40 | |||
| BN | Koh Chin Han | 5,653 | 36.68 | |||
| PAS | Suhaimi Harun | 2,762 | 17.92 | |||
| Total valid votes | 15,413 | 100.00 | ||||
| Total rejected ballots | 227 | |||||
| Unreturned ballots | 59 | |||||
| Turnout | 15,699 | 85.35 | ||||
| Registered electors | 18,393 | |||||
| Majority | 1,345 | 8.72 | ||||
| PH gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ng Choon Koon | 7,731 | 57.55 | |||
| DAP | Gandhi Rajan Nalliah | 5,703 | 43.45 | |||
| Total valid votes | 13,434 | 100.00 | ||||
| Total rejected ballots | 360 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 13,794 | 87.24 | ||||
| Registered electors | 15,811 | |||||
| Majority | 2,028 | 14.10 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Chua Kheng Hwa | 6,031 | 60.79 | |||
| DAP | Steven Ho Hia Kim | 3,890 | 39.21 | |||
| Total valid votes | 9,921 | 100.00 | ||||
| Total rejected ballots | 590 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 10,547 | 77.87 | ||||
| Registered electors | 13,544 | |||||
| Majority | 2,141 | 21.58 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Chong Tam On | 6,245 | 66.99 | |||
| PKR | Abdul Wahab Ibrahim | 1,807 | 19.38 | |||
| DAP | Yap Kok Guan | 1,270 | 13.63 | |||
| Total valid votes | 9,322 | 100.00 | ||||
| Total rejected ballots | 429 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 9,751 | 77.66 | ||||
| Registered electors | 12,556 | |||||
| Majority | 4,438 | 47.61 | ||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
[edit]- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- ^ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
- ^ a b "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ a b c "Undi.info - Bemban (P139-N24)". Archived from the original on 2018-05-17. Retrieved 2018-05-16.