Mentakab (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1959 | ||
| Constituency abolished | 1984 | ||
| Constituency re-created | 2003 | ||
| First contested | 1959 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022)[1] | 37,269 | ||
Mentakab is a state constituency in Pahang, Malaysia. The current state assemblyman is Woo Chee Wan from DAP.
Demographics
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Mentakab constituency is divided into 12 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Mentakab (N30) | Taman Rimba | 088/30/01 | Kawasan Lapang Jalan Bendera Puteri Taman Bukit Bendera Mentakab |
| Bukit Bendera | 088/30/02 | SMJK Hwa Lian | |
| Bandar Mentakab | 088/30/03 | SJK (T) Mentakab | |
| Sungai Semantan | 088/30/04 | Dewan Seri Mentakab | |
| Tanjung Kerayong | 088/30/05 | SK Abu Bakar | |
| Kampung Baharu | 088/30/06 | SJK (C) Mentakab 1 | |
| Kampung Sungai Ara | 088/30/07 | SK Bandar Mentakab | |
| Mentakab Tengah | 088/30/08 | SJK (C) Mentakab 2 | |
| Taman Ksm | 088/30/09 | SMK Mentakab | |
| Kampung Chatin | 088/30/10 | SMK Bukit Cermin | |
| Sri Kemuning | 088/30/11 | SK Tanjong Lalang | |
| Temerloh Jaya | 088/30/12 | SK Temerloh Jaya |
History
[edit]Representation history
[edit]| Members of the Legislative Assembly for Mentakab | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| Mentekab | |||
| 1st | 1959-1964 | Salehuddin Awang Pekan | Alliance (UMNO) |
| 2nd | 1964-1969 | Syed Abdullah Syed Ali | |
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Syed Abdullah Syed Ali | Alliance (UMNO) |
| 4th | 1974-1978 | Annuar Mohd Seh | BN (UMNO) |
| 5th | 1978-1982 | Idris Long | |
| 6th | 1982-1986 | Abdul Aziz Rahman | |
| Constituency split into Lanchang and Sanggang | |||
| Constituency recreated from Sanggang and Lancang | |||
| Mentakab | |||
| 11th | 2004-2008 | Chuah Boon Seong | BN (MCA) |
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Tengku Zulpuri Shah Raja Puji | PR (DAP) |
| 14th | 2018-2022 | Woo Chee Wan | PH (DAP) |
| 15th | 2022–present | ||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Woo Chee Wan | 12,905 | 44.97 | ||
| PN | Mohd Yusoff Abdullah | 9,248 | 32.22 | ||
| BN | Wong Tze Shiang | 5,996 | 20.89 | ||
| GTA | Abdul Wahab Kadir | 287 | 1.00 | ||
| Total valid votes | 28,699 | 100.00 | |||
| Total rejected ballots | 182 | ||||
| Unreturned ballots | 81 | ||||
| Turnout | 28,962 | 76.97 | |||
| Registered electors | 37,269 | ||||
| Majority | 3,657 | 12.75 | |||
| PH hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Woo Chee Wan | 10,547 | 50.78 | ||
| PAS | Abirerah Awang Chik | 4,718 | 22.71 | ||
| BN | Wong Tat Chee @ Wong Tai Chee | 4,548 | 21.90 | ||
| Independent | Chuah Boon Seong | 958 | 4.61 | ||
| Total valid votes | 20,771 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | 20,771 | 81.68 | |||
| Registered electors | 25,431 | ||||
| Majority | 5,829 | 28.07 | |||
| PH hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| DAP | Tengku Zulpuri Shah Raja Puji | 7,882 | 55.47 | ||
| BN | Chuah Boon Seong | 6,328 | 44.53 | ||
| Total valid votes | 14,210 | 100.00 | |||
| Total rejected ballots | 220 | ||||
| Unreturned ballots | |||||
| Turnout | 14,430 | 84.93 | |||
| Registered electors | 16,991 | ||||
| Majority | 1,554 | 10.94 | |||
| DAP gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Chuah Boon Seong | 6,321 | 56.96 | ||
| DAP | Ng Kwi Ling | 3,882 | 34.98 | ||
| Independent | Mohd Shokri Mahmood | 863 | 7.78 | ||
| Total valid votes | 11,097 | 100.00 | |||
| Total rejected ballots | 366 | ||||
| Unreturned ballots | |||||
| Turnout | 11,463 | 75.70 | |||
| Registered electors | 15,143 | ||||
| Majority | 2,439 | 21.98 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Chuah Boon Seong | 7,316 | 68.53 | ||
| DAP | Ng Kwi Ling | 3,360 | 31.47 | ||
| Total valid votes | 10,676 | 100.00 | |||
| Total rejected ballots | 611 | ||||
| Unreturned ballots | 33 | ||||
| Turnout | 11,320 | 74.95 | |||
| Registered electors | 15,103 | ||||
| Majority | 3,956 | 37.06 | |||
| BN hold | Swing |
| |||
References
[edit]- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Retrieved 2018-04-25.
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
External links
[edit]