Rim (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| Constituency abolished | 1974 | ||
| Constituency re-created | 1984 | ||
| First contested | 1959 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021) | 13,672 | ||
Rim is a state constituency in Malacca, Malaysia, that has been represented in the Melaka State Legislative Assembly.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Rim constituency has a total of 10 polling districts.[2]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Rim (N25) | Kemendor | 139/25/01 | SK Kemendor |
| Seri Kesang | 139/25/02 | Balai Raya Seri Kesang | |
| Kelubi | 139/25/03 | SK Sri Lanang | |
| Kg Rim | 139/25/04 | SMK Iskandar Shah | |
| Bukit Katong | 139/25/05 | SJK (C) Pay Chuin | |
| Padang Sebang | 139/25/06 | SJK (T) Ladang Diamond Jubile | |
| Simpang Bekoh | 1339/25/07 | SMK Simpang Bekoh | |
| Chohong | 139/25/08 | SK Chohong | |
| Chinchin | 139/25/09 | SK Chinchin | |
| Simpang Kerayong | 139/25/10 | MRSM Tun Ghafar Baba |
Representation history
[edit]| Members of the Legislative Assembly for Rim | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| 1st | 1959-1964 | Tan Nai Kwi | Alliance (MCA) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1969-1974 | Mohamed Jiddi Abdullah | Alliance (UMNO) |
| Constituency abolished, split into Nyalas, Ayer Panas and Batang Melaka | |||
| Constituency recreated from Nyalas, Batang Melaka and Ayer Panas | |||
| 7th | 1986-1990 | Jaafar Lajis | BN (UMNO) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Dolah Atan | |
| 10th | 1999-2004 | Ramlah Abas | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Yazed Khamis | |
| 13th | 2013-2018 | Ghazale Muhamad | |
| 14th | 2018-2021 | ||
| 15th | 2021-present | Khaidiriah Abu Zahar | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Khaidiriah Abu Zahar | 4,037 | 45.31 | |||
| PN | Azalina Abdul Rahman | 2,710 | 30.42 | |||
| PH | Prasanth Kumar Brakasam | 2,163 | 24.28 | |||
| Total valid votes | 8,910 | 100.00 | ||||
| Total rejected ballots | 143 | |||||
| Unreturned ballots | 29 | |||||
| Turnout | 9,082 | 66.43 | ||||
| Registered electors | 13,672 | |||||
| Majority | 1,327 | 14.89 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Ghazale Muhamad | 5,301 | 46.80 | |||
| PH | Shamsul Iskandar @ Yusre Mohd Akin | 4,765 | 42.06 | |||
| PAS | Kintan Man | 1,262 | 11.14 | |||
| Total valid votes | 11,328 | 100.00 | ||||
| Total rejected ballots | 164 | |||||
| Unreturned ballots | 33 | |||||
| Turnout | 11,525 | 84.19 | ||||
| Registered electors | 13,689 | |||||
| Majority | 536 | |||||
| BN hold | Swing | |||||
Source(s)
"14th General Election Malaysia (GE14 / PRU14) - Melaka". The Star. Retrieved 2024-05-06. | ||||||
References
[edit]- ^ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.