Tras (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1959 | ||
| Constituency abolished | 1974 | ||
| Constituency re-created | 1984 | ||
| First contested | 1959 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 38,329 | ||
Tras is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Tras constituency is divided into 16 polling districts.[3]
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Tras(N07) | Sungai Ruan | 080/07/01 |
|
| Hulu Gali | 080/07/02 | SK Ulu Gali | |
| Pintu Padang | 080/07/03 | SM Sains Tengku Abdullah | |
| Kampung Sempalit | 080/07/04 | Balai Raya Kampung Baru Sempalit | |
| Kampung Baru Sempalit | 080/07/05 | SJK (C) Sempalit | |
| Simpang Kallang | 080/07/06 | SMK Seri Raub | |
| Kampung Melayu | 080/07/07 | SMK Dato Shah Bandar Hussain | |
| Bukit Koman | 080/07/08 | SJK (C) Yuh Hwa | |
| Sungai Lui | 080/07/09 |
| |
| Taman Sentosa | 080/07/10 | SK Mahmud | |
| Bandar Raub | 080/07/11 | SMJK Chung Ching | |
| Raub Jaya | 080/07/12 | SMK Mahmud | |
| Pekan Tras | 080/07/13 | SJK (C) Tras | |
| Bukit Fraser | 080/07/14 | Pejabat Perbadanan Kemajuan Bukit Fraser | |
| Sungai Chetang | 080/07/15 | SJK (C) Sungai Chetang | |
| Kampung Sang Lee | 080/07/16 | SJK (C) Sang Lee |
Representation history
[edit]| Members of the Legislative Assembly for Tras | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created | |||
| Tras | |||
| 1st | 1959-1964 | Sulaiman Sabudin | Alliance (UMNO) |
| 2nd | 1964-1969 | ||
| 1969-1971 | Assembly dissolved | ||
| 3rd | 1971-1974 | Tengku Mustapha Tengku Seti | Alliance (UMNO) |
| Constituency abolished, split into Dong, Bandar Raub and Batu Talam | |||
| Constituency recreated from Bandar Raub | |||
| Teras | |||
| 7th | 1986-1990 | Lip Tuck Chee | DAP |
| 8th | 1990-1995 | Biaw Nga @ Liaw Per Lou | BN (MCA) |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Chan Choon Fah | |
| Tras | |||
| 11th | 2004-2008 | Chan Choon Fah | BN (MCA) |
| 12th | 2008-2013 | Choong Siew Onn | PR (DAP) |
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | Chow Yu Hui | PH (DAP) |
| 15th | 2022–present | Tengku Zulpuri Shah Raja Puji | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Tengku Zulpuri Shah Raja Puji | 17,255 | 62.32 | ||
| BN | Lim Teck Hoe | 5,858 | 21.16 | ||
| PN | Amirul Mukminin Kuek Abdullah | 4,233 | 15.29 | ||
| GTA | Mohd Tahir Kassim | 340 | 1.23 | ||
| Total valid votes | 27,686 | 100.00 | |||
| Total rejected ballots | 258 | ||||
| Unreturned ballots | 57 | ||||
| Turnout | 28,001 | 72.23 | |||
| Registered electors | 38,329 | ||||
| Majority | 11,397 | 41.16 | |||
| PH hold | Swing |
| |||
References
[edit]- ^ "Pahang". 14th General Election Malaysia (GE14 / PRU14). 14 May 2018. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.