Kepayang (state constituency)
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1974 | ||
| Constituency abolished | 1986 | ||
| Constituency re-created | 2003 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 25,190 | ||
Kepayang is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Kepayang constituency is divided into 13 polling districts.[2]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Kepayang(N29) | Taman Che Wan | 065/29/01 | SK Seri Mutiara |
| Gurap | 065/29/02 | SMJK Yuk Choy | |
| Gunong Lang | 065/29/03 | SMJK Yuk Choy | |
| Kepayang Mesjid | 065/29/04 | SMK Seri Intan | |
| Star Park | 065/29/05 | Kolej Tingkatan Enam Seri Putera | |
| Fair Park | 065/29/06 | Kolej Tingkatan Enam Seri Putera | |
| Kampong Pisang | 065/29/07 | SK Jalan Panglima Bukit Gantang | |
| Jalan Bijih Timah | 065/29/08 | SJK (C) Perak | |
| Jalan Datuk Onn Jaafar | 065/29/09 | SK Cator Avenue | |
| Waller Court | 065/29/10 | SK Coronation Park | |
| Green Town | 065/29/11 | SK Sri Kinta | |
| Jalan Raja Ekram | 065/29/12 | SJK (C) Sam Tet | |
| Jalan C.M. Yusof | 065/29/13 | SJK (C) Ave Maria Convent |
Representation history
[edit]| Members of the Perak State Assembly for Kepayang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Pasir Puteh | |||
| 4th | 1974 - 1978 | Lim Cho Hock | DAP |
| 5th | 1978 - 1982 | ||
| 6th | 1982 | ||
| 1982 - 1986 | Lau Dak Kee | ||
| Constituency abolished, split into Tasek, Dermawan, Sungai Rokam and Tebing Tinggi | |||
| Constituency created from Tebing Tinggi, Bercham and Buntong | |||
| 11th | 2004 – 2008 | Tan Chin Meng | BN (MCA) |
| 12th | 2008 – 2013 | Loke Chee Yan | PR (DAP) |
| 13th | 2013 – 2015 | Nga Kor Ming | |
| 2015 – 2018 | PH (DAP) | ||
| 14th | 2018 – 2022 | Ko Chung Sen | |
| 15th | 2022 – Present | Nga Kor Ming | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Nga Kor Ming | 11,977 | 72.60 | ||
| PN | Richard Ng | 2,486 | 15.07 | ||
| BN | Lim Huey Shan | 2,035 | 12.33 | ||
| Total valid votes | 16,707 | 100.00 | |||
| Total rejected ballots | 177 | ||||
| Unreturned ballots | 32 | ||||
| Turnout | 16,916 | 66.32 | |||
| Registered electors | 25,190 | ||||
| Majority | 9,491 | 57.53 | |||
| PH hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ko Chung Sen | 12,417 | 80.95 | |||
| BN | Chang Kok Aun | 2,922 | 19.05 | |||
| Total valid votes | 15,339 | 98.58 | ||||
| Total rejected ballots | 182 | 1.17 | ||||
| Unreturned ballots | 39 | 0.25 | ||||
| Turnout | 15,560 | 74.58 | ||||
| Registered electors | 20,864 | |||||
| Majority | 9,495 | 61.90 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Nga Kor Ming | 10,948 | 63.31 | |||
| BN | Chang Kok Aun | 6,344 | 36.69 | |||
| Total valid votes | 17,292 | 98.44 | ||||
| Total rejected ballots | 240 | 1.37 | ||||
| Unreturned ballots | 34 | 0.19 | ||||
| Turnout | 17,566 | 79.50 | ||||
| Registered electors | 22,098 | |||||
| Majority | 4,604 | 26.62 | ||||
| DAP hold | Swing | |||||
Source(s)
"KEPUTUSAN PILIHAN RAYA UMUM DEWAN UNDANGAN NEGERI". Archived from the original on 2017-05-10. Retrieved 2022-03-23. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Loke Chee Yan | 7,552 | 51.68 | |||
| BN | Tan Chin Meng | 7,062 | 48.32 | |||
| Total valid votes | 14,614 | 96.96 | ||||
| Total rejected ballots | 304 | 2.02 | ||||
| Unreturned ballots | 154 | 1.02 | ||||
| Turnout | 15,072 | 70.91 | ||||
| Registered electors | 21,256 | |||||
| Majority | 490 | 3.36 | ||||
| DAP gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Tan Chin Meng | 8,679 | 60.81 | |||
| DAP | Chong Tat Cheong | 5,593 | 39.19 | |||
| Total valid votes | 14,272 | 94.90 | ||||
| Total rejected ballots | 378 | 2.51 | ||||
| Unreturned ballots | 389 | 2.59 | ||||
| Turnout | 15,039 | 68.09 | ||||
| Registered electors | 22,087 | |||||
| Majority | 3,086 | 21.62 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ^ "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.</ref>