Saharsa Assembly constituency
Saharsa | |
---|---|
Constituency No. 75 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Saharsa |
Established | 1957 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2020 |
Preceded by | RJD Arun Kumar Yadav |
Saharsa Assembly constituency is an assembly constituency in Saharsa district in the Indian state of Bihar.[1]
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 75 Saharsa Assembly constituency is composed of the following: Kahara community development block including Saharsa nagar parishad; Saur Bazar CD Block.[2] In 2015 Bihar Legislative Assembly election, Saharsa will be one of the 36 seats to have VVPAT enabled electronic voting machines.[3][4]
Saharsa Assembly constituency is part of No. 13 Madhepura (Lok Sabha constituency) .[2]
Members of the Legislative Assembly
[edit]Year | Name[5] | Party | |
---|---|---|---|
1957 | Vishweshvari Devi | Indian National Congress | |
1962 | Ramesh Jha | Praja Socialist Party | |
1967 | Indian National Congress | ||
1969 | |||
1972 | |||
1977 | Shankar Prasad Tekriwal | Janata Party | |
1980 | Ramesh Jha | Indian National Congress | |
1985 | Satish Chandra Jha | ||
1990 | Shankar Prasad Tekriwal | Janata Dal | |
1995 | |||
2000 | Rashtriya Janata Dal | ||
2005 | Sanjeev Kumar Jha | Bharatiya Janata Party | |
2005 | |||
2010 | Alok Ranjan Jha | ||
2015 | Arun Kumar Yadav | Rashtriya Janata Dal | |
2020 | Alok Ranjan Jha | Bharatiya Janata Party |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Alok Ranjan Jha | 103,538 | 45.59 | +12.77 | |
RJD | Lovely Anand | 83,859 | 36.93 | −16.1 | |
Independent | Kishor Kumar | 12,592 | 5.54 | ||
Independent | Ranjit Kumar Rana | 9,994 | 4.4 | ||
Independent | Siyaram Paswan | 3,276 | 1.44 | ||
NOTA | None of the above | 5,307 | 2.34 | −0.35 | |
Majority | 19,679 | 8.66 | −11.55 | ||
Turnout | 227,106 | 61.22 | +3.51 | ||
BJP gain from RJD | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Arun Kumar Yadav | 113,850 | 57.41 | ||
BJP | Alok Ranjan Jha | 63,644 | 32.09 | ||
JAP(L) | Sanjana Devi | 6,618 | 3.41 | ||
Independent | Ramesh Kumar Sharma | 3,853 | 1.99 | ||
CPI(M) | Vinod Kumar | 3,253 | 1.68 | ||
Independent | Ranveer Kumar | 1,878 | 0.97 | ||
NOTA | None of the above | 5,211 | 2.69 | ||
Majority | 50,206 | 25.32 | |||
Turnout | 1,98,307 | 59.71 |
References
[edit]- ^ "Rampaging monkeys become election issue in India".
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "36 Seats in Bihar to Have Electronic Voting Machines With Paper Trail Facility".
- ^ "Poll-bound Bihar to get 36 EVMs with paper trail facility".
- ^ "Saharsa Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.