Rajpur, Bihar Assembly constituency
Rajpur, Bihar Assembly constituency | |
---|---|
Constituency No. 202 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Buxar |
Established | 1977 |
Reservation | SC |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2020 |
Rajpur Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It comes under Buxar Lok Sabha constituency.[1]
Overview
[edit]Rajpur comprises community blocks of Rajpur & Itarhi; Gram Panchayats Ataon, Kanjharua, Mathila, Mugaon, Kasian & Koransarai of Dumraon CD Block.[2]
Members of the Legislative Assembly
[edit]Year | Name[3] | Party | |
---|---|---|---|
1977 | Nand Kishore Prasad | Janata Party | |
1980 | Chaturi Ram | Indian National Congress | |
1985 | Ram Narain Ram | Bharatiya Janata Party | |
1990 | |||
1995 | Arjun Ram | Communist Party of India | |
2000 | Chhedi Lal Ram | Bahujan Samaj Party | |
2005 | Shyam Payari Devi | Janata Dal (United) | |
2005 | |||
2010 | Santosh Kumar Nirala | ||
2015 | |||
2020 | Vishwanath Ram | Indian National Congress |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vishwanath Ram | 67,871 | 36.76 | ||
JD(U) | Santosh Kumar Nirala | 46,667 | 25.28 | −22.68 | |
BSP | Sanjay Ram | 43,836 | 23.74 | +14.04 | |
LJP | Nirbhaya Kumar Nirala | 7,449 | 4.03 | ||
Independent | Ajad Paswan | 4,276 | 2.32 | ||
Independent | Chhedi Lal Ram | 2,365 | 1.28 | ||
Independent | Neelkamal Prasad | 1,873 | 1.01 | ||
NOTA | None of the above | 2,841 | 1.54 | −0.14 | |
Majority | 21,204 | 11.48 | −7.2 | ||
Turnout | 184,616 | 56.97 | −0.37 | ||
INC gain from JD(U) | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Santosh Kumar Nirala | 84,184 | 47.96 | ||
BJP | Bishawnath Ram | 51,396 | 29.28 | ||
BSP | Lalji Ram | 17,031 | 9.7 | ||
SBSP | Ajad Paswan | 5,540 | 3.16 | ||
Independent | Raj Bali Ram | 3,495 | 1.99 | ||
Independent | Surendra Paswan | 2,940 | 1.67 | ||
CPI(ML)L | Ramashanker Ram | 2,143 | 1.22 | ||
NOTA | None of the above | 2,941 | 1.68 | ||
Majority | 32,788 | 18.68 | |||
Turnout | 175,536 | 57.34 |
References
[edit]- ^ "Rajpur Parliamentary Constituencies". elections.in. Retrieved 30 December 2017.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 30 December 2017.
- ^ a b "Rajpur Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.