Korha Assembly constituency
| Korha | |
|---|---|
| Constituency No. 69 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Katihar |
| Established | 1967 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |
Korha is an assembly constituency in Katihar district in the Indian state of Bihar. It is reserved for scheduled castes.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 69. Korha Assembly constituency (SC) is composed of the following: Korha and Falka community development blocks.[1]
Korha Assembly constituency is part of No 12 Purnia (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name[2] | Party | |
|---|---|---|---|
| 1967 | Bhola Paswan Shastri | Indian National Congress | |
| 1969 | Lok Tantrik Congress | ||
| 1972 | Indian National Congress | ||
| 1977 | Sita Ram Das | Janata Party | |
| 1980 | Vishwanath Rishi | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1990 | Sita Ram Das | Janata Dal | |
| 1995 | |||
| 2000 | Mahesh Paswan | Bharatiya Janata Party | |
| 2005 | Sunita Devi | Indian National Congress | |
| 2005 | |||
| 2010 | Mahesh Paswan | Bharatiya Janata Party | |
| 2015 | Punam Paswan | Indian National Congress | |
| 2020 | Kavita Devi | Bharatiya Janata Party | |
| 2025 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kavita Devi | 123,495 | 51.82 | ||
| INC | Punam Paswan | 101,238 | 42.48 | ||
| JSP | Nirmal Kumar Raj | 4,028 | 1.69 | ||
| NOTA | None of the above | 3,162 | 1.33 | ||
| Majority | 22,257 | ||||
| Turnout | 238,305 | ||||
| BJP hold | Swing | ||||
2020
[edit]Source:[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kavita Devi | 104,625 | 53.31 | +10.93 | |
| INC | Punam Paswan | 75,682 | 38.56 | −6.97 | |
| JAP(L) | Wakil Das | 3,654 | 1.86 | +1.06 | |
| RLSP | Lalit Kumar | 2,151 | 1.1 | ||
| NOTA | None of the above | 3,764 | 1.92 | −0.3 | |
| Majority | 28,943 | 14.75 | +11.6 | ||
| Turnout | 196,260 | 67.39 | −2.27 | ||
| BJP gain from INC | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Punam Kumari Alias Punam Paswan | 78,409 | 45.53 | ||
| BJP | Mahesh Paswan | 72,983 | 42.38 | ||
| CPI(M) | Jay Prakash Rishi | 3,719 | 2.16 | ||
| Independent | Lalit Kumar | 3,199 | 1.86 | ||
| NCP | Sunita Devi | 2,097 | 1.22 | ||
| BSP | Ravindra Kumar | 1,621 | 0.94 | ||
| NOTA | None of the above | 3,823 | 2.22 | ||
| Majority | 5,426 | 3.15 | |||
| Turnout | 172,222 | 69.66 | |||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Korha Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Korha Assembly Constituency Election Result". Retrieved 5 February 2025.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.