Baisi Assembly constituency
Baisi | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Purnia |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Baisi Assembly constituency is an assembly constituency in Purnea district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 57 Baisi Assembly constituency is composed of the following: Baisi and Dagarua community development blocks.[1]
Baisi Assembly constituency is part of No 10 Kishanganj (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]Year | Name[2] | Party | |
---|---|---|---|
1952 | Abul Ahmad Mohammad Noor | Indian National Congress | |
1957 | |||
1962 | Haseebur Rahman | Praja Socialist Party | |
1977 | Indian National Congress | ||
1980 | Syed Moinuddin Ahmad | Independent politician | |
1985 | Abdus Subhan | Lokdal | |
1990 | Janata Dal | ||
1995 | Syed Moinuddin Ahmad | Indian National Congress | |
2000 | Abdus Subhan | Rashtriya Janata Dal | |
2005 | |||
2005 | Syed Ruknuddin Ahmad | Independent politician | |
2010 | Santosh Kushwaha | Bharatiya Janata Party | |
2014^ | Abdus Subhan | Rashtriya Janata Dal | |
2015 | |||
2020 | Syed Ruknuddin Ahmad | All India Majlis-e-Ittehadul Muslimeen | |
Rashtriya Janata Dal |
^by-election
Election results
[edit]2020
[edit]In the 2020 Bihar Assembly Elections, Syed Ruknuddin Ahmad of AIMIM defeated BJP Vinod Kumar.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Syed Ruknuddin Ahmad | 68,416 | 38.27 | +27.9 | |
BJP | Vinod Kumar | 52,043 | 29.11 | ||
RJD | Abdus subhan | 38,254 | 21.4 | −20.15 | |
Independent | Ghulam Sarwar | 5,075 | 2.84 | ||
Independent | Md Rashid Raza | 2,626 | 1.47 | ||
JAP(L) | Israil Azad | 2,404 | 1.34 | −11.93 | |
NOTA | None of the above | 3,042 | 1.7 | −1.5 | |
Majority | 16,373 | 9.16 | −14.86 | ||
Turnout | 178,787 | 65.31 | −0.12 | ||
AIMIM gain from RJD | Swing |
2015
[edit]In the 2015 Bihar Assembly Elections, Abdus Subhan of RJD defeated independent Binod Kumar.[3][4][5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Abdus Subhan | 67,022 | 41.55 | ||
Independent | Binod Kumar | 28,282 | 17.53 | ||
JAP(L) | Syed Ruknuddin Ahmad | 21,404 | 13.27 | ||
AIMIM | Ghulam Sarwar | 16,723 | 10.37 | ||
RLSP | Azizur Rahman | 9,573 | 5.93 | ||
Independent | Khursheed Alam | 3,361 | 2.08 | ||
SP | Mukesh Kumar Yadav | 2,875 | 1.78 | ||
Ittehad-E-Millait Council | Rizwan Ahamad Noori | 2,559 | 1.59 | ||
BSP | Harun Rasid | 1,474 | 0.91 | ||
NOTA | None of the above | 5,160 | 3.2 | ||
Majority | 38,740 | 24.02 | |||
Turnout | 161,320 | 65.43 |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Baisi Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ a b "Bihar Assembly Election 2015 Results". www.elections.in. Retrieved 29 December 2017.
- ^ "137 - Baisi Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Archived from the original on 30 March 2012. Retrieved 15 January 2011.
- ^ "List of Candidates in Baisi : PURNIA Bihar 2010". myneta.info. Retrieved 18 April 2022.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.