Bakhri Assembly constituency
Bakhri | |
---|---|
Constituency No. 147 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Begusarai |
Lok Sabha constituency | Begusarai Lok Sabha |
Established | 1951 |
Total electors | 270,948 (2020) |
Reservation | SC |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent Suryakant Paswan | |
Party | CPI |
Alliance | Mahagathbandhan |
Elected year | 2020 |
Bakhri is an assembly constituency in Begusarai district in the Indian state of Bihar. The seat is reserved for SC
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 147 Bakhri Assembly constituency is composed of the following: Bakhri, Dandari and Garhpura community development blocks; Pahsara(East), Nawkothi, Hasanpur Bagar, Rajakpur, Bishnupur, Samsa & Dafarpur gram panchayats of Naokothi CD Block.[1]
Bakhri Assembly constituency is part of No. 24 Begusarai (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1952 | Shivbrat Narain Sinha | Indian National Congress | |
1957 | |||
1962 | Medni Paswan | ||
1967 | Yugal Kishore Sharma | Communist Party of India | |
1969 | |||
1972 | Ram Chandra Paswan | Communist Party of India | |
1977 | |||
1980 | |||
1985 | Ram Binod Paswan | ||
1990 | |||
1995 | |||
2000 | Ramanand Ram | Rashtriya Janata Dal | |
2005 | Ram Binod Paswan | Communist Party of India | |
2005 | |||
2010 | Ramanand Ram | Bharatiya Janata Party | |
2015 | Upendra Paswan | Rashtriya Janata Dal | |
2020 | Suryakant Paswan | Communist Party of India |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Suryakant Paswan | 72,177 | 44.14 | +24.35 | |
BJP | Ramshankar Paswan | 71,400 | 43.67 | +21.71 | |
RLSP | Vijay Paswan | 3,857 | 2.36 | ||
Independent | Rajesh Kumar Rajak | 2,454 | 1.5 | ||
Rashtriya Jan Vikas Party | Satya Prakash | 2,395 | 1.46 | ||
Shoshit Samaj Dal | Tulsi Tanti | 2,094 | 1.28 | ||
JAP(L) | Ramanand Ram | 1,946 | 1.19 | +0.09 | |
NOTA | None of the above | 2,313 | 1.41 | −1.25 | |
Majority | 777 | 0.47 | −26.83 | ||
Turnout | 163,507 | 60.35 | +0.67 | ||
CPI gain from RJD | Swing | 0.47% |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Upendra Paswan | 72,632 | 49.26 | ||
BJP | Ramadan Ram | 32,376 | 21.96 | ||
CPI | Suryakant Paswan | 29,185 | 19.79 | ||
NOTA | n/a | 3,922 | 2.66 | ||
Bhartiya Janhit Dal | Suresh Sada | 1,710 | 1.16 | ||
BSP | Vinod Kumar Das | 1,694 | 1.15 | ||
JAP(L) | Daso Paswan | 1,619 | 1.1 | ||
Independent | Vaijanath Paswan | 1,562 | 1.06 | ||
Independent | Surendra Paswan | 1,451 | 0.98 | ||
NOTA | None of the above | 3,922 | 2.66 | ||
Majority | 40,256 | 27.3 | |||
Turnout | 147,461 | 59.68 | |||
RJD gain from BJP | Swing | {{{swing}}} |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bakhri Election Results since 1977". Travel India Guide. Archived from the original on 24 May 2011. Retrieved 1 November 2011.
- ^ "109 - Bakhri (SC) Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Archived from the original on 25 April 2012. Retrieved 30 March 2011.
- ^ "Bihar 2015". Election Commission of India.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.