Dehri Assembly constituency
Dehri Assembly constituency | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Rohtas |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Dehri Assembly constituency is an assembly constituency in Rohtas district in the Indian state of Bihar. It comes under Karakat lok sabha constituency.[1][2] In 2020 Fateh Bahadur Singh of Rashtriya Janata Dal defeated Satyanarayan Singh of Bharatiya Janata Party to emerge victorious.[3]
Members of the Legislative Assembly
[edit]Year | Member[4] | Party | |
---|---|---|---|
1952 | Basawon Singh | Socialist Party | |
1957 | Praja Socialist Party | ||
1962 | Abdul Qaiyum Ansari | Indian National Congress | |
1967 | |||
1969 | Riyasat Karim | ||
1972 | Abdul Qaiyum Ansari | ||
1977 | Basawon Singh | Janata Party | |
1980 | Mohammad Iliyas Hussain | Janata Party | |
1985 | Khalid Anwar Ansari | Indian National Congress | |
1990 | Mohammad Iliyas Hussain | Janata Dal | |
1995 | |||
2000 | Rashtriya Janata Dal | ||
2005 | |||
2005 | Pradeep Joshi | Independent politician | |
2010 | Jyoti Rashmi | ||
2015 | Mohammad Iliyas Hussain | Rashtriya Janata Dal | |
2019^ | Satyanarayan Yadav | Bharatiya Janata Party | |
2020 | Fateh Bahadur Singh | Rashtriya Janata Dal |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Fateh Bahadur Singh | 64,567 | 41.57 | +7.65 | |
BJP | Satyanarayan Singh | 64,103 | 41.27 | ||
Rashtra Sewa Dal | Pradeep Kumar Joshi | 9,070 | 5.84 | −14.44 | |
BSP | Sona Devi | 6,027 | 3.88 | +2.4 | |
Independent | Rajiv Ranjan Kumar | 3,706 | 2.39 | ||
Independent | Shiv Gandhi | 1,588 | 1.02 | ||
NOTA | None of the above | 2,145 | 1.38 | −1.68 | |
Majority | 464 | 0.3 | −2.38 | ||
Turnout | 155,327 | 52.68 | −0.68 | ||
RJD gain from BJP | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Mohammad Iliyas Hussain | 49,402 | 33.92 | ||
RLSP | Jitendra Kumar @ Rinku Soni | 45,504 | 31.24 | ||
Rashtra Sewa Dal | Pradeep Kumar Joshi | 29,541 | 20.28 | ||
CPI(ML)L | Ashok Kumar Singh | 2,197 | 1.51 | ||
BSP | Santosh Kumar Pandey | 2,154 | 1.48 | ||
Independent | Raju Kumar | 2,146 | 1.47 | ||
Independent | Dr.(Prof.) Raj Kumar | 1,730 | 1.19 | ||
CPI | Braj Mohan Singh | 1,723 | 1.18 | ||
SP | Upendra Singh Shakati | 1,529 | 1.05 | ||
NOTA | None of the above | 4,458 | 3.06 | ||
Majority | 3,898 | 2.68 | |||
Turnout | 145,655 | 53.36 |
References
[edit]- ^ a b "Dehri Assembly Election Results 2015, Candidate List, Constituency Map". www.mapsofindia.com. Retrieved 3 November 2019.
- ^ "NDA wins assembly by-election in one Bihar seat, leading in another". The Times of India. 23 May 2019. Retrieved 3 November 2019.
- ^ a b "Dehri Vidhan Sabha 2020". News18. Retrieved 29 November 2020.
- ^ "Dehri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.