2018 Tennessee House of Representatives election
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
99 Seats in the Tennessee House of Representatives 50 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Results: Democratic gain Republican gain Democratic hold Republican hold Vote Share: 50–60% 60–70% 70–80% 80–90% >90% 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||||||||||||||||
|
Elections in Tennessee |
---|
![]() |
![]() |
The 2018 Tennessee House of Representatives election was held on November 6, 2018, to elect 99 seats for the Tennessee House of Representatives. The elections coincided with the Governor, U.S. Senate, U.S. House, and State Senate elections.
Democrat Gloria Johnson flipped Knoxville's Suburban 13th district, and Democrat Bob Freeman flipped suburban Nashville's 56th district, while Republican Chris Hurt defeated Democratic minority leader Craig Fitzhugh in west Tennessee's rural 82nd district. The Republican Party maintained their supermajority in the state house.[1][2]
Both the speaker and the minority leader retired, and their seats were subsequently won by the opposing party.
Predictions
[edit]Source | Ranking | As of |
---|---|---|
Governing[3] | Safe R | Oct. 8, 2018 |
Results summary
[edit]Party | Candidates | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | % | No. | +/– | ||||||
Republican | 129 | 1,255,205 | 59.70% | 73 | ![]() | ||||
Democratic | 1 | 825,295 | 39.25% | 26 | ![]() | ||||
Independent | 22,045 | 1.05% | 0 | ![]() | |||||
Write-in | 18 | 0% | 0 | ![]() | |||||
Total | 2,102,563 | 100.00 | 99 | ![]() | |||||
Source: [1] |
Overview
[edit]
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Representative | Party | Electoral history | |||
District 1 | John Crawford | Republican | 2016 | Incumbent re-elected. |
|
District 2 | Bud Hulsey | Republican | 2014 | Incumbent re-elected. |
|
District 3 | Timothy Hill | Republican | 2012 | Incumbent re-elected. |
|
District 4 | John Holsclaw Jr. | Republican | 2014 | Incumbent re-elected. |
|
District 5 | David Hawk | Republican | 2002 | Incumbent re-elected. |
|
District 6 | James Van Huss | Republican | 2012 | Incumbent re-elected. |
|
District 7 | Matthew Hill | Republican | 2004 | Incumbent re-elected. |
|
District 8 | Jerome Moon | Republican | 2017 | Incumbent re-elected. |
|
District 9 | Gary Hicks | Republican | 2016 | Incumbent re-elected. |
|
District 10 | Tilman Goins | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 11 | Jeremy Faison | Republican | 2010 | Incumbent re-elected. |
|
District 12 | Dale Carr | Republican | 2012 | Incumbent re-elected. |
|
District 13 | Eddie Smith | Republican | 2014 | Incumbent lost re-election. New member elected. Democratic gain. |
|
District 14 | Jason Zachary | Republican | 2015 (special) | Incumbent re-elected. |
|
District 15 | Rick Staples | Democratic | 2016 | Incumbent re-elected. |
|
District 16 | Bill Dunn | Republican | 1994 | Incumbent re-elected. |
|
District 17 | Andrew Farmer | Republican | 2012 | Incumbent re-elected. |
|
District 18 | Martin Daniel | Republican | 2014 | Incumbent re-elected. |
|
District 19 | Harry Brooks | Republican | 2002 | Incumbent retired. New member elected. Republican hold. |
|
District 20 | Robert Ramsey | Republican | 2008 | Incumbent re-elected. |
|
District 21 | Jimmy Matlock | Republican | 2006 | Incumbent retired to run for the US House. New member elected. Republican Hold |
|
District 22 | Dan Howell | Republican | 2014 | Incumbent re-elected. |
|
District 23 | John Forgety | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 24 | Kevin Brooks | Republican | 2006 | Incumbent retired. New member elected. Republican hold. |
|
District 25 | Cameron Sexton | Republican | 2010 | Incumbent re-elected. |
|
District 26 | Gerald McCormick | Republican | 2004 | Incumbent retired. New member elected. Republican hold. |
|
District 27 | Patsy Hazlewood | Republican | 2014 | Incumbent re-elected. |
|
District 28 | JoAnne Favors | Democratic | 2004 | Incumbent retired. New member elected. Democratic hold. |
|
District 29 | Mike Carter | Republican | 2012 | Incumbent re-elected. |
|
District 30 | Marc Gravitt | Republican | 2014 | Incumbent retired. New member elected. Republican hold. |
|
District 31 | Ron Travis | Republican | 2012 | Incumbent re-elected. |
|
District 32 | Kent Calfee | Republican | 2012 | Incumbent re-elected. |
|
District 33 | John Ragan | Republican | 2010 | Incumbent re-elected. |
|
District 34 | Tim Rudd | Republican | 2016 | Incumbent re-elected. |
|
District 35 | Jerry Sexton | Republican | 2014 | Incumbent re-elected. |
|
District 36 | Dennis Powers | Republican | 2010 | Incumbent re-elected. |
|
District 37 | Dawn White | Republican | 2012 | Incumbent retired to run for State Senate. New member elected. Republican hold. |
|
District 38 | Kelly Keisling | Republican | 2010 | Incumbent re-elected. |
|
District 39 | David Alexander | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 40 | Terri Lynn Weaver | Republican | 2016 | Incumbent re-elected. |
|
District 41 | John Windle | Democratic | 1994 | Incumbent re-elected. |
|
District 42 | Ryan Williams | Republican | 2010 | Incumbent re-elected. |
|
District 43 | Paul Sherrell | Republican | 2016 | Incumbent re-elected. |
|
District 44 | William Lamberth | Republican | 2012 | Incumbent re-elected. |
|
District 45 | Courtney Rogers | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 46 | Clark Boyd | Republican | 2002 | Incumbent re-elected. |
|
District 47 | Judd Matheny | Republican | 2002 | Incumbent retired to run for the US House. New member elected. Republican Hold |
|
District 48 | Bryan Terry | Republican | 2014 | Incumbent re-elected. |
|
District 49 | Mike Sparks | Republican | 2010 | Incumbent re-elected. |
|
District 50 | Bo Mitchell | Democratic | 2012 | Incumbent re-elected. |
|
District 51 | Bill Beck | Democratic | 2014 | Incumbent re-elected. |
|
District 52 | Mike Stewart | Democratic | 2008 | Incumbent re-elected. |
|
District 53 | Jason Powell | Democratic | 2012 | Incumbent re-elected. |
|
District 54 | Brenda Gilmore | Democratic | 2006 | Incumbent retired to run for State Senate. New member elected. Democratic hold. |
|
District 55 | John Ray Clemmons | Democratic | 2014 | Incumbent re-elected. |
|
District 56 | Beth Harwell | Republican | 1988 | Incumbent retired. New member elected. Democratic gain. |
|
District 57 | Susan Lynn | Republican | 2013 | Incumbent re-elected. |
|
District 58 | Harold Love | Democratic | 2012 | Incumbent re-elected. |
|
District 59 | Sherry Jones | Democratic | 1994 | Incumbent re-elected. |
|
District 60 | Darren Jernigan | Democratic | 2016 | Incumbent re-elected. |
|
District 61 | Charles Sargent | Republican | 1996 | Incumbent retired. New member elected. Republican hold. |
|
District 62 | Pat Marsh | Republican | 2009 | Incumbent re-elected. |
|
District 63 | Glen Casada | Republican | 2002 | Incumbent re-elected. |
|
District 64 | Sheila Butt | Republican | 2010 | Incumbent retired. New member elected. Republican hold. |
|
District 65 | Sam Whitson | Republican | 2016 | Incumbent re-elected. |
|
District 66 | Sabi Kumar | Republican | 2014 | Incumbent re-elected. |
|
District 67 | Joe Pitts | Democratic | 2006 | Incumbent retired. New member elected. Democratic hold. |
|
District 68 | Curtis Johnson | Republican | 2004 | Incumbent re-elected. |
|
District 69 | Michael Curcio | Republican | 2016 | Incumbent re-elected. |
|
District 70 | Barry Doss | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 71 | David Byrd | Republican | 2014 | Incumbent re-elected. |
|
District 72 | Steve McDaniel | Republican | 1988 | Incumbent retired. New member elected. Republican hold. |
|
District 73 | Jimmy Eldridge | Republican | 2002 | Incumbent retired. New member elected. Republican hold. |
|
District 74 | Jay Reedy | Republican | 2014 | Incumbent re-elected. |
|
District 75 | Tim Wirgau | Republican | 2010 | Incumbent lost renomination. New member elected. Republican hold. |
|
District 76 | Andrew Holt | Republican | 2010 | Incumbent re-elected. |
|
District 77 | Bill Sanderson | Republican | 2010 | Incumbent re-elected. |
|
District 78 | Mary Littleton | Republican | 2012 | Incumbent re-elected. |
|
District 79 | Curtis Halford | Republican | 2008 | Incumbent re-elected. |
|
District 80 | Johnny Shaw | Democratic | 2000 | Incumbent re-elected. |
|
District 81 | Debra Moody | Republican | 2012 | Incumbent re-elected. |
|
District 82 | Craig Fitzhugh | Democratic | 1994 | Incumbent retired. New member elected. Republican gain. |
|
District 83 | Mark White | Republican | 2010 | Incumbent re-elected. |
|
District 84 | Joe Towns | Democratic | 1994 | Incumbent re-elected. |
|
District 85 | Johnnie Turner | Democratic | 2010 (appointed) | Incumbent retired. New member elected. Democratic hold. |
|
District 86 | Barbara Cooper | Democratic | 1996 | Incumbent re-elected. |
|
District 87 | Karen Camper | Democratic | 2008 | Incumbent re-elected. |
|
District 88 | Larry Miller | Democratic | 1994 | Incumbent re-elected. |
|
District 89 | Roger Kane | Republican | 2012 | Incumbent retired. New member elected. Republican hold. |
|
District 90 | John DeBerry | Democratic | 1994 | Incumbent re-elected. |
|
District 91 | Raumesh Akbari | Democratic | 2013 (special) | Incumbent retired to run for State Senate. New member elected. Democratic hold. |
|
District 92 | Thomas R. Tillis | Republican | 2016 | Incumbent re-elected. |
|
District 93 | G. A. Hardaway | Democratic | 2006 | Incumbent re-elected. |
|
District 94 | Ron Gant | Republican | 2016 | Incumbent re-elected. |
|
District 95 | Kevin Vaughan | Republican | 2017 | Incumbent re-elected. |
|
District 96 | Dwayne Thompson | Democratic | 2016 | Incumbent re-elected. |
|
District 97 | Jim Coley | Republican | 2006 | Incumbent re-elected. |
|
District 98 | Antonio Parkinson | Democratic | 2011 | Incumbent re-elected. |
|
District 99 | Tom Leatherwood | Republican | 2006 | Incumbent re-elected. |
|
Incumbents defeated
[edit]In the primary election
[edit]Republicans
[edit]- District 75: Tim Wirgau to Bruce Griffey
In the general election
[edit]Republicans
[edit]- District 13: Eddie Smith to Gloria Johnson
Results
[edit]District 1
[edit]Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 6,244 | 100 | |
Total votes | 6,244 | 100 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 15,642 | 100 | |
Total votes | 15,642 | 100 | ||
Republican hold |
District 2
[edit]Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bud Hulsey (incumbent) | 8,482 | 100 | |
Total votes | 8,482 | 100 |
Democratic primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arvil Love Jr. | 1,363 | 100 | |
Total votes | 1,363 | 100 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bud Hulsey (incumbent) | 17,455 | 75.89 | |
Democratic | Arvil Love Jr. | 4,972 | 21.62 | |
Independent | Robert M. Ellis | 574 | 2.5 | |
Total votes | 23,001 | 100 | ||
Republican hold |
District 3
[edit]Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 6,244 | 100 | |
Total votes | 6,244 | 100 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Crawford (incumbent) | 15,642 | 100 | |
Total votes | 15,642 | 100 | ||
Republican hold |
District 4
[edit]Republican primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Holsclaw Jr. (incumbent) | 7,026 | 69.47 | |
Republican | Tim Lingerfelt | 3,087 | 30.53 | |
Total votes | 10,113 | 100 |
General election
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Holsclaw Jr. (incumbent) | 17,651 | 100 | |
Total votes | 17,651 | 100 | ||
Republican hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Park Overall | 1,226 | 100.00% | |
Total votes | 1,226 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David B. Hawk | 8,001 | 100.00% | |
Total votes | 8,001 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David B. Hawk | 14,176 | 78.50% | |
Democratic | Park Overall | 3,405 | 18.93% | |
Total votes | 17,581 | 100.00% | ||
Republican hold |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | No Candidate Qualified | 0 | 100.00% | |
Total votes | 0 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Darden | 2,678 | 35.50% | |
Republican | Micah Van Huss | 4,861 | 64.50% | |
Total votes | 7,539 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Micah Van Huss | 15,892 | 68.13% | |
Independent | Murphey Johnson | 7,449 | 31.87% | |
Total votes | 23,341 | 100.00% | ||
Republican hold |
District 7
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nathan Farnor | 1,364 | 100.00% | |
Total votes | 1,364 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Matthew Hill | 5,668 | 100.00% | |
Total votes | 5,668 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Matthew Hill | 13,240 | {{{percentage}}} | |
Democratic | Nathan Farnor | 6,690 | {{{percentage}}} | |
Total votes | 19,930 | {{{percentage}}} | ||
Republican hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jay Clark | 1,895 | 100.00% | |
Total votes | 1,895 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerome Moon | 6,142 | {{{percentage}}} | |
Republican | Rick Hillegas | 1,982 | {{{percentage}}} | |
Total votes | 8,124 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerome Moon | 16,527 | {{{percentage}}} | |
Democratic | Jay Clark | 6,373 | {{{percentage}}} | |
Total votes | 22,900 | {{{percentage}}} | ||
Republican hold |
District 9
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Derek Winkle | 898 | 100.00% | |
Total votes | 898 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gary W. Hicks, Jr. | 5,927 | {{{percentage}}} | |
Republican | Melville Bailey | 2,935 | {{{percentage}}} | |
Total votes | 8,862 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gary W. Hicks, Jr. | 14,816 | {{{percentage}}} | |
Democratic | Derek Winkle | 3,197 | {{{percentage}}} | |
Total votes | 18,013 | {{{percentage}}} | ||
Republican hold |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Simmons | 962 | 100.00% | |
Total votes | 962 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Eldridge | 4,435 | {{{percentage}}} | |
Republican | Tommy Pedigo | 2,632 | {{{percentage}}} | |
Total votes | 7,067 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Eldridge | 12,941 | {{{percentage}}} | |
Democratic | Barbara Simmons | 4,214 | {{{percentage}}} | |
Total votes | 17,155 | {{{percentage}}} | ||
Republican hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vincyl Fitzgerald II | 862 | 100.00% | |
Total votes | 862 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Faison | 7,536 | {{{percentage}}} | |
Republican | Greg Fodness | 2,916 | {{{percentage}}} | |
Total votes | 10,452 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Faison | 14,123 | {{{percentage}}} | |
Democratic | Vincyl Fitzgerald II | 2,528 | {{{percentage}}} | |
Independent | Carl R. Eggers, Sr. | 843 | {{{percentage}}} | |
Total votes | 17,494 | {{{percentage}}} | ||
Republican hold |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert G Williams | 1,172 | 100.00% | |
Democratic | Write-In - Billy J. Bailey | 3 | {{{percentage}}} | |
Total votes | 1,175 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dale Carr | 7,647 | 100.00% | |
Total votes | 7,647 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dale Carr | 16,649 | {{{percentage}}} | |
Democratic | Robert G Williams | 4,195 | {{{percentage}}} | |
Total votes | 20,844 | {{{percentage}}} | ||
Republican hold |
District 13
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gloria Johnson | 4,243 | 100.00% | |
Total votes | 4,243 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Eddie Smith | 4,955 | 100.00% | |
Total votes | 4,955 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Eddie Smith | 9,041 | 43.20% | |
Democratic | Gloria Johnson | 11,495 | 54.92% | |
Independent | Zachary Houk | 394 | 1.88% | |
Total votes | 20,930 | 100.00% | ||
Democratic gain from Republican |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Justin Davis | 1,979 | {{{percentage}}} | |
Democratic | Alex Dunn, Jr. | 1,635 | {{{percentage}}} | |
Total votes | 3,614 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Zachary | 10,929 | 100.00% | |
Total votes | 10,929 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Zachary | 21,598 | {{{percentage}}} | |
Democratic | Justin Davis | 11,343 | {{{percentage}}} | |
Total votes | 32,941 | {{{percentage}}} | ||
Republican hold |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rick Staples | 3,275 | 100.00% | |
Total votes | 3,275 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Total votes | 0 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rick Staples | 12,227 | {{{percentage}}} | |
Write-In | Charles E. Drew | 6 | {{{percentage}}} | |
Total votes | 12,233 | {{{percentage}}} | ||
Democratic hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kate Trudell | 2,206 | 100.00% | |
Total votes | 2,206 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Dunn | 7,819 | 100.00% | |
Total votes | 7,819 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Dunn | 16,140 | {{{percentage}}} | |
Democratic | Kate Trudell | 7,008 | {{{percentage}}} | |
Total votes | 23,148 | {{{percentage}}} | ||
Republican hold |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Delynn McCash | 1,042 | 100.00% | |
Total votes | 1,042 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew E. Farmer | 6,949 | 100.00% | |
Total votes | 6,949 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew E. Farmer | 14,949 | {{{percentage}}} | |
Democratic | Delynn McCash | 3,907 | {{{percentage}}} | |
Total votes | 18,856 | {{{percentage}}} | ||
Republican hold |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Greg Mackay | 2,415 | 100.00% | |
Democratic | Joshua Gregory | 1,313 | {{{percentage}}} | |
Total votes | 3,728 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin B. Daniel | 6,535 | 100.00% | |
Total votes | 6,535 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Martin B. Daniel | 12,865 | 51.50% | |
Democratic | Greg Mackay | 12,118 | 48.50% | |
Total votes | 24,983 | 100.00% | ||
Republican hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward Nelson | 1,556 | 100.00% | |
Total votes | 1,556 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Wright | 4,656 | {{{percentage}}} | |
Republican | Dallas E. Sivley | 1,756 | {{{percentage}}} | |
Republican | Donald M. Wiser | 959 | {{{percentage}}} | |
Total votes | 7,371 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Wright | 15,174 | {{{percentage}}} | |
Democratic | Edward Nelson | 5,050 | {{{percentage}}} | |
Independent | Michelle Westover | 679 | {{{percentage}}} | |
Total votes | 20,903 | {{{percentage}}} | ||
Republican hold |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Susan Sneed | 2,004 | 100.00% | |
Total votes | 2,004 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Ramsey | 7,207 | 100.00% | |
Total votes | 7,207 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Ramsey | 16,133 | {{{percentage}}} | |
Democratic | Susan Sneed | 6,751 | {{{percentage}}} | |
Total votes | 22,884 | {{{percentage}}} | ||
Republican hold |
District 21
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Laura Miller | 1,961 | 100.00% | |
Total votes | 1,961 | 100.00% |

- 30–40%
- 50–60%
- 60–70%
- 70–80%
- 40–50%
- 50–60%60–70%
- 30–40%
- 40–50%
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lowell Russell | 5,529 | 44.9% | |
Republican | Tony R. Aikens | 4,506 | 36.6% | |
Republican | Doyle Arp | 2,287 | 18.6% | |
Total votes | 12,322 | 100.0% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lowell Russell | 19,178 | {{{percentage}}} | |
Democratic | Laura Miller | 5,771 | {{{percentage}}} | |
Total votes | 24,949 | {{{percentage}}} | ||
Republican hold |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Total votes | 0 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dan Howell | 8,120 | 100.00% | |
Total votes | 8,120 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dan Howell | 18,743 | {{{percentage}}} | |
Total votes | 18,743 | {{{percentage}}} | ||
Republican hold |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brad W. Hartley | 1,452 | 100.00% | |
Total votes | 1,452 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Cochran | 6,020 | {{{percentage}}} | |
Republican | Donald (Trey) Winder, III | 4,216 | {{{percentage}}} | |
Total votes | 10,236 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Cochran | 16,395 | {{{percentage}}} | |
Democratic | Brad W. Hartley | 3,918 | {{{percentage}}} | |
Total votes | 20,313 | {{{percentage}}} | ||
Republican hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mallory Pickert | 1,208 | 100.00% | |
Total votes | 1,208 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Hall | 4,219 | ||
Republican | Israel David Farless | 951 | ||
Republican | Alan Ledford | 1,067 | ||
Republican | Garry D. Moore | 1,576 | ||
Total votes | 7,813 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Hall | 14,909 | ||
Democratic | Mallory Pickert | 4,941 | ||
Total votes | 19,850 | |||
Republican hold |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anne F. Quillen | 2,254 | 100.00% | |
Total votes | 2,254 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cameron Sexton | 10,360 | 100.00% | |
Total votes | 10,360 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cameron Sexton | 21,077 | {{{percentage}}} | |
Democratic | Anne F. Quillen | 5,968 | {{{percentage}}} | |
Total votes | 27,045 | {{{percentage}}} | ||
Republican hold |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jean-Marie Lawrence | 1,975 | 100.00% | |
Democratic | David Jones | 1,670 | {{{percentage}}} | |
Total votes | 3,645 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robin Smith | 7,780 | 100.00% | |
Total votes | 7,780 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robin Smith | 19,174 | {{{percentage}}} | |
Democratic | Jean-Marie Lawrence | 10,747 | {{{percentage}}} | |
Total votes | 29,921 | {{{percentage}}} | ||
Republican hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brent S. Morris | 3,365 | 100.00% | |
Total votes | 3,365 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patsy Hazlewood | 7,757 | 100.00% | |
Total votes | 7,757 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patsy Hazlewood | 18,360 | {{{percentage}}} | |
Democratic | Brent S. Morris | 9,887 | {{{percentage}}} | |
Total votes | 28,247 | {{{percentage}}} | ||
Republican hold |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Yusuf A. Hakeem | 2,767 | 100.00% | |
Total votes | 7,305 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lemon C. Williams, Jr. | 1,251 | 100.00% | |
Total votes | 1,251 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lemon C. Williams, Jr. | 4,125 | {{{percentage}}} | |
Democratic | Yusuf A. Hakeem | 16,730 | {{{percentage}}} | |
Total votes | 20,855 | {{{percentage}}} | ||
Democratic hold |
District 29
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tammy Magouirk | 2,307 | 100.00% | |
Total votes | 2,307 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Carter | 6,511 | 100.00% | |
Total votes | 6,511 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Carter | 18,819 | {{{percentage}}} | |
Democratic | Tammy Magouirk | 8,717 | {{{percentage}}} | |
Total votes | 27,536 | {{{percentage}}} | ||
Republican hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joda Thongnopnua | 2,801 | 100.00% | |
Total votes | 2,801 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Esther Helton | 3,511 | 100.00% | |
Total votes | 6,879 | {{{percentage}}} |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Esther Helton | 14,431 | 57.13% | |
Democratic | Joda Thongnopnua | 10,252 | 40.58% | |
Independent | J. Michael Holloway | 578 | 2.29% | |
Total votes | 25,261 | 100.00% | ||
Republican hold |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dean M Sparks | 2,232 | 100.00% | |
Total votes | 2,232 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Travis | 9,811 | 100.00% | |
Total votes | 9,811 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Travis | 15,700 | {{{percentage}}} | |
Democratic | Dean M Sparks | 4,216 | {{{percentage}}} | |
Total votes | 19,916 | {{{percentage}}} | ||
Republican hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Ellen Blencoe | 2,328 | 100.00% | |
Total votes | 2,328 | 100.00% |
