2015 Swiss Indoors – Singles
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Singles | |
|---|---|
| 2015 Swiss Indoors | |
| Champion | |
| Runner-up | |
| Score | 6–3, 5–7, 6–3 |
| Draw | 32 (4 Q / 2 WC ) |
| Seeds | 8 |
Defending champion Roger Federer defeated Rafael Nadal in the final, 6–3, 5–7, 6–3 to win the singles tennis title at the 2015 Swiss Indoors. This was Federer's tenth consecutive final at the event.
Seeds
[edit]
Roger Federer (champion)
Stan Wawrinka (first round)
Rafael Nadal (final)
Kevin Anderson (second round)
Richard Gasquet (semifinals)
John Isner (second round)
Marin Čilić (quarterfinals)
David Goffin (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 1 | 6 | 5 | 6 | ||||||||||
| 3 | 3 | 7 | 3 | ||||||||||
| 3 | 6 | 79 | |||||||||||
| 5 | 4 | 67 | |||||||||||
Top half
[edit]| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||
| Q | 4 | 6 | 3 | 4 | 6 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | 1 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 5 | 63 | 8 | 3 | 6 | 1 | |||||||||||||||||||||
| Q | 4 | 7 | 77 | Q | 4 | 3 | |||||||||||||||||||||
| 6 | 4 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 3 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 3 | 2 | 4 | 2 | 66 | |||||||||||||||||||||||
| WC | 2 | 6 | 4 | 6 | 78 | ||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 4 | 2 | ||||||||||||||||||||||
| LL | 4 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 65 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 7 | 6 | 77 | |||||||||||||||||||||||||
| WC | 3 | 63 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 4 | 6 | 3 | 1 | |||||||||||||||||||||||
| 5 | 6 | 4 | 7 | 6 | 3 | 3 | |||||||||||||||||||||
| 3 | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | |||||||||||||||||||||||
| 6 | 5 | 64 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| 3 | 1 | 7 | 77 | 3 | 6 | 79 | |||||||||||||||||||||
| 5 | 6 | 62 | 6 | 5 | 4 | 67 | |||||||||||||||||||||
| 3 | 77 | 4 | 5 | 77 | 6 | ||||||||||||||||||||||
| 0 | 77 | 7 | 61 | 4 | |||||||||||||||||||||||
| Q | 6 | 65 | 5 | 5 | 6 | 62 | 78 | ||||||||||||||||||||
| 4 | 0r | 4 | 77 | 66 | |||||||||||||||||||||||
| Q | 6 | 2 | Q | 64 | 5 | ||||||||||||||||||||||
| 3 | 77 | 6 | 77 | 7 | |||||||||||||||||||||||
| 2 | 6 | 62 | 4 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Adrian Mannarino (qualified)
Albert Ramos Viñolas (first round)
Robin Haase (qualified)
Jerzy Janowicz (qualified)
Denis Kudla (qualifying competition, lucky loser)
Nikoloz Basilashvili (first round)
Benjamin Becker (qualifying competition)
Dušan Lajović (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 1 | 6 | 2 | 6 | ||||||||||
| 5 | 2 | 6 | 4 | ||||||||||
| 2 | 79 | 0r | |||||||||||
| 5 | 6 | 67 | 1 | ||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 62 | 6 | 3 | ||||||||||
| 7 | 1 | 6 | |||||||||||
| 77 | 65 | 4 | |||||||||||
| 8 | 63 | 77 | 6 | ||||||||||
| 67 | 3 | ||||||||||||
| 8 | 79 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 3 | 6 | 77 | |||||||||||
| 7 | 4 | 64 | |||||||||||
| WC | 2 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 1 | 3 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 4 | 2 | |||||||||||