2015 Claro Open Colombia – Singles
| Singles | |
|---|---|
| 2015 Claro Open Colombia | |
| Champion | |
| Runner-up | |
| Score | 6–1, 3–6, 6–2 |
Bernard Tomic was the last edition champion, and he successfully defended his title by defeating Adrian Mannarino in the final, 6–1, 3–6, 6–2.[1]
Seeds
[edit]The top four seeds receive a bye into the second round.
Ivo Karlović (semifinals)
Bernard Tomic (champion)
Adrian Mannarino (final)
Víctor Estrella Burgos (quarterfinals)
Marcos Baghdatis (first round)
Sam Groth (second round)
Malek Jaziri (quarterfinals)
James Ward (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 65 | 65 | |||||||||||
| 3 | 77 | 77 | |||||||||||
| 3 | 1 | 6 | 2 | ||||||||||
| 2 | 6 | 3 | 6 | ||||||||||
| 4 | 77 | 63 | |||||||||||
| 2 | 6 | 64 | 77 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 612 | 6 | 6 | ||||||||||||||||||||||||
| PR | 63 | 3 | WC | 714 | 1 | 3 | |||||||||||||||||||||
| WC | 77 | 6 | 1 | 3 | 79 | 6 | |||||||||||||||||||||
| WC | 3 | 6 | 6 | WC | 6 | 67 | 4 | ||||||||||||||||||||
| 6 | 3 | 4 | WC | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 5 | 6 | 4 | 0 | ||||||||||||||||||||||
| 6 | 7 | 4 | 7 | 1 | 65 | 65 | |||||||||||||||||||||
| 3 | 77 | 77 | |||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 3 | 5 | 3 | |||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 1 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | 7 | 6 | 1 | 3 | |||||||||||||||||||||
| 3 | 3 | Q | 77 | 3 | 2 | ||||||||||||||||||||||
| 77 | 2 | 4 | 7 | 61 | 6 | 6 | |||||||||||||||||||||
| 7 | 65 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 79 | 5 | ||||||||||||||||||||||||
| 6 | 67 | 7 | 6 | 77 | |||||||||||||||||||||||
| 3 | 5 | Q | 3 | 63 | |||||||||||||||||||||||
| Q | 6 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 3 | 6 | 3 | |||||||||||||||||||||
| WC | 6 | 3 | 4 | 4 | 77 | 2 | |||||||||||||||||||||
| 4 | 6 | 64 | 6 | ||||||||||||||||||||||||
| 4 | 77 | 63 | |||||||||||||||||||||||||
| 5 | 3 | 6 | 63 | 2 | 6 | 64 | 77 | ||||||||||||||||||||
| Q | 6 | 0 | 77 | Q | 1 | 7 | 0 | ||||||||||||||||||||
| 1 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 4 | 1 | 4 | ||||||||||||||||||||||
| 4 | 6 | 711 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 69 | 77 | 2 | 4 | ||||||||||||||||||||||
| 2 | 65 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Matthew Ebden (qualified)
Alexander Sarkissian (qualified)
Andrés Molteni (second round)
Marco Chiudinelli (second round)
Juan Ignacio Londero (qualifying competition)
Eduardo Struvay (second round)
Kevin King (qualifying competition)
Facundo Mena (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 4 | 4 | 6 | 2 | 3 | ||||||||||||||||
| 6 | 6 | 1 | 77 | 79 | ||||||||||||||||
| 6 | 6 | 62 | 67 | |||||||||||||||||
| WC | 2 | 1 | 0 | 7 | 6 | |||||||||||||||
| 2 | 4 | 6 | 6 | 5 | 4 | |||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 5 | 3 | 0 | 3 | |||||||||||||||
| 4 | 7 | 6 | 2 | 6 | 6 | |||||||||||||||
| 1 | 4 | 8 | 3 | 1 | ||||||||||||||||
| 6 | 6 | 3 | 2 | |||||||||||||||||
| 1 | 3 | 8 | 6 | 6 | ||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 69 | 77 | 5 | |||||||||||||||||
| 5 | 3 | 711 | 63 | 7 | ||||||||||||||||
| 7 | 6 | 6 | 6 | |||||||||||||||||
| 64 | 3 | 5 | 4 | 2 | ||||||||||||||||
| 77 | 6 | 4 | 2 | |||||||||||||||||
| WC | 2 | 4 | 5 | 6 | 6 | |||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 0 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 3 | 65 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 77 | 2 | 4 | ||||||||||||||||||
| 7 | 65 | 6 | 6 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
References
[edit]- ^ "2015 Claro Open Colombia Singles ATP Results". www.foxsports.com. Retrieved 2017-12-14.