2015 Generali Open Kitzbühel – Singles
| Singles | |
|---|---|
| 2015 Generali Open Kitzbühel | |
| Champion | |
| Runner-up | |
| Score | 2–6, 6–2, 6–2 |
David Goffin was the defending champion, but withdrew before the tournament began.
Philipp Kohlschreiber won the title, defeating Paul-Henri Mathieu in the final, 2–6, 6–2, 6–2.
Seeds
[edit]The top four seeds receive a bye into the second round.
Dominic Thiem (semifinals)
Andreas Seppi (second round, retired)
Fabio Fognini (quarterfinals)
Martin Kližan (second round)
Juan Mónaco (first round, retired)
Philipp Kohlschreiber (champion)
Jiří Veselý (first round)
Albert Ramos Viñolas (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 0 | 66 | |||||||||||
| 6 | 6 | 78 | |||||||||||
| 6 | 2 | 6 | 6 | ||||||||||
| Q | 6 | 2 | 2 | ||||||||||
| Q | 6 | 6 | |||||||||||
| PR | 4 | 3 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 1 | 78 | 6 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 66 | 4 | |||||||||||||||||||||||
| 62 | 4 | 1 | 77 | 3 | |||||||||||||||||||||||
| WC | 4 | 65 | LL | 63 | 2r | ||||||||||||||||||||||
| LL | 6 | 77 | LL | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 8 | 3 | 4 | 1 | 0 | 66 | ||||||||||||||||||||||
| 6 | 6 | 78 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| WC | 62 | 6 | 6 | WC | 1 | 2 | |||||||||||||||||||||
| 77 | 4 | 1 | 3 | 60 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| Q | 5 | 2 | 0 | 2 | |||||||||||||||||||||||
| Q | 3 | 77 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 65 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 1r | |||||||||||||||||||||||||
| 2 | 1 | 6 | 2 | 2 | |||||||||||||||||||||||
| 5 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| Q | 2 | 2 | Q | 6 | 0 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 7 | ||||||||||||||||||||||
| 4 | 3 | 5 | |||||||||||||||||||||||||
| Q | 6 | 6 | |||||||||||||||||||||||||
| 7 | 77 | 5 | 4 | PR | 4 | 3 | |||||||||||||||||||||
| PR | 62 | 7 | 6 | PR | 77 | 7 | |||||||||||||||||||||
| WC | 77 | 6 | WC | 64 | 5 | ||||||||||||||||||||||
| 63 | 3 | PR | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | ||||||||||||||||||||||||
| 2 | 5 | 0r | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Paul-Henri Mathieu (qualified)
Albert Montañés (qualifying competition, lucky loser)
Jan-Lennard Struff (qualified)
Norbert Gombos (first round)
Kenny de Schepper (qualified)
Carlos Berlocq (qualifying competition)
Jozef Kovalík (qualifying competition)
Marius Copil (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 65 | 2 | 4 | ||||||||||||||||
| 4 | 6 | 77 | 1 | 6 | 6 | |||||||||||||||
| 6 | 6 | 4 | 3 | |||||||||||||||||
| 2 | 0 | 3 | 78 | 6 | ||||||||||||||||
| 4 | 4 | 8 | 6 | 66 | 2 | |||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||
| 2 | 6 | 5 | ||||||||||||||||||
| 2 | 6 | 64 | 5 | |||||||||||||||||
| 5 | 3 | 77 | 7 | |||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 3 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 7 | 2 | 5 | ||||||||||||||||||
| WC | 1 | 61 | ||||||||||||||||||
| WC | 6 | 77 | ||||||||||||||||||
| WC | 66 | 4 | ||||||||||||||||||
| 7 | 78 | 6 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 77 | 4 | 1 | |||||||||||||||||
| 61 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 77 | ||||||||||||||||||
| 6 | 4 | 6 | 63 | |||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||