2015 Apia International Sydney – Men's singles
| Men's singles | |
|---|---|
| 2015 Apia International Sydney | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–3 |
| Draw | 28 |
| Seeds | 8 |
Viktor Troicki won the title, defeating Mikhail Kukushkin in the final, 6–2, 6–3. It was the first time in ATP history that two qualifiers contested a final.[1]
Juan Martín del Potro was the defending champion, but lost to Kukushkin in the quarterfinals.
Seeds
[edit]The top four seeds receive a bye into the second round.
- 1.
Fabio Fognini (second round) - 2.
David Goffin (second round) - 3.
Philipp Kohlschreiber (second round) - 4.
Julien Benneteau (quarterfinals) - 5.
Leonardo Mayer (semifinals) - 6.
Pablo Cuevas (second round) - 7.
Jérémy Chardy (second round) - 8.
Martin Kližan (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| Q | 6 | 6 | |||||||||||
| 5 | 4 | 4 | |||||||||||
| Q | 2 | 3 | |||||||||||
| Q | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| Q | 6 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 6 | 77 | WC | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 64 | WC | 65 | 63 | |||||||||||||||||||||||
| 3 | 61 | Q | 77 | 77 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 7 | 7 | ||||||||||||||||||||||
| PR | 65 | 4 | 6 | 5 | 5 | ||||||||||||||||||||||
| 6 | 77 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 64 | 63 | 3 | ||||||||||||||||||||||||
| 6 | 77 | 4 | 3 | 64 | |||||||||||||||||||||||
| 1 | 78 | 65 | 5 | 6 | 77 | ||||||||||||||||||||||
| 6 | 66 | 77 | 6 | 1 | 63 | ||||||||||||||||||||||
| 63 | 2 | 5 | 4 | 6 | 77 | ||||||||||||||||||||||
| 5 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 61 | 4 | ||||||||||||||||||||||
| WC | 6 | 3 | 66 | 2 | 77 | 6 | |||||||||||||||||||||
| 3 | 6 | 78 | 77 | 715 | |||||||||||||||||||||||
| 6 | 6 | 63 | 613 | ||||||||||||||||||||||||
| Q | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 8 | 2 | 3 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| Q | 2 | 2 | Q | 6 | 3 | 7 | |||||||||||||||||||||
| WC | 3 | 2 | 3 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 3 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]- 1.
Sergiy Stakhovsky (moved to main draw) - 2.
Teymuraz Gabashvili (qualifying competition) - 3.
Mikhail Kukushkin (qualified) - 4.
Carlos Berlocq (withdrew) - 5.
Andrey Golubev (second round) - 6.
Jarkko Nieminen (qualified) - 7.
Igor Sijsling (qualified) - 8.
Paul-Henri Mathieu (first round, retired)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 3 | 7 | 3 | ||||||||||||||||||
| 6 | 66 | 4 | ||||||||||||||||||
| 7 | 4 | 78 | 6 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 64 | 6 | 6 | |||||||||||||||||
| 77 | 1 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | 6 | 4 | |||||||||||||||||
| 6 | 6 | 1 | 6 | |||||||||||||||||
| WC | 5 | 1 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
| 6 | 5 | 6 | 6 | |||||||||||||||||
| WC | 6 | 1 | 5 | |||||||||||||||||
| 6 | 4 | 6 | 7 | |||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 2 | 4r | |||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 67 | 77 | ||||||||||||||||||
| 5 | 3 | 79 | 65 | |||||||||||||||||
| 4 | 65 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| Alt | 0 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 2 | 2 | |||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 3 | 77 | 1 | ||||||||||||||||||
| 8 | 6 | 63 | 0r | |||||||||||||||||