Vitteaux
Commune in Côte-d'Or, Bourgogne-Franche-Comté, France
Commune in Bourgogne-Franche-Comté, France
Vitteaux | |
|---|---|
A general view of Vitteaux | |
| Coordinates: 47°23′55″N 4°32′33″E / 47.3986°N 4.5425°E / 47.3986; 4.5425 | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Semur-en-Auxois |
| Intercommunality | Terres d'Auxois |
| Government | |
| • Mayor (2020–2026) | Bernard Paut[1] |
Area 1 | 20.7 km2 (8.0 sq mi) |
| Population (2022)[2] | 1,056 |
| • Density | 51.0/km2 (132/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21710 /21350 |
| Elevation | 304–513 m (997–1,683 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vitteaux (French pronunciation: [vito]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 973 | — |
| 1968 | 1,052 | +8.1% |
| 1975 | 1,077 | +2.4% |
| 1982 | 1,097 | +1.9% |
| 1990 | 1,064 | −3.0% |
| 1999 | 1,114 | +4.7% |
| 2006 | 1,100 | −1.3% |
| 2007 | 1,098 | −0.2% |
| 2008 | 1,096 | −0.2% |
| 2013 | 1,075 | −1.9% |
| 2015 | 1,076 | +0.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
External links
[edit]| International | |
|---|---|
| National | |
This Arrondissement of Montbard geographical article is a stub. You can help Wikipedia by expanding it. |
