Clomot
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Clomot | |
|---|---|
Tower of the chateau | |
![]() | |
| Location of Clomot | |
| Coordinates: 47°11′30″N 4°29′11″E / 47.1917°N 4.4864°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Intercommunality | Pays Arnay Liernais |
| Government | |
| • Mayor (2020–2026) | Patrice Ledoux[1] |
Area 1 | 8.49 km2 (3.28 sq mi) |
| Population (2022)[2] | 121 |
| • Density | 14.3/km2 (36.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21181 /21230 |
| Elevation | 353–411 m (1,158–1,348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Clomot (French pronunciation: [klɔmo]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 152 | — |
| 1968 | 152 | +0.0% |
| 1975 | 141 | −7.2% |
| 1982 | 130 | −7.8% |
| 1990 | 122 | −6.2% |
| 1999 | 123 | +0.8% |
| 2008 | 98 | −20.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Clomot.
