Foissy
Commune in Bourgogne-Franche-Comté, France
Foissy | |
|---|---|
The Château | |
| Coordinates: 47°07′23″N 4°33′47″E / 47.1231°N 4.5631°E / 47.1231; 4.5631 | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Intercommunality | Pays Arnay Liernais |
| Government | |
| • Mayor (2020–2026) | Martine Chambin[1] |
Area 1 | 15.12 km2 (5.84 sq mi) |
| Population (2022)[2] | 169 |
| • Density | 11.2/km2 (28.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21274 /21230 |
| Elevation | 365–487 m (1,198–1,598 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Foissy (French pronunciation: [fwasi]) is a commune in the Côte-d'Or department and Bourgogne-Franche-Comté region of eastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 195 | — |
| 1975 | 162 | −2.61% |
| 1982 | 146 | −1.47% |
| 1990 | 138 | −0.70% |
| 1999 | 135 | −0.24% |
| 2009 | 152 | +1.19% |
| 2014 | 165 | +1.65% |
| 2020 | 164 | −0.10% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Foissy.
| Authority control databases: National |
|---|
This Arrondissement of Beaune geographical article is a stub. You can help Wikipedia by expanding it. |
