Jouey
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Jouey | |
|---|---|
The church in Jouey | |
| Coordinates: 47°09′15″N 4°26′52″E / 47.1542°N 4.4478°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Intercommunality | Pays Arnay Liernais |
| Government | |
| • Mayor (2020–2026) | Christine Buisson[1] |
Area 1 | 24.26 km2 (9.37 sq mi) |
| Population (2022)[2] | 190 |
| • Density | 7.8/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21325 /21230 |
| Elevation | 324–436 m (1,063–1,430 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jouey (French pronunciation: [ʒwɛ]) is a commune in the Côte-d'Or department in eastern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 315 | — |
| 1968 | 324 | +2.9% |
| 1975 | 277 | −14.5% |
| 1982 | 232 | −16.2% |
| 1990 | 226 | −2.6% |
| 1999 | 204 | −9.7% |
| 2008 | 201 | −1.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Jouey.
