Template:Super League X ladder
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 1 | 4 | 1028 | 537 | +491 | 47 | Semi Final | |
| 2 | 28 | 22 | 0 | 6 | 1152 | 505 | +647 | 44 | ||
| 3 | 28 | 18 | 1 | 9 | 1038 | 684 | +354 | 37 | Elimination Semi Final | |
| 4 | 28 | 18 | 0 | 10 | 792 | 702 | +90 | 36 | ||
| 5 | 28 | 15 | 2 | 11 | 756 | 670 | +86 | 32 | ||
| 6 | 28 | 13 | 2 | 13 | 800 | 718 | +82 | 28 | ||
| 7 | 28 | 14 | 0 | 14 | 698 | 718 | −20 | 28 | ||
| 8 | 28 | 12 | 0 | 16 | 742 | 791 | −49 | 24 | ||
| 9 | 28 | 11 | 0 | 17 | 549 | 732 | −183 | 22 | ||
| 10 | 28 | 10 | 0 | 18 | 716 | 999 | −283 | 20 | ||
| 11 | 28 | 6 | 1 | 21 | 598 | 1048 | −450 | 13 | Relegation to National League One | |
| 12 | 28 | 2 | 1 | 25 | 445 | 1210 | −765 | 5 |
Source: Rugby League Project
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;